2014-2015 Wrestling Schedule & Results
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Nov 07 | Roger Williams University * | 7:00 PM | Lost, 6-37 | Recap | Results |
| Nov 15 | at Roger Williams Invitational # | 10:00 AM | 9th Place (32.5 Pts.) | Recap | Results |
| Nov 22 | at Doug Parker Invitational (Hosted by Springfield College) # | 10:00 AM | 12th Place (43.0 Pts.) | Recap | Results |
| December | ||||
| Dec 05 | at Messiah Petrofes Invitational # | 12:00 PM | Recap | |
| Dec 06 | at Messiah Petrofes Invitational # | 12:00 PM | 12th Place (20.5 Pts.) | Recap | Results |
| Dec 10 | at Johnson & Wales University * | 7:00 PM | Lost, 0-50 | Recap | Results |
| January | ||||
| Jan 04 | vs University of Southern Maine @ Western New England University | 1:00 PM | Lost, 18-24 | Recap | Results |
| at Western New England University * | 2:30 PM | Lost, 12-44 | Recap | Results | |
| Jan 10 | at College of Mount Saint Vincent Invitational # | 9:00 AM | No Team Scoring | Recap | Results |
| Jan 17 | vs New York University @ Plymouth State University | 12:00 PM | Lost, 0-48 | Recap | Results |
| at Plymouth State University | 3:00 PM | Won, 30-21 | Recap | Results | |
| Jan 25 | vs U.S. Coast Guard Academy @ Springfield College | 10:00 AM | Lost, 3-48 | Recap | Results |
| NEWA Dual Meet Tournament | ||||
| vs Plymouth State University @ Springfield College | 12:00 PM | Lost, 16-30 | Recap | Results | |
| NEWA Dual Meet Tournament | ||||
| vs Daniel Webster College @ Springfield College | 4:00 PM | Won, 51-4 | Recap | Results | |
| NEWA Dual Meet Tournament | ||||
| Jan 31 | at The College of New Jersey | 12:00 PM | Lost, 3-45 | Recap | Results |
| NEWA-Metro Duals | ||||
| vs Centenary College @ The College of New Jersey | 1:30 PM | Lost, 21-22 | Recap | Results | |
| NEWA-Metro Duals | ||||
| vs Hunter College @ The College of New Jersey | 3:00 PM | Lost, 6-36 | Recap | Results | |
| NEWA-Metro Duals | ||||
| February | ||||
| Feb 07 | at WPI | 12:00 PM | Lost, 13-26 | Recap | Results |
| vs Daniel Webster College @ WPI | 1:30 PM | Won, 44-3 | Recap | Results | |
| Feb 20 | at Rhode Island College | 4:00 PM | Lost, 12-36 | Recap | Results |
| Feb 22 | at NEWA Futures Tournament (Hosted by Roger Williams University) # | 10:00 AM | 11th Place (1 Pt.) | Recap | Results |
| Feb 28 | at NCAA Division III Regional Tournament (Hosted by Roger Williams University) # | 10:00 AM | 16th Place (8.5 Pts.) | Recap | Results |
# Exhibition
* Conference
Bold: Home event