2018-2019 Wrestling Roster
| Name | Year | Height | Weight Class | Hometown/High School |
|---|---|---|---|---|
|
|
Year: Fr. | Height: 5-5 | Weight Class: 125 | Hometown/High School: Woburn, MA / Woburn |
|
|
Year: So. | Height: 6-0 | Weight Class: 174 | Hometown/High School: Chicopee, MA / Chicopee Comprehensive |
|
|
Year: So. | Height: 5-6 | Weight Class: 125 | Hometown/High School: Raynham, MA / Bridgewater-Raynham Regional |
|
|
Year: Fr. | Height: | Weight Class: 184 | Hometown/High School: Plainville, MA / Tri-County Regional Voc. Tech. |
|
|
Year: Fr. | Height: 5-5 | Weight Class: 125 | Hometown/High School: New Bedford, MA / New Bedford |
|
|
Year: Fr. | Height: 5-7 | Weight Class: 157 | Hometown/High School: Chicopee, MA / Chicopee |
|
|
Year: Fr. | Height: 6-3 | Weight Class: Hwt. | Hometown/High School: Billerica, MA / Billerica Memorial |
|
|
Year: Fr. | Height: 5-9 | Weight Class: 141 | Hometown/High School: Brockton, MA / Brockton |
|
|
Year: So. | Height: 5-7 | Weight Class: 133 | Hometown/High School: Brockton, MA / Brockton |
|
|
Year: So. | Height: 5-11 | Weight Class: 174 | Hometown/High School: Wethersfield, CT / Wethersfield |
|
|
Year: Fr. | Height: 5-6 | Weight Class: 133 | Hometown/High School: Billerica, MA / Shawshea Valley Tech |
|
|
Year: So. | Height: 5-9 | Weight Class: Hwt. | Hometown/High School: Woburn, MA / Woburn |
|
|
Year: So. | Height: 5-10 | Weight Class: 165 | Hometown/High School: Wilmington, MA / Wilmington |
|
|
Year: Fr. | Height: 5-5 | Weight Class: 125 | Hometown/High School: Lawrence, MA / Central Catholic |
|
|
Year: So. | Height: 5-10 | Weight Class: 165 | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham Regional |
|
|
Year: So. | Height: 5-10 | Weight Class: 149 | Hometown/High School: Medford, NJ / Shawnee |
|
|
Year: Sr. | Height: 5-9 | Weight Class: 141 | Hometown/High School: Dracut, MA / Dracut |
|
|
Year: So. | Height: 5-7 | Weight Class: 157 | Hometown/High School: Brockton, MA / Brockton |
|
|
Year: So. | Height: 5-10 | Weight Class: 165 | Hometown/High School: Boylston, MA / Tahanto Regional |
Coaching Staff
Frank Cammisa
Head Coach
Fox Maxwell
Assistant Coach
Edwin Morales
Assistant Coach
Rob Polin
Assistant Coach
Jennifer Hughes
Assistant Coach
- Frank Cammisa - Head Coach
- Fox Maxwell - Assistant Coach
- Edwin Morales - Assistant Coach
- Rob Polin - Assistant Coach
- Jennifer Hughes - Assistant Coach
