Courtney Pepin
13

Courtney Pepin

g
7
a
4
pts
18
gw
1
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 7 5
Assists 4 1
Points 18 11
Shots 32 15
Shot Pct .219 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 22 at Keene St. L, 5-0
Oct 25 MCLA W, 6-0
Oct 28 at Mass.-Boston L, 3-1
Nov 1 at Salem St. L, 2-1
Nov 4 at Salem St. W by PK, 1-1
Nov 7 at Worcester St. L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 Babson L, 2-1 1 1 1 0 2
Sep 6 at Wheaton (Mass.) L, 5-1 1 1 0 1 1
Sep 9 Brandeis L, 6-1 1 1 0 0 0
Sep 13 at Plymouth St. W, 2-1 1 1 0 1 1
Sep 17 at Rhode Island Col. W, 3-1 1 1 0 1 1
Sep 20 at Framingham St. L, 4-2 1 1 0 0 0
Sep 23 at Salve Regina W, 4-3 1 1 1 0 2
Sep 27 Westfield St. L, 8-1 1 1 1 0 2
Oct 1 Mass.-Dartmouth L, 3-1 1 1 0 0 0
Oct 4 at Worcester St. L, 1-0 1 1 0 0 0
Oct 8 Roger Williams L, 1-0 1 1 0 0 0
Oct 11 at Fitchburg St. W, 3-1 1 1 2 0 4
Oct 18 Mass. Maritime W, 7-0 1 1 1 1 3
Oct 22 at Keene St. L, 5-0 1 1 0 0 0
Oct 25 MCLA W, 6-0 1 1 1 0 2
Oct 28 at Mass.-Boston L, 3-1 1 1 0 0 0
Nov 1 at Salem St. L, 2-1 1 1 0 0 0
Nov 4 at Salem St. W by PK, 1-1 1 1 0 0 0
Nov 7 at Worcester St. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Babson L, 2-1 1 3 .333 2 .667
Sep 6 at Wheaton (Mass.) L, 5-1 1 1 .000 1 1.000
Sep 9 Brandeis L, 6-1 1 0 - 0 -
Sep 13 at Plymouth St. W, 2-1 1 3 .000 2 .667
Sep 17 at Rhode Island Col. W, 3-1 1 3 .000 2 .667
Sep 20 at Framingham St. L, 4-2 1 2 .000 0 .000
Sep 23 at Salve Regina W, 4-3 1 2 .500 2 1.000
Sep 27 Westfield St. L, 8-1 1 3 .333 1 .333
Oct 1 Mass.-Dartmouth L, 3-1 1 2 .000 0 .000
Oct 4 at Worcester St. L, 1-0 1 0 - 0 -
Oct 8 Roger Williams L, 1-0 1 0 - 0 -
Oct 11 at Fitchburg St. W, 3-1 1 3 .667 2 .667
Oct 18 Mass. Maritime W, 7-0 1 5 .200 5 1.000
Oct 22 at Keene St. L, 5-0 1 1 .000 1 1.000
Oct 25 MCLA W, 6-0 1 2 .500 1 .500
Oct 28 at Mass.-Boston L, 3-1 1 1 .000 1 1.000
Nov 1 at Salem St. L, 2-1 1 0 - 0 -
Nov 4 at Salem St. W by PK, 1-1 1 0 - 0 -
Nov 7 at Worcester St. L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 2 Babson L, 2-1 1 0 0 0-0 0
Sep 6 at Wheaton (Mass.) L, 5-1 1 0 0 0-0 0
Sep 9 Brandeis L, 6-1 1 0 0 0-0 0
Sep 13 at Plymouth St. W, 2-1 1 0 0 0-0 0
Sep 17 at Rhode Island Col. W, 3-1 1 0 0 0-0 0
Sep 20 at Framingham St. L, 4-2 1 0 0 0-0 0
Sep 23 at Salve Regina W, 4-3 1 0 0 0-0 0
Sep 27 Westfield St. L, 8-1 1 0 0 0-0 0
Oct 1 Mass.-Dartmouth L, 3-1 1 0 0 0-0 0
Oct 4 at Worcester St. L, 1-0 1 0 0 0-0 0
Oct 8 Roger Williams L, 1-0 1 0 0 0-0 0
Oct 11 at Fitchburg St. W, 3-1 1 0 0 0-0 1
Oct 18 Mass. Maritime W, 7-0 1 0 0 0-0 0
Oct 22 at Keene St. L, 5-0 1 0 0 0-0 0
Oct 25 MCLA W, 6-0 1 0 0 0-0 0
Oct 28 at Mass.-Boston L, 3-1 1 0 0 0-0 0
Nov 1 at Salem St. L, 2-1 1 0 0 0-0 0
Nov 4 at Salem St. W by PK, 1-1 1 0 0 0-0 0
Nov 7 at Worcester St. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 7 4 18
2015-16 19 19 2 2 6
2016-17 19 19 0 4 4
2017-18 19 19 10 3 23
Total 76 76 19 13 51
  gp sh sh% sog sog%
2014-15 19 32 .219 21 .656
2015-16 19 39 .051 20 .513
2016-17 19 29 .000 12 .414
2017-18 19 65 .154 27 .415
Total 76 165 .115 80 .485
  gp yc rc pk gw
2014-15 19 0 0 0-0 1
2015-16 19 0 0 0-0 2
2016-17 19 0 0 0-0 0
2017-18 19 0 0 0-0 4
Total 76 0 0 0-0 7
  gp gs g/g a/g pts/g
2014-15 19 19 .37 .21 .95
2015-16 19 19 .11 .11 .32
2016-17 19 19 .00 .21 .21
2017-18 19 19 .53 .16 1.21
Total 76 76 .25 .17 .67
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 1.68 .219 1.11 .656
2015-16 19 2.05 .051 1.05 .513
2016-17 19 1.53 .000 .63 .414
2017-18 19 3.42 .154 1.42 .415
Total 76 2.17 .115 1.05 .485
  gp gs g a pts
Total 19 19 7 4 18
Conference 7 7 5 1 11
Exhibition - - - - 0
           
Home 7 7 4 1 9
Away 12 12 3 3 9
Neutral - - - - 0
           
Wins 6 6 5 3 13
Losses 12 12 2 1 5
           
September 8 8 3 3 9
October 8 8 4 1 9
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 19 32 .219 21 .656
Conference 7 15 .333 9 .600
Exhibition - - - - -
           
Home 7 15 .267 9 .600
Away 12 17 .176 12 .706
Neutral - - - - -
           
Wins 6 18 .278 14 .778
Losses 12 14 .143 7 .500
           
September 8 17 .176 10 .588
October 8 14 .286 10 .714
November 3 1 .000 1 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 12 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 12 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .37 .21 .95
Conference 7 7 .71 .14 1.57
Exhibition - - - - -
           
Home 7 7 .57 .14 1.29
Away 12 12 .25 .25 .75
Neutral - - - - -
           
Wins 6 6 .83 .50 2.17
Losses 12 12 .17 .08 .42
           
September 8 8 .38 .38 1.13
October 8 8 .50 .13 1.13
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.68 .219 1.11 .656
Conference 7 2.14 .333 1.29 .600
Exhibition - - - - -
           
Home 7 2.14 .267 1.29 .600
Away 12 1.42 .176 1.00 .706
Neutral - - - - -
           
Wins 6 3.00 .278 2.33 .778
Losses 12 1.17 .143 .58 .500
           
September 8 2.13 .176 1.25 .588
October 8 1.75 .286 1.25 .714
November 3 .33 .000 .33 1.000