Bridgewater St. at Brandeis September 8, 2015
Box Score
Bridgewater St.
Brandeis
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Mathilde Robinson
|
1 | 1 | 0 | 0 |
|
6
Hannah Maatallah
|
1 | 1 | 0 | 0 |
|
7
Holly Szafran
|
5 | 2 | 1 | 0 |
|
8
Emily Thiem
|
0 | 0 | 0 | 0 |
|
9
Lea McDaniel
|
2 | 2 | 1 | 0 |
|
10
Alec Spivack
|
3 | 0 | 0 | 1 |
|
gk 11
Katy Lehmann
|
0 | 0 | 0 | 0 |
|
12
Rebecca Buchman
|
0 | 0 | 0 | 0 |
|
13
Julia McDermott
|
0 | 0 | 0 | 0 |
|
16
Cidney Moscovitch
|
2 | 2 | 0 | 0 |
|
17
Chelsea Van Baush
|
2 | 0 | 0 | 0 |
|
18
Katie Cooper
|
0 | 0 | 0 | 0 |
|
19
Samantha Schwartz
|
5 | 3 | 0 | 0 |
|
20
Emma Marx
|
0 | 0 | 0 | 0 |
|
21
Haley Schachter
|
0 | 0 | 0 | 0 |
|
23
Haliana Burhans
|
3 | 3 | 0 | 0 |
|
24
Jessica Morana
|
0 | 0 | 0 | 0 |
|
25
Melissa Darling
|
0 | 0 | 0 | 0 |
|
27
Michaela Friedman
|
0 | 0 | 0 | 0 |
|
29
Haley Prudent
|
0 | 0 | 0 | 0 |
|
30
Sam Volpe
|
0 | 0 | 0 | 0 |
|
32
Sasha Sunday
|
2 | 2 | 1 | 0 |
|
34
Minjee Lee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lauren DeSousa (L, 0-3) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Katy Lehmann (W, 1-0) | 0 | 0 | 0 | 69:51 | |
| 20 - Emma Marx | 3 | 1 | 2 | 20:09 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandeis
1st
|
9:07 | McDaniel, Lea (1) (unassisted) | 0 - 1 |
|
Brandeis
1st
|
26:22 | Szafran, Holly (unassisted) - off direct kick | 0 - 2 |
|
Bridgewater St.
2nd
|
73:31 | Caitlin Rowley (Olivia Planty) | 1 - 2 |
|
Brandeis
2nd
|
84:08 | Sunday, Sasha (Spivack, Alec) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 3 | 3 |
| Brandeis | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 7 | 13 |
| Brandeis | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 2 | 2 |
| Brandeis | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 4 | 8 |
| Brandeis | 5 | 5 | 10 |
| Date/Time | September 8, 2015 - 7:00 pm |
|---|---|
| Location | Waltham, Mass. |
| Stadium | Gordon Field |
| Game length | 1:47 |
| Attendance | 75 |
| Referee: | Daniel Trepanier |
| Asst. Referee: | Cory Cloutier |
| : | Fran Doyle |
| Timekeeper: | Matt Callahan |
| Scorer: | Emmett Greenberg |
Play By Play
| 0:00 | Lauren DeSousa at goalie for Bridgewater St.. | ||
| 0:00 | Lehmann, Katy at goalie for Brandeis. | ||
| Foul on Bridgewater St.. | |||
| 03:59 | Shot by Brandeis Spivack, Alec, High. | ||
| Foul on Bridgewater St.. | |||
| 06:02 | Shot by Brandeis Schwartz, Samantha, Save (by goalie) Lauren DeSousa. | ||
| 06:00 | Offside against Brandeis. | ||
| 08:07 | Shot by Brandeis Maatallah, Hannah, Save (by goalie) Lauren DeSousa. | ||
| 09:07 | Goal!GOAL by Brandeis McDaniel, Lea (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 11:15 | Shot by Brandeis Spivack, Alec, Blocked. | ||
| 12:02 | Shot by Brandeis Schwartz, Samantha, High. | ||
| Foul on Bridgewater St.. | |||
| Foul on Brandeis. | |||
| 18:59 | Shot by Brandeis Spivack, Alec, Blocked. | ||
| 19:30 | Corner kick by Brandeis Szafran, Holly [19:30]. | ||
| 19:54 | Substitution!Bridgewater St. substitution: Margarita Delaporta for Amanda Leite. | ||
| 19:54 | Substitution!Brandeis substitution: Morana, Jessica for McDaniel, Lea. | ||
| Foul on Brandeis. | |||
| 19:50 | Shot by Brandeis Moscovitch, Cidney, Save (by goalie) Lauren DeSousa. | ||
| 22:08 | Substitution!Brandeis substitution: Burhans, Haliana for Maatallah, Hannah. | ||
| 22:40 | Corner kick by Brandeis Szafran, Holly [22:40]. | ||
| 23:03 | Header Shot by Brandeis Schwartz, Samantha, High. | ||
| 23:38 | Substitution!Bridgewater St. substitution: Caitlin Rowley for Courtney Pepin. | ||
| 23:38 | Substitution!Bridgewater St. substitution: Kellsie Mitchell for Brooke Pacheco. | ||
| 23:38 | Substitution!Bridgewater St. substitution: Melissa Morton for Allyson Pontes. | ||
| 24:54 | Substitution!Brandeis substitution: Volpe, Sam for McDermott, Julia. | ||
| Foul on Bridgewater St.. | |||
| 26:22 | Goal!GOAL by Brandeis Szafran, Holly *off direct kick ( 0 - 2 ) |
||
| 27:05 | Shot by Brandeis Burhans, Haliana, Save (by goalie) Lauren DeSousa. | ||
| 27:28 | Substitution!Brandeis substitution: Darling, Melissa for Spivack, Alec. | ||
| 27:28 | Substitution!Brandeis substitution: Lee, Minjee for Robinson, Mathilde. | ||
| 29:45 | Corner kick by Brandeis Szafran, Holly [29:45]. | ||
| 30:18 | Substitution!Brandeis substitution: Sunday, Sasha for Schwartz, Samantha. | ||
| 31:00 | Corner kick by Brandeis Szafran, Holly [31:00]. | ||
| 31:25 | Corner kick by Brandeis Szafran, Holly [31:25]. | ||
| Foul on Brandeis. | |||
| 35:44 | Substitution!Brandeis substitution: Cooper, Katie for Maatallah, Hannah. | ||
| 35:44 | Substitution!Brandeis substitution: Thiem, Emily for Lee, Minjee. | ||
| 35:44 | Substitution!Brandeis substitution: Van Baush, Chelsea for Szafran, Holly. | ||
| 37:09 | Shot by Brandeis Burhans, Haliana, Save (by goalie) Lauren DeSousa. | ||
| 37:44 | Shot by Brandeis Burhans, Haliana, Save (by goalie) Lauren DeSousa. | ||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 41:21 | Shot by Brandeis Van Baush, Chelsea, Wide. | ||
| 41:40 | Substitution!Bridgewater St. substitution: Ashley Aldred for Margarita Delaporta. | ||
| 43:10 | Corner kick by Brandeis Szafran, Holly [43:10]. | ||
| 44:16 | Shot by Brandeis Van Baush, Chelsea, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater St.. | |||
| 47:21 | Shot by Brandeis Robinson, Mathilde, Save (by goalie) Lauren DeSousa. | ||
| 48:15 | Shot by Brandeis Schwartz, Samantha, Save (by goalie) Lauren DeSousa. | ||
| 48:56 | Corner kick by Brandeis Szafran, Holly [48:56]. | ||
| 49:51 | Corner kick by Bridgewater St. Allyson Pontes [49:51]. | ||
| 52:42 | Substitution!Bridgewater St. substitution: Kellsie Mitchell for Drew Guay. | ||
| 53:21 | Shot by Brandeis Szafran, Holly, Wide. | ||
| Foul on Brandeis. | |||
| 55:56 | Corner kick by Brandeis Szafran, Holly [55:56]. | ||
| 55:58 | Substitution!Brandeis substitution: Moscovitch, Cidney for Schwartz, Samantha. | ||
| 56:19 | Shot by Brandeis McDaniel, Lea, Save (by goalie) Lauren DeSousa. | ||
| 57:58 | Shot by Brandeis Szafran, Holly, Wide. | ||
| 59:18 | Shot by Brandeis Moscovitch, Cidney, Save (by goalie) Lauren DeSousa. | ||
| 60:17 | Corner kick by Brandeis Szafran, Holly [60:17]. | ||
| 60:19 | Substitution!Brandeis substitution: Buchman, Becca for Robinson, Mathilde. | ||
| 60:27 | Substitution!Bridgewater St. substitution: Ashley Aldred for Allyson Pontes. | ||
| 60:48 | Substitution!Bridgewater St. substitution: Olivia Planty for Amanda Leite. | ||
| 63:27 | Substitution!Brandeis substitution: Volpe, Sam for Schachter, Haley. | ||
| 63:27 | Substitution!Brandeis substitution: Prudent, Haley for McDaniel, Lea. | ||
| 63:27 | Substitution!Bridgewater St. substitution: Caitlin Rowley for Kellsie Mitchell. | ||
| 64:21 | Substitution!Brandeis substitution: Burhans, Haliana for Darling, Melissa. | ||
| 64:21 | Substitution!Bridgewater St. substitution: Hannah Capone for Allison LeBel. | ||
| 64:54 | Corner kick by Brandeis Szafran, Holly [64:54]. | ||
| Foul on Brandeis. | |||
| 67:49 | Shot by Brandeis Szafran, Holly, Wide. | ||
| 69:51 | Substitution!Brandeis substitution: Marx, Emma for Lehmann, Katy. | ||
| 69:51 | Marx, Emma at goalie for Brandeis. | ||
| Foul on Bridgewater St.. | |||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 73:01 | Shot by Bridgewater St. Olivia Planty, Save (by goalie) Marx, Emma. | ||
| 73:13 | Substitution!Brandeis substitution: Schwartz, Samantha for Moscovitch, Cidney. | ||
| 73:13 | Substitution!Bridgewater St. substitution: Margarita Delaporta for Hannah Capone. | ||
| 73:31 | Corner kick by Bridgewater St. TEAM [73:31]. | ||
| 73:31 | Goal!GOAL by Bridgewater St. Caitlin Rowley, Assist by Olivia Planty * ( 1 - 2 ) |
||
| 73:31 | Substitution!Bridgewater St. substitution: Drew Guay for Brooke Pacheco. | ||
| Foul on Brandeis. | |||
| 75:43 | Shot by Bridgewater St. Courtney Pepin, Save (by goalie) Marx, Emma. | ||
| 76:53 | Substitution!Brandeis substitution: Schachter, Haley for Maatallah, Hannah. | ||
| 77:05 | Substitution!Brandeis substitution: Sunday, Sasha for Prudent, Haley. | ||
| 77:05 | Substitution!Brandeis substitution: Spivack, Alec for Buchman, Becca. | ||
| 78:22 | Shot by Brandeis Szafran, Holly, Save (by goalie) Lauren DeSousa. | ||
| 78:50 | Shot by Brandeis Sunday, Sasha, Save (by goalie) Lauren DeSousa. | ||
| 79:56 | Shot by Brandeis Schwartz, Samantha, Save (by goalie) Lauren DeSousa. | ||
| 81:49 | Substitution!Bridgewater St. substitution: Allyson Pontes for Margarita Delaporta. | ||
| 81:49 | Substitution!Bridgewater St. substitution: Brooke Pacheco for Carolyn Sessler. | ||
| 84:08 | Goal!GOAL by Brandeis Sunday, Sasha, Assist by Spivack, Alec * ( 1 - 3 ) |
||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 85:54 | Substitution!Brandeis substitution: Van Baush, Chelsea for Szafran, Holly. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


