Salve Regina at Bridgewater St. September 22, 2015
Box Score
Salve Regina
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carly Pala
|
0 | 0 | 0 | 0 |
|
2
Erica Manchester
|
0 | 0 | 0 | 0 |
|
3
Taylor Meyers
|
0 | 0 | 0 | 0 |
|
5
Francesca Galeazzi
|
1 | 1 | 0 | 0 |
|
7
Lea Adams
|
1 | 0 | 0 | 0 |
|
9
Olivia Maxell
|
0 | 0 | 0 | 0 |
|
10
Abby McMackin
|
0 | 0 | 0 | 0 |
|
12
Melissa Figueiredo
|
0 | 0 | 0 | 0 |
|
17
Jessica Broadhurst
|
1 | 1 | 0 | 0 |
|
18
Anna Shultz
|
0 | 0 | 0 | 0 |
|
19
Courtney Bouchard
|
0 | 0 | 0 | 0 |
|
20
Delaney Maxell
|
1 | 0 | 0 | 0 |
|
22
Emily Cuellar
|
0 | 0 | 0 | 0 |
|
23
Maggie Borowicz
|
0 | 0 | 0 | 0 |
|
24
Christine Pala
|
0 | 0 | 0 | 0 |
|
25
Raine Oesterle
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
|
17
Taylor Loyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carly Pala (L, 3-4) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren DeSousa (W, 4-3) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
51:55 | Marissa Yowell (3) (Kassidy Campbell) - Kick off throw in | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
25:29 | Yellow card - Allison LeBel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 2 | 2 | 4 |
| Bridgewater St. | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 2 | 3 | 5 |
| Bridgewater St. | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 3 | 1 | 4 |
| Bridgewater St. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 1 | 3 | 4 |
| Bridgewater St. | 4 | 5 | 9 |
| Date/Time | September 22, 2015 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:52 |
| Attendance | 150 |
| Referee: | Igor Senic |
| Asst. Referee: | Yves Jeanty |
| : | John Lazaro |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Carly Pala at goalie for Salve Regina. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 04:29 | Corner kick by BSU Allyson Pontes [04:29]. | ||
| 04:52 | Shot by BSU Allison LeBel, SAVE Carly Pala. | ||
| 06:30 | Shot by BSU Drew Guay WIDE. | ||
| Foul on Bridgewater State. | |||
| 10:23 | Shot by SRU Lea Adams WIDE. | ||
| 12:18 | Shot by BSU Carolyn Sessler WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Salve Regina. | |||
| 16:28 | Shot by BSU Olivia Planty WIDE. | ||
| 17:23 | Corner kick by BSU Allyson Pontes [17:23]. | ||
| 17:41 | Offside against Bridgewater State. | ||
| 19:37 | Shot by BSU Marissa Yowell WIDE. | ||
| 19:54 | Corner kick by BSU Allyson Pontes [19:54]. | ||
| 22:02 | Substitution!SRU substitution: Emily Cuellar for Erica Manchester. | ||
| 24:20 | Shot by BSU Marissa Yowell WIDE. | ||
| 24:33 | Substitution!BSU substitution: Hannah Capone for Allyson Pontes. | ||
| 24:33 | Substitution!BSU substitution: Melissa Morton for Amanda Leite. | ||
| 25:03 | Corner kick by BSU Olivia Planty [25:03]. | ||
| Foul on Bridgewater State. | |||
| 25:29 | Yellow card on BSU Allison LeBel. | ||
| 26:09 | Corner kick by SRU Christine Pala [26:09]. | ||
| 27:10 | Offside against Salve Regina. | ||
| 28:07 | Shot by SRU Delaney Maxell WIDE. | ||
| 28:13 | Substitution!SRU substitution: Taylor Meyers for Raine Oesterle. | ||
| 28:13 | Substitution!SRU substitution: Anna Shultz for Melissa Figueiredo. | ||
| 29:10 | Corner kick by SRU Anna Shultz [29:10]. | ||
| 29:37 | Substitution!SRU substitution: Olivia Maxell for Emily Cuellar. | ||
| 30:17 | Substitution!BSU substitution: Kellsie Mitchell for Courtney Pepin. | ||
| 32:49 | Substitution!BSU substitution: Caitlin Rowley for Brooke Pacheco. | ||
| Foul on Bridgewater State. | |||
| 36:28 | Shot by BSU Kellsie Mitchell, SAVE Carly Pala. | ||
| 38:30 | Corner kick by SRU Anna Shultz [38:30]. | ||
| 39:00 | Shot by BSU Kellsie Mitchell WIDE. | ||
| 39:08 | Substitution!BSU substitution: Taylor Loyd for Marissa Yowell. | ||
| 43:54 | Shot by BSU Marissa Yowell HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:13 | Corner kick by BSU Kristin Reardon [46:13]. | ||
| 51:55 | Goal!GOAL by BSU Marissa Yowell (FIRST GOAL), Assist by Kassidy Campbell, goal number 3 for season. *Kick off throw in ( 0 - 1 ) |
||
| 53:30 | Shot by BSU Drew Guay, SAVE Carly Pala. | ||
| 55:08 | Offside against Salve Regina. | ||
| Foul on Bridgewater State. | |||
| Foul on Salve Regina. | |||
| 60:43 | Substitution!BSU substitution: Hannah Capone for Amanda Leite. | ||
| 60:43 | Substitution!BSU substitution: Ashley Aldred for Allyson Pontes. | ||
| 60:43 | Substitution!SRU substitution: Taylor Meyers for Raine Oesterle. | ||
| 63:02 | Corner kick by BSU Allison LeBel [63:02]. | ||
| Foul on Bridgewater State. | |||
| 64:00 | Substitution!SRU substitution: Emily Cuellar for Erica Manchester. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 65:50 | Shot by SRU Jessica Broadhurst, SAVE Lauren DeSousa. | ||
| Foul on Salve Regina. | |||
| Foul on Bridgewater State. | |||
| 67:52 | Offside against Salve Regina. | ||
| 68:31 | Substitution!BSU substitution: Kellsie Mitchell for Courtney Pepin. | ||
| 68:31 | Substitution!BSU substitution: Caitlin Rowley for Brooke Pacheco. | ||
| 70:12 | Substitution!SRU substitution: Olivia Maxell for Delaney Maxell. | ||
| 73:11 | Substitution!SRU substitution: Maggie Borowicz for Melissa Figueiredo. | ||
| 73:11 | Substitution!BSU substitution: Brooke Pacheco for Hannah Capone. | ||
| 73:11 | Substitution!BSU substitution: Melissa Morton for Caitlin Rowley. | ||
| 73:11 | Substitution!BSU substitution: Yasmina Teixeira for Ashley Aldred. | ||
| Foul on Salve Regina. | |||
| 76:02 | Substitution!SRU substitution: Erica Manchester for Emily Cuellar. | ||
| 77:00 | Substitution!SRU substitution: Delaney Maxell for Olivia Maxell. | ||
| 77:55 | Corner kick by SRU Erica Manchester [77:55]. | ||
| 77:59 | Header Shot by SRU Francesca Galeazzi, SAVE Lauren DeSousa. | ||
| 79:15 | Substitution!BSU substitution: Courtney Pepin for Kellsie Mitchell. | ||
| 79:15 | Substitution!BSU substitution: Amanda Leite for Melissa Morton. | ||
| 79:15 | Substitution!BSU substitution: Allyson Pontes for Yasmina Teixeira. | ||
| 79:59 | Shot by BSU Allyson Pontes, SAVE Carly Pala. | ||
| 80:38 | Shot by BSU Amanda Leite, SAVE Carly Pala. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


