Emma Sanders
-
- Height:
- 5-5
-
- Hometown:
- Seekonk, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Seekonk
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 1
| Overall | Conference | |
|---|---|---|
| Games | 18 | 7 |
| Games started | 6 | 2 |
| Goals | 8 | 4 |
| Assists | 4 | 3 |
| Points | 20 | 11 |
| Shots | 39 | 16 |
| Shot Pct | .205 | .250 |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Skidmore | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Union (N.Y.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Brandeis | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Plymouth St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Rhode Island Col. | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Salem St. | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Salve Regina | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Framingham St. | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | at Mass.-Dartmouth | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Roger Williams | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Worcester St. | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Westfield St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Keene St. | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Mass. Maritime | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 24 | at Mass.-Boston | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | MCLA | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Framingham St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Westfield St. | L by PK, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Skidmore | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Union (N.Y.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Brandeis | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Plymouth St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Rhode Island Col. | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Salem St. | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Salve Regina | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Framingham St. | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Mass.-Dartmouth | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Roger Williams | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Worcester St. | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Keene St. | W, 2-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 20 | at Mass. Maritime | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 24 | at Mass.-Boston | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 28 | MCLA | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 31 | Framingham St. | W, 4-1 | 1 | 6 | .000 | 2 | .333 |
| Nov 3 | at Westfield St. | L by PK, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Skidmore | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Union (N.Y.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rhode Island Col. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Salem St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Salve Regina | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mass.-Dartmouth | W, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Keene St. | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 20 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mass.-Boston | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | MCLA | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Framingham St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Westfield St. | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 8 | 4 | 20 |
| Conference | 7 | 2 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 4 | 0 | 8 |
| Away | 10 | 3 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 4 | 8 | 3 | 19 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | - | 3 | 1 | 7 |
| October | 8 | 5 | 5 | 2 | 12 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 39 | .205 | 23 | .590 |
| Conference | 7 | 16 | .250 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .200 | 11 | .550 |
| Away | 10 | 19 | .211 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 32 | .250 | 20 | .625 |
| Losses | 5 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 9 | 11 | .273 | 6 | .545 |
| October | 8 | 27 | .185 | 16 | .593 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .44 | .22 | 1.11 |
| Conference | 7 | 2 | .57 | .43 | 1.57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .50 | .00 | 1.00 |
| Away | 10 | 3 | .40 | .40 | 1.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 4 | .67 | .25 | 1.58 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | - | .33 | .11 | .78 |
| October | 8 | 5 | .63 | .25 | 1.50 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.17 | .205 | 1.28 | .590 |
| Conference | 7 | 2.29 | .250 | 1.57 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .200 | 1.38 | .550 |
| Away | 10 | 1.90 | .211 | 1.20 | .632 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 2.67 | .250 | 1.67 | .625 |
| Losses | 5 | 1.20 | .000 | .40 | .333 |
| Month | |||||
| September | 9 | 1.22 | .273 | .67 | .545 |
| October | 8 | 3.38 | .185 | 2.00 | .593 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
WESTFIELD, Mass. -- #2 seed Westfield State University advanced to the Massachusetts State Collegiate Athletic Conference (MASCAC) women’s soccer championship game on penalty kicks after forging a 1-1 tie with third-seeded Bridgewater State University in the semifinal round of the 2017 MASCAC Tournament on Friday afternoon at Alumni Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women’s soccer team fell just short in its bid to win the Massachusetts State Collegiate Athletic Conference tournament last season.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team secured a share of the Massachusetts State Collegiate Athletic Conference (MASCAC) regular season title on Saturday as the Bears blanked visiting MCLA, 4-0, on Senior Day at Swenson Field.
BUZZARDS BAY, Mass. -- Sophomores Amelia Burke (Plymouth, Mass.) and Emma Sanders (Seekonk, Mass.) each netted a pair of goals and an assist for five points to lead Bridgewater State to a 7-0 Massachusetts State Collegiate Athletic Conference women’s soccer victory over Massachusetts Maritime Friday evening at Clean Harbors Stadium.
BRIDGEWATER, Mass. – Sophomore midfielder Emma Sanders (Seekonk, Mass.) tallied a pair of goals and senior goalkeeper Lauren DeSousa (Taunton, Mass.) set the program record for shutouts as the Bridgewater State University women's soccer team defeated Keene State College for the first time in program history, 2-0, on Wednesday night at Swenson Field.
WORCESTER, Mass. – Senior forward Courtney Pepin (Uxbridge, Mass.) tallied a pair of goals to help the visiting Bridgewater State University women's soccer team remain undefeated in the league by defeating Worcester State University, 2-1, on Saturday afternoon in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup.
BRIDGEWATER, Mass. -- The visiting Bridgewater State University women's soccer team rallied for a 2-1 victory over Roger Williams University in a non-conference matchup on Wednesday night at Bayside Field.
BRIDGEWATER, Mass. – Senior forward Courtney Pepin (Uxbridge, Mass.) tallied a pair of goals to lead the Bridgewater State University women’s soccer team to a 2-0 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday evening at Swenson Field.
DARTMOUTH, Mass. -- Kaitlyn Bongarzone and Emma Sanders each scored to lead the visiting Bridgewater State University women's soccer team to a 2-0 shutout victory over UMass Dartmouth on Thursday night at Cressy Field.
FRAMINGHAM, Mass. – The visiting Bridgewater State University women’s soccer team cruised to a 5-0 shutout victory over Framingham State University in a Massachusetts State Collegiate Athletic Conference (MASCAC)) contest on Saturday at Maple Street Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team cruised to a 5-1 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Salem State University on Saturday afternoon at Swenson Field. The game marked the MASCAC opener for both teams.
