Salve Regina at Bridgewater St. September 21, 2017
Box Score
Salve Regina
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carly Pala
|
0 | 0 | 0 | 0 |
|
2
Carah Cote
|
0 | 0 | 0 | 0 |
|
5
Francesca Galeazzi
|
0 | 0 | 0 | 0 |
|
7
Lea Adams
|
1 | 1 | 0 | 0 |
|
8
Breanna Gustin
|
1 | 0 | 0 | 0 |
|
9
Kayla McLaughlin
|
1 | 0 | 0 | 0 |
|
10
Abby McMackin
|
3 | 1 | 1 | 0 |
|
12
Katie Szemreylo
|
1 | 0 | 0 | 0 |
|
13
Emily Szemreylo
|
0 | 0 | 0 | 0 |
|
14
Grace Vargo-Willeford
|
0 | 0 | 0 | 0 |
|
15
Amanda Fantasia
|
0 | 0 | 0 | 0 |
|
19
Courtney Bouchard
|
0 | 0 | 0 | 1 |
|
20
Delaney Maxell
|
1 | 0 | 0 | 0 |
|
21
Leah Siefring
|
0 | 0 | 0 | 0 |
|
22
Ella Rath
|
2 | 1 | 0 | 0 |
|
25
Mia Papiro
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Nicole Simas
|
1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Taylor Loyd
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
19
Molly Shield
|
0 | 0 | 0 | 0 |
|
21
Tess Nagle
|
0 | 0 | 0 | 0 |
|
22
Amelia Burke
|
0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carly Pala (W, 2-4-2) | 9 | 0 | 9 | 101:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren DeSousa (L, 3-4) | 3 | 1 | 2 | 101:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
2OT
|
101:50 | Abby McMackin (3) (Courtney Bouchard) - pass to left side, shot past keeper | 1 - 0 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 3 | 4 | 2 | 1 | 10 |
| Bridgewater St. | 13 | 8 | 3 | 0 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 5 | 2 | 2 | 0 | 9 |
| Bridgewater St. | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 1 | 2 | 0 | 0 | 3 |
| Bridgewater St. | 5 | 1 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 1 | 1 | 0 | 0 | 2 |
| Bridgewater St. | 2 | 2 | 1 | 0 | 5 |
| Date/Time | September 21, 2017 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 2:10 |
| Attendance | 100 |
| Referee: | Johannes Souza |
| Asst. Referee: | George Silva |
| : | John Fontes |
| Scorer: | Dan Rooney |
Play By Play
| 00:00 | Carly Pala at goalie for Salve Regina. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 03:14 | Shot by BSU Alana Vincent WIDE. | ||
| 04:04 | Shot by BSU Nicole Simas WIDE. | ||
| 05:44 | Shot by SRU Lea Adams, SAVE Lauren DeSousa. | ||
| 06:42 | Shot by SRU Kayla McLaughlin WIDE. | ||
| 07:54 | Shot by BSU Alana Vincent BLOCKED. | ||
| 08:32 | Corner kick by BSU Alana Vincent [08:32]. | ||
| 08:48 | Header Shot by BSU Kaitlyn Bongarzone, SAVE Carly Pala. | ||
| 12:18 | Shot by BSU Courtney Pepin HIT POST. | ||
| 16:47 | Offside against Bridgewater State. | ||
| 17:46 | Shot by BSU Courtney Pepin HIGH. | ||
| 19:13 | Corner kick by SRU Abby McMackin [19:13]. | ||
| 19:40 | Shot by BSU Melissa Morton, SAVE Carly Pala. | ||
| 20:14 | Substitution!BSU substitution: Allison Aldred for Melissa Morton. | ||
| 20:43 | Shot by BSU Kassidy Campbell, SAVE Carly Pala. | ||
| 22:12 | Corner kick by BSU Alana Vincent [22:12]. | ||
| 22:19 | Shot by BSU Kellsie Mitchell BLOCKED. | ||
| 23:05 | Shot by BSU Alana Vincent WIDE. | ||
| 25:21 | Shot by BSU Allison Aldred, SAVE Carly Pala. | ||
| 26:32 | Substitution!SRU substitution: Leah Siefring for Lea Adams. | ||
| 26:32 | Substitution!SRU substitution: Carah Cote for Delaney Maxell. | ||
| 27:51 | Substitution!BSU substitution: Brianna Furtado for Kellsie Mitchell. | ||
| 28:08 | Corner kick by BSU Alana Vincent [28:08]. | ||
| 29:48 | Substitution!BSU substitution: Annika Jurgilewicz for Tess Nagle. | ||
| Foul on Salve Regina. | |||
| 31:53 | Substitution!BSU substitution: Amelia Burke for Courtney Pepin. | ||
| 32:31 | Corner kick by BSU Alana Vincent [32:31]. | ||
| 32:43 | Corner kick by BSU Alana Vincent [32:43]. | ||
| 35:07 | Shot by BSU Allison Aldred, SAVE Carly Pala. | ||
| 35:25 | Shot by BSU Caitlin Rowley BLOCKED. | ||
| 36:33 | Substitution!BSU substitution: Taylor Loyd for Alana Vincent. | ||
| 36:33 | Substitution!SRU substitution: Breanna Gustin for Kayla McLaughlin. | ||
| Foul on Bridgewater State. | |||
| 37:58 | Shot by SRU Breanna Gustin BLOCKED. | ||
| Foul on Bridgewater State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:51 | Shot by BSU Courtney Pepin WIDE. | ||
| 55:36 | Offside against Bridgewater State. | ||
| 57:22 | Shot by BSU Courtney Pepin WIDE. | ||
| 57:45 | Substitution!SRU substitution: Delaney Maxell for Breanna Gustin. | ||
| 57:45 | Substitution!SRU substitution: G. Vargo-Willeford for Emily Szemreylo. | ||
| 58:15 | Corner kick by SRU Abby McMackin [58:15]. | ||
| 58:17 | Offside against Salve Regina. | ||
| 62:16 | Substitution!SRU substitution: Leah Siefring for Francesca Galeazzi. | ||
| 63:15 | Substitution!BSU substitution: Allison Aldred for Melissa Morton. | ||
| 63:15 | Substitution!SRU substitution: Carah Cote for Katie Szemreylo. | ||
| 65:21 | Offside against Bridgewater State. | ||
| 65:48 | Substitution!BSU substitution: Taylor Loyd for Courtney Pepin. | ||
| 66:43 | Corner kick by BSU Kassidy Campbell [66:43]. | ||
| 66:53 | Offside against Bridgewater State. | ||
| 68:17 | Shot by BSU Alana Vincent BLOCKED. | ||
| 68:24 | Shot by BSU Allison Aldred WIDE. | ||
| 71:34 | Substitution!SRU substitution: Mia Papiro for Ella Rath. | ||
| 71:34 | Substitution!BSU substitution: Brianna Furtado for Kellsie Mitchell. | ||
| Foul on Bridgewater State. | |||
| 73:25 | Shot by SRU Abby McMackin WIDE. | ||
| 73:31 | Substitution!BSU substitution: Amelia Burke for Alana Vincent. | ||
| 75:05 | Shot by BSU Caitlin Rowley BLOCKED. | ||
| Foul on Salve Regina. | |||
| 76:39 | Shot by BSU Kaitlyn Bongarzone, SAVE Carly Pala. | ||
| Foul on Bridgewater State. | |||
| 78:41 | Shot by SRU Delaney Maxell BLOCKED. | ||
| 79:16 | Substitution!BSU substitution: Melissa Morton for Tess Nagle. | ||
| 80:03 | Shot by SRU Abby McMackin WIDE. | ||
| 80:28 | Substitution!SRU substitution: Ella Rath for Mia Papiro. | ||
| 81:29 | Shot by SRU Ella Rath, SAVE Lauren DeSousa. | ||
| 83:34 | Offside against Bridgewater State. | ||
| 84:43 | Corner kick by SRU Abby McMackin [84:43]. | ||
| 85:22 | Substitution!BSU substitution: Tess Nagle for Allison Aldred. | ||
| 85:22 | Substitution!BSU substitution: Courtney Pepin for Taylor Loyd. | ||
| 85:22 | Substitution!BSU substitution: Alana Vincent for Amelia Burke. | ||
| 85:50 | Shot by BSU Melissa Morton HIGH. | ||
| 87:41 | Offside against Bridgewater State. | ||
| 89:21 | Shot by BSU Alana Vincent, SAVE Carly Pala. | ||
| 89:46 | Substitution!SRU substitution: Breanna Gustin for Delaney Maxell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:21 | Shot by BSU Alana Vincent HIGH. | ||
| 95:36 | Shot by SRU Ella Rath WIDE. | ||
| 95:44 | Shot by SRU Katie Szemreylo BLOCKED. | ||
| 95:51 | Substitution!SRU substitution: Delaney Maxell for Carah Cote. | ||
| Foul on Bridgewater State. | |||
| 97:47 | Substitution!BSU substitution: Allison Aldred for Melissa Morton. | ||
| 97:47 | Substitution!BSU substitution: Kellsie Mitchell for Brianna Furtado. | ||
| 98:36 | Corner kick by BSU Alana Vincent [98:36]. | ||
| 99:38 | Shot by BSU Alana Vincent, SAVE Carly Pala. | ||
| 99:58 | Shot by BSU Caitlin Rowley, SAVE Carly Pala. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:50 | Goal!GOAL by SRU Abby McMackin (FIRST GOAL), Assist by Courtney Bouchard, goal number 3 for season. *pass to left side, shot past keeper ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


