Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-6-1 Conf: 6-1-0 Home: 7-2-0 Away: 5-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-409 | 19-288 |
| Goals scored per game | 2.37 | 1.00 |
| Shot pct. | .110 | .066 |
| Shots on goal-Attempts | 203-409 | 128-288 |
| SOG pct. | .496 | .444 |
| Shots/Game | 21.5 | 15.2 |
| Assists | 40 | 19 |
| CORNER KICKS | 106 | 77 |
| PENALTY KICKS | 1-2 | 0-0 |
| OFFSIDES | 50 | 12 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1800 | 1107 |
| Dates/Avg Per Date | 9/200 | 10/111 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-6-1 Conf: 6-1-0 Home: 7-2-0 Away: 5-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 13 | Courtney Pepin | 19-19 | 10 | 3 | 23 | 65 | .154 | 27 | .415 | 0-0 | 4 | 0-0 | 0 |
| 11 | Nicole Simas | 16-16 | 10 | 0 | 20 | 44 | .227 | 28 | .636 | 0-0 | 3 | 0-0 | 0 |
| 7 | Emma Sanders | 18-6 | 8 | 4 | 20 | 39 | .205 | 23 | .590 | 0-0 | 1 | 1-2 | 17 |
| 22 | Amelia Burke | 19-5 | 6 | 4 | 16 | 58 | .103 | 24 | .414 | 0-0 | 1 | 0-0 | 22 |
| 23 | Alana Vincent | 8-8 | 4 | 4 | 12 | 36 | .111 | 20 | .556 | 0-0 | 1 | 0-0 | 22 |
| 21 | Tess Nagle | 19-19 | 3 | 4 | 10 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 | 0 |
| 18 | Kaitlyn Bongarzone | 19-19 | 1 | 6 | 8 | 32 | .031 | 16 | .500 | 0-0 | 1 | 0-0 | 0 |
| 5 | Kassidy Campbell | 19-19 | 0 | 6 | 6 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 43 |
| 9 | Kellsie Mitchell | 19-16 | 2 | 1 | 5 | 24 | .083 | 10 | .417 | 0-0 | 0 | 0-0 | 1 |
| 15 | Kasey Zielinski | 9-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 14 | Caitlin Rowley | 19-19 | 0 | 2 | 2 | 16 | .000 | 10 | .625 | 1-0 | 0 | 0-0 | 0 |
| 10 | Melissa Morton | 19-18 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 1 |
| 6 | Allison Aldred | 19-1 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| 17 | Taylor Loyd | 11-0 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
| 19 | Molly Shield | 17-16 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 12 | Victoria Bella | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Lauren DeSousa | 19-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Samantha Tomaszewski | 17-3 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 0 |
| 24 | Brianna Furtado | 14-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 25 | Hannah Johnson | 7-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Annika Jurgilewicz | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Alexis Fahey | 13-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 26 | Kellie Souza | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Allison Lima | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 45 | 40 | 130 | 409 | .110 | 203 | .496 | 1-0 | 12 | 1-2 | - | |
| Opponents........... | 19 | 19 | 19 | 57 | 288 | .066 | 128 | .444 | 2-0 | 6 | 0-0 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 26 | Kellie Souza | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 1 |
| 1 | Lauren DeSousa | 19-19 | 1700:27 | 19 | 1.01 | 106 | .848 | 12 | 6 | 1 | 6.1 | 286 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1745:27 | 19 | 0.98 | 109 | .852 | 12 | 6 | 1 | 7 | 287 | |
| Opponents........... | 19 | 1745:27 | 45 | 2.32 | 158 | .778 | 6 | 12 | 1 | 5 | 407 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-1 Conf: 6-1-0 Home: 7-2-0 Away: 5-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Courtney Pepin 19-19 10 3 23 65 .154 27 .415 0-0 4 0 7-7 7 1 15 30 .233 16 .533 0-0 3 0
11 Nicole Simas 16-16 10 0 20 44 .227 28 .636 0-0 3 0 6-6 5 0 10 16 .312 9 .562 0-0 2 0
7 Emma Sanders 18-6 8 4 20 39 .205 23 .590 0-0 1 1 7-2 4 3 11 16 .250 11 .688 0-0 0 0
22 Amelia Burke 19-5 6 4 16 58 .103 24 .414 0-0 1 0 7-3 4 2 10 28 .143 10 .357 0-0 0 0
23 Alana Vincent 8-8 4 4 12 36 .111 20 .556 0-0 1 0 2-2 3 1 7 10 .300 8 .800 0-0 1 0
21 Tess Nagle 19-19 3 4 10 18 .167 7 .389 0-0 1 0 7-7 1 1 3 10 .100 4 .400 0-0 0 0
18 Kaitlyn Bongarzone 19-19 1 6 8 32 .031 16 .500 0-0 1 0 7-7 0 5 5 13 .000 6 .462 0-0 0 0
5 Kassidy Campbell 19-19 0 6 6 8 .000 5 .625 0-0 0 0 7-7 0 3 3 2 .000 2 1.000 0-0 0 0
9 Kellsie Mitchell 19-16 2 1 5 24 .083 10 .417 0-0 0 0 7-5 2 1 5 12 .167 6 .500 0-0 0 0
15 Kasey Zielinski 9-0 1 0 2 3 .333 1 .333 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
14 Caitlin Rowley 19-19 0 2 2 16 .000 10 .625 1-0 0 0 7-7 0 1 1 7 .000 5 .714 1-0 0 0
10 Melissa Morton 19-18 0 1 1 16 .000 4 .250 0-0 0 0 7-7 0 1 1 7 .000 0 .000 0-0 0 0
6 Allison Aldred 19-1 0 1 1 12 .000 5 .417 0-0 0 0 7-0 0 1 1 4 .000 2 .500 0-0 0 0
17 Taylor Loyd 11-0 0 1 1 9 .000 6 .667 0-0 0 0 4-0 0 0 0 5 .000 3 .600 0-0 0 0
19 Molly Shield 17-16 0 1 1 4 .000 1 .250 0-0 0 0 6-6 0 0 0 1 .000 0 .000 0-0 0 0
12 Victoria Bella 4-0 0 1 1 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Lauren DeSousa 19-1 0 1 1 0 .000 0 .000 0-0 0 0 7-1 0 1 1 0 .000 0 .000 0-0 0 0
8 Samantha Tomaszewski 17-3 0 0 0 15 .000 7 .467 0-0 0 0 7-1 0 0 0 9 .000 4 .444 0-0 0 0
24 Brianna Furtado 14-3 0 0 0 3 .000 2 .667 0-0 0 0 6-2 0 0 0 1 .000 0 .000 0-0 0 0
25 Hannah Johnson 7-1 0 0 0 2 .000 2 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Annika Jurgilewicz 14-0 0 0 0 2 .000 2 1.000 0-0 0 0 7-0 0 0 0 2 .000 2 1.000 0-0 0 0
2 Alexis Fahey 13-2 0 0 0 2 .000 1 .500 0-0 0 0 5-1 0 0 0 2 .000 1 .500 0-0 0 0
26 Kellie Souza 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
20 Allison Lima 5-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 45 40 130 409 .110 203 .496 1-0 12 1 7 26 21 73 178 .146 91 .511 1-0 6 0
Opponents........... 19 19 19 57 288 .066 128 .444 2-0 6 0 7 5 5 15 87 .057 44 .506 2-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Kellie Souza 1-0 45:00 0 0.00 0 .000 0 0 0 0.1 1-0 45:00 0 0.00 0 .000 0 0 0 0.1
1 Lauren DeSousa 19-19 1700:27 19 1.01 106 .848 12 6 1 6.1 7-7 585:00 5 0.77 38 .884 6 1 0 3.1
Total............... 19 1745:27 19 0.98 109 .852 12 6 1 7 7 630:00 5 0.71 39 .886 6 1 0 4
Opponents........... 19 1745:27 45 2.32 158 .778 6 12 1 5 7 630:00 26 3.71 65 .714 1 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 203 197 8 1 0 - 409 Bridgewater State... 91 87 - 178
Opponents........... 119 161 4 4 0 - 288 Opponents........... 34 53 - 87
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 20 24 1 0 0 - 45 Bridgewater State... 13 13 - 26
Opponents........... 10 8 0 1 0 - 19 Opponents........... 2 3 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 43 63 2 1 0 - 109 Bridgewater State... 17 22 - 39
Opponents........... 77 74 6 1 0 - 158 Opponents........... 30 35 - 65
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1800 1107 Total.................... 800 306
Dates/Avg Per Date....... 9/200 10/111 Dates/Avg Per Date....... 4/200 3/102
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
