Courtney Pepin
13

Courtney Pepin

g
10
a
3
pts
23
gw
4
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 10 7
Assists 3 1
Points 23 15
Shots 65 30
Shot Pct .154 .233
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 18 Keene St. W, 2-0
Oct 20 at Mass. Maritime W, 7-0
Oct 24 at Mass.-Boston L, 2-0
Oct 28 MCLA W, 4-0
Oct 31 Framingham St. W, 4-1
Nov 3 at Westfield St. L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 1 at Skidmore L, 2-1 1 1 0 0 0
Sep 2 at Union (N.Y.) L, 3-0 1 1 0 0 0
Sep 5 at Brandeis L, 2-0 1 1 0 0 0
Sep 9 Plymouth St. W, 2-1 1 1 0 0 0
Sep 13 Rhode Island Col. W, 5-0 1 1 1 1 3
Sep 16 Salem St. W, 5-1 1 1 1 0 2
Sep 21 Salve Regina L, 1-0 1 1 0 0 0
Sep 23 at Framingham St. W, 5-0 1 1 1 0 2
Sep 28 at Mass.-Dartmouth W, 2-0 1 1 0 0 0
Sep 30 Fitchburg St. W, 3-0 1 1 2 0 4
Oct 4 at Roger Williams W, 2-1 1 1 0 0 0
Oct 7 at Worcester St. W, 2-1 1 1 2 0 4
Oct 14 Westfield St. L, 3-0 1 1 0 0 0
Oct 18 Keene St. W, 2-0 1 1 0 1 1
Oct 20 at Mass. Maritime W, 7-0 1 1 1 1 3
Oct 24 at Mass.-Boston L, 2-0 1 1 0 0 0
Oct 28 MCLA W, 4-0 1 1 0 0 0
Oct 31 Framingham St. W, 4-1 1 1 2 0 4
Nov 3 at Westfield St. L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Skidmore L, 2-1 1 0 - 0 -
Sep 2 at Union (N.Y.) L, 3-0 1 0 - 0 -
Sep 5 at Brandeis L, 2-0 1 1 .000 1 1.000
Sep 9 Plymouth St. W, 2-1 1 3 .000 1 .333
Sep 13 Rhode Island Col. W, 5-0 1 7 .143 1 .143
Sep 16 Salem St. W, 5-1 1 4 .250 3 .750
Sep 21 Salve Regina L, 1-0 1 4 .000 0 .000
Sep 23 at Framingham St. W, 5-0 1 3 .333 2 .667
Sep 28 at Mass.-Dartmouth W, 2-0 1 2 .000 1 .500
Sep 30 Fitchburg St. W, 3-0 1 6 .333 3 .500
Oct 4 at Roger Williams W, 2-1 1 2 .000 1 .500
Oct 7 at Worcester St. W, 2-1 1 8 .250 3 .375
Oct 14 Westfield St. L, 3-0 1 1 .000 1 1.000
Oct 18 Keene St. W, 2-0 1 2 .000 0 .000
Oct 20 at Mass. Maritime W, 7-0 1 3 .333 2 .667
Oct 24 at Mass.-Boston L, 2-0 1 7 .000 2 .286
Oct 28 MCLA W, 4-0 1 5 .000 2 .400
Oct 31 Framingham St. W, 4-1 1 7 .286 4 .571
Nov 3 at Westfield St. L by PK, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Skidmore L, 2-1 1 0 0 0-0 0
Sep 2 at Union (N.Y.) L, 3-0 1 0 0 0-0 0
Sep 5 at Brandeis L, 2-0 1 0 0 0-0 0
Sep 9 Plymouth St. W, 2-1 1 0 0 0-0 0
Sep 13 Rhode Island Col. W, 5-0 1 0 0 0-0 0
Sep 16 Salem St. W, 5-1 1 0 0 0-0 0
Sep 21 Salve Regina L, 1-0 1 0 0 0-0 0
Sep 23 at Framingham St. W, 5-0 1 0 0 0-0 0
Sep 28 at Mass.-Dartmouth W, 2-0 1 0 0 0-0 0
Sep 30 Fitchburg St. W, 3-0 1 0 0 0-0 1
Oct 4 at Roger Williams W, 2-1 1 0 0 0-0 0
Oct 7 at Worcester St. W, 2-1 1 0 0 0-0 1
Oct 14 Westfield St. L, 3-0 1 0 0 0-0 0
Oct 18 Keene St. W, 2-0 1 0 0 0-0 0
Oct 20 at Mass. Maritime W, 7-0 1 0 0 0-0 1
Oct 24 at Mass.-Boston L, 2-0 1 0 0 0-0 0
Oct 28 MCLA W, 4-0 1 0 0 0-0 0
Oct 31 Framingham St. W, 4-1 1 0 0 0-0 1
Nov 3 at Westfield St. L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 7 4 18
2015-16 19 19 2 2 6
2016-17 19 19 0 4 4
2017-18 19 19 10 3 23
Total 76 76 19 13 51
  gp sh sh% sog sog%
2014-15 19 32 .219 21 .656
2015-16 19 39 .051 20 .513
2016-17 19 29 .000 12 .414
2017-18 19 65 .154 27 .415
Total 76 165 .115 80 .485
  gp yc rc pk gw
2014-15 19 0 0 0-0 1
2015-16 19 0 0 0-0 2
2016-17 19 0 0 0-0 0
2017-18 19 0 0 0-0 4
Total 76 0 0 0-0 7
  gp gs g/g a/g pts/g
2014-15 19 19 .37 .21 .95
2015-16 19 19 .11 .11 .32
2016-17 19 19 .00 .21 .21
2017-18 19 19 .53 .16 1.21
Total 76 76 .25 .17 .67
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 1.68 .219 1.11 .656
2015-16 19 2.05 .051 1.05 .513
2016-17 19 1.53 .000 .63 .414
2017-18 19 3.42 .154 1.42 .415
Total 76 2.17 .115 1.05 .485
  gp gs g a pts
Total 19 19 10 3 23
Conference 7 7 7 1 15
Exhibition - - - - 0
           
Home 9 9 6 2 14
Away 10 10 4 1 9
Neutral - - - - 0
           
Wins 12 12 10 3 23
Losses 6 6 0 0 0
           
September 10 10 5 1 11
October 8 8 5 2 12
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 65 .154 27 .415
Conference 7 30 .233 16 .533
Exhibition - - - - -
           
Home 9 39 .154 15 .385
Away 10 26 .154 12 .462
Neutral - - - - -
           
Wins 12 52 .192 23 .442
Losses 6 13 .000 4 .308
           
September 10 30 .167 12 .400
October 8 35 .143 15 .429
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 4
Conference 7 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 10 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 4
Losses 6 0 0 0-0 0
           
September 10 0 0 0-0 1
October 8 0 0 0-0 3
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .53 .16 1.21
Conference 7 7 1.00 .14 2.14
Exhibition - - - - -
           
Home 9 9 .67 .22 1.56
Away 10 10 .40 .10 .90
Neutral - - - - -
           
Wins 12 12 .83 .25 1.92
Losses 6 6 .00 .00 .00
           
September 10 10 .50 .10 1.10
October 8 8 .63 .25 1.50
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.42 .154 1.42 .415
Conference 7 4.29 .233 2.29 .533
Exhibition - - - - -
           
Home 9 4.33 .154 1.67 .385
Away 10 2.60 .154 1.20 .462
Neutral - - - - -
           
Wins 12 4.33 .192 1.92 .442
Losses 6 2.17 .000 .67 .308
           
September 10 3.00 .167 1.20 .400
October 8 4.38 .143 1.88 .429
November 1 .00 - .00 -