Kassidy Campbell
-
- Height:
- 5-5
-
- Hometown:
- Norton, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Norton
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 17 | 6 |
| Shot Pct | .059 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at MIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Rhode Island Col. | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Wheaton (Mass.) | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Salem St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Salve Regina | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Framingham St. | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Worcester St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Wentworth | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Westfield St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Keene St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Mass. Maritime | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mass.-Boston | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Westfield St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Mass.-Dartmouth | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at MIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rhode Island Col. | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | Wheaton (Mass.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Salem St. | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Salve Regina | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Framingham St. | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Fitchburg St. | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Roger Williams | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Worcester St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Wentworth | W, 5-2 | 1 | 6 | .000 | 3 | .500 |
| Oct 13 | at Westfield St. | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at Keene St. | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Mass. Maritime | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Mass.-Boston | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at MCLA | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Westfield St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at MIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rhode Island Col. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wheaton (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Salem St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Salve Regina | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Framingham St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Fitchburg St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wentworth | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Keene St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mass. Maritime | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mass.-Boston | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 2 | 4 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .059 | 10 | .588 |
| Conference | 7 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .000 | 3 | .750 |
| Away | 9 | 13 | .077 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 11 | .091 | 6 | .545 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 8 | 6 | .167 | 4 | .667 |
| October | 8 | 11 | .000 | 6 | .545 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .12 | .24 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .11 | .11 | .33 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| September | 8 | 8 | .13 | .25 | .50 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.00 | .059 | .59 | .588 |
| Conference | 7 | .86 | .000 | .43 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .000 | .38 | .750 |
| Away | 9 | 1.44 | .077 | .78 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.22 | .091 | .67 | .545 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 8 | .75 | .167 | .50 | .667 |
| October | 8 | 1.38 | .000 | .75 | .545 |
| November | 1 | .00 | - | .00 | - |
News mentions
BRIDGEWATER, Mass. – Senior forward Ashley Levya’s (Walpole, Mass.) goal with 4:48 remaining in regulation lifted #3 seed Westfield State University to a 2-1 victory over #2 Bridgewater State University in the semifinal round of the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Tournament on Friday night at Swenson Field.
BRIDGEWATER, Mass. – Eight different players scored as the Bridgewater State University women’s soccer team celebrated Senior Day with a 9-0 victory over visiting Massachusetts Maritime Academy in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday afternoon at Swenson Field.
NEWPORT, R.I. – The Bridgewater State University women’s soccer team received goals from five different players as the visiting Bears posted a 5-2 victory over Salve Regina University on Wednesday afternoon at Toppa Field.
BRIDGEWATER, Mass. – The visiting Bridgewater State University women’s soccer team received goals from four different players as the Bears cruised to a 4-1 victory over Rhode Island College on Tuesday evening at Alumni Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team and visiting UMass Dartmouth played to a 1-1 double overtime tie on Thursday night at rain-soaked Swenson Field.
BRIDGEWATER, Mass. -- The only two players the Bridgewater State University women’s soccer team lost to graduation made major impacts on the program.
