Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 9-6-2 Conf: 5-1-1 Home: 3-4-1 Away: 6-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-335 | 26-251 |
| Goals scored per game | 2.71 | 1.53 |
| Shot pct. | .137 | .104 |
| Shots on goal-Attempts | 179-335 | 111-251 |
| SOG pct. | .534 | .442 |
| Shots/Game | 19.7 | 14.8 |
| Assists | 45 | 23 |
| CORNER KICKS | 92 | 71 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 47 | 12 |
| PENALTIES | ||
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1400 | 1028 |
| Dates/Avg Per Date | 8/175 | 9/114 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-2 Conf: 5-1-1 Home: 3-4-1 Away: 6-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 7 | Emma Sanders | 17-16 | 6 | 10 | 22 | 41 | .146 | 25 | .610 | 0-0 | 1 | 1-1 | 41 |
| 11 | Nicole Simas | 17-17 | 8 | 3 | 19 | 54 | .148 | 29 | .537 | 0-0 | 4 | 0-0 | 0 |
| 23 | Alana Vincent | 15-11 | 7 | 1 | 15 | 53 | .132 | 35 | .660 | 0-0 | 2 | 0-0 | 18 |
| 15 | Delaney Langton | 17-16 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 0-0 | 0 | 0-0 | 0 |
| 12 | Amelia Burke | 16-0 | 3 | 6 | 12 | 23 | .130 | 8 | .348 | 0-0 | 0 | 0-0 | 12 |
| 17 | Taylor Loyd | 13-5 | 5 | 1 | 11 | 19 | .263 | 10 | .526 | 0-0 | 0 | 0-0 | 5 |
| 14 | Caitlin Rowley | 17-17 | 1 | 6 | 8 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 0 |
| 9 | Kellsie Mitchell | 17-17 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-0 | 0 |
| 18 | Kaitlyn Bongarzone | 16-16 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 0 |
| 21 | Tess Nagle | 13-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 |
| 5 | Kassidy Campbell | 17-17 | 1 | 2 | 4 | 17 | .059 | 10 | .588 | 0-0 | 0 | 0-0 | 14 |
| 10 | Melissa Morton | 13-5 | 0 | 4 | 4 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 1 |
| 6 | Allison Aldred | 7-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 4 | Rachel Healy | 17-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 1 |
| 20 | Allison Lima | 5-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| 24 | Brianna Furtado | 14-13 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 |
| 25 | Hannah Johnson | 17-3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 19 | Molly Shield | 9-8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Annika Jurgilewicz | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Samantha Tomaszewski | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Cassie Brown | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Taylor Armstrong | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 22 | Abby Haefner | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Caitlyn Laliberte | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 46 | 45 | 137 | 335 | .137 | 179 | .534 | 3-0 | 9 | 1-1 | - | |
| Opponents........... | 17 | 26 | 23 | 75 | 251 | .104 | 111 | .442 | 1-0 | 6 | 0-1 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Kellie Souza | 17-17 | 1595:16 | 26 | 1.47 | 84 | .764 | 9 | 6 | 2 | 2/0 | 250 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1595:16 | 26 | 1.47 | 85 | .766 | 9 | 6 | 2 | 2 | 250 | |
| Opponents........... | 17 | 1595:16 | 46 | 2.60 | 133 | .743 | 6 | 9 | 2 | 2 | 331 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-2 Conf: 5-1-1 Home: 3-4-1 Away: 6-2-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Emma Sanders 17-16 6 10 22 41 .146 25 .610 0-0 1 1 7-6 4 5 13 28 .143 18 .643 0-0 1 1
11 Nicole Simas 17-17 8 3 19 54 .148 29 .537 0-0 4 0 7-7 5 1 11 31 .161 17 .548 0-0 2 0
23 Alana Vincent 15-11 7 1 15 53 .132 35 .660 0-0 2 0 6-5 4 1 9 35 .114 22 .629 0-0 1 0
15 Delaney Langton 17-16 5 3 13 20 .250 12 .600 0-0 0 0 7-6 4 1 9 14 .286 7 .500 0-0 0 0
12 Amelia Burke 16-0 3 6 12 23 .130 8 .348 0-0 0 0 6-0 2 2 6 11 .182 4 .364 0-0 0 0
17 Taylor Loyd 13-5 5 1 11 19 .263 10 .526 0-0 0 0 5-2 2 1 5 7 .286 2 .286 0-0 0 0
14 Caitlin Rowley 17-17 1 6 8 15 .067 8 .533 0-0 0 0 7-7 1 3 5 11 .091 7 .636 0-0 0 0
9 Kellsie Mitchell 17-17 3 1 7 17 .176 9 .529 0-0 1 0 7-7 2 1 5 7 .286 4 .571 0-0 1 0
18 Kaitlyn Bongarzone 16-16 2 2 6 16 .125 7 .438 0-0 0 0 6-6 0 2 2 9 .000 3 .333 0-0 0 0
21 Tess Nagle 13-2 2 2 6 8 .250 4 .500 0-0 1 0 5-1 0 1 1 2 .000 1 .500 0-0 0 0
5 Kassidy Campbell 17-17 1 2 4 17 .059 10 .588 0-0 0 0 7-7 0 0 0 6 .000 3 .500 0-0 0 0
10 Melissa Morton 13-5 0 4 4 13 .000 7 .538 0-0 0 0 4-2 0 2 2 10 .000 5 .500 0-0 0 0
6 Allison Aldred 7-0 1 1 3 2 .500 1 .500 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
4 Rachel Healy 17-0 1 0 2 9 .111 4 .444 0-0 0 0 7-0 0 0 0 5 .000 1 .200 0-0 0 0
20 Allison Lima 5-1 1 0 2 6 .167 1 .167 0-0 0 0 4-1 1 0 2 6 .167 1 .167 0-0 0 0
24 Brianna Furtado 14-13 0 1 1 7 .000 1 .143 1-0 0 0 7-6 0 0 0 5 .000 1 .200 1-0 0 0
25 Hannah Johnson 17-3 0 1 1 5 .000 2 .400 0-0 0 0 7-0 0 0 0 4 .000 2 .500 0-0 0 0
19 Molly Shield 9-8 0 1 1 4 .000 0 .000 0-0 0 0 5-4 0 1 1 3 .000 0 .000 0-0 0 0
16 Annika Jurgilewicz 3-0 0 0 0 2 .000 2 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Samantha Tomaszewski 9-0 0 0 0 2 .000 2 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Cassie Brown 10-1 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Taylor Armstrong 5-0 0 0 0 1 .000 1 1.000 1-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
22 Abby Haefner 13-5 0 0 0 0 .000 0 .000 0-0 0 0 6-3 0 0 0 0 .000 0 .000 0-0 0 0
2 Caitlyn Laliberte 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 46 45 137 335 .137 179 .534 3-0 9 1 7 25 21 71 196 .128 99 .505 2-0 5 1
Opponents........... 17 26 23 75 251 .104 111 .442 1-0 6 0 7 8 5 21 71 .113 32 .451 1-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kellie Souza 17-17 1595:16 26 1.47 84 .764 9 6 2 2 7-7 675:16 8 1.07 24 .750 5 1 1 2
Total............... 17 1595:16 26 1.47 85 .766 9 6 2 2 7 675:16 8 1.07 24 .750 5 1 1 2
Opponents........... 17 1595:16 46 2.60 133 .743 6 9 2 2 7 675:16 25 3.33 74 .747 1 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 144 168 18 5 - 335 Bridgewater State... 78 101 15 2 - 196
Opponents........... 112 128 5 6 - 251 Opponents........... 34 31 3 3 - 71
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 24 21 0 1 - 46 Bridgewater State... 10 14 0 1 - 25
Opponents........... 9 16 1 0 - 26 Opponents........... 4 3 1 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 35 44 2 4 - 85 Bridgewater State... 7 12 2 3 - 24
Opponents........... 51 71 9 2 - 133 Opponents........... 29 38 6 1 - 74
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1400 1028 Total.................... 550 390
Dates/Avg Per Date....... 8/175 9/114 Dates/Avg Per Date....... 3/183 4/98
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
