Bridgewater St. at Mass.-Boston October 29, 2019
Box Score
Bridgewater St.
Mass.-Boston
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kelly Powers
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Amelia Burke
|
2 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
26
Cassie Brown
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Maria Spylios
|
0 | 0 | 0 | 0 |
|
fwd 2
Grace Oliver
|
3 | 1 | 1 | 0 |
|
3
Jackie Turner
|
0 | 0 | 0 | 0 |
|
def 4
Kenya Wade
|
0 | 0 | 0 | 0 |
|
def 7
Isa Andrade
|
2 | 1 | 0 | 1 |
|
def 8
Taylor Bilyak
|
0 | 0 | 0 | 0 |
|
9
Katie Pasquale
|
0 | 0 | 0 | 0 |
|
10
Jahlyla Ocampo
|
0 | 0 | 0 | 0 |
|
def 11
Kelly McNeil
|
3 | 1 | 0 | 0 |
|
def 13
Mary Jo Murphy
|
5 | 3 | 1 | 1 |
|
fwd 17
Grace McGettrick
|
3 | 1 | 0 | 0 |
|
22
Morgan Palma
|
1 | 1 | 1 | 0 |
|
fwd 25
Allie Crawford
|
3 | 2 | 1 | 0 |
|
mid 29
Cal Pitts
|
0 | 0 | 0 | 0 |
|
30
Miranda Smith
|
0 | 0 | 0 | 0 |
|
31
Gina Albano
|
0 | 0 | 0 | 0 |
|
def 32
Dani Anderson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kellie Souza (L, 10-7-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maria Spylios (W, 16-2-0) | 4 | 1 | 3 | 84:44 | |
| 30 - Miranda Smith | 0 | 0 | 0 | 05:16 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
2:08 | Oliver, Grace (5) (unassisted) | 0 - 1 |
|
Mass.-Boston
1st
|
9:20 | Crawford, Allie (4) (Andrade, Isa) | 0 - 2 |
|
Bridgewater St.
1st
|
30:59 | Burke, Amelia (5) (Powers, Kelly) | 1 - 2 |
|
Mass.-Boston
1st
|
35:42 | Palma, Morgan (3) (Murphy, Mary Jo) | 1 - 3 |
|
Mass.-Boston
2nd
|
79:09 | Murphy, Mary Jo (3) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 1 | 7 |
| Mass.-Boston | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 2 | 6 |
| Mass.-Boston | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 0 | 0 |
| Mass.-Boston | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 4 | 11 |
| Mass.-Boston | 3 | 1 | 4 |
| Date/Time | October 29, 2019 - 07:00 PM |
|---|---|
| Location | Boston, Mass. |
| Stadium | James Cotter Field |
| Game length | 1:52 |
| Attendance | 123 |
| Referee: | Katherine McCormick |
| Asst. Referee: | Samuel Kinge |
| : | Antonio Barbosa |
| Timekeeper: | Cassie Murphy |
| Scorer: | Dave Walberg |
Play By Play
| 0:00 | Souza, Kellie at goalie for Bridgewater St.. | ||
| 0:00 | Spylios, Maria at goalie for UMass Boston. | ||
| 01:15 | Shot by Bridgewater St. Vincent, Alana, Save (by goalie) Spylios, Maria. | ||
| 02:08 | Goal!GOAL by UMass Boston Oliver, Grace (FIRST GOAL), goal number 5 for season. ( 0 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| 06:37 | Shot by UMass Boston Andrade, Isa, Save (by goalie) Souza, Kellie. | ||
| 07:47 | Shot by Bridgewater St. Tomaszewski, Samanth, Wide. | ||
| 09:20 | Goal!GOAL by UMass Boston Crawford, Allie, Assist by Andrade, Isa, goal number 4 for season. ( 0 - 2 ) |
||
| Foul on UMass Boston. | |||
| 10:06 | Shot by Bridgewater St. Bongarzone, Kaitlyn, Save (by goalie) Spylios, Maria. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 17:07 | Shot by UMass Boston McNeil, Kelly, Save (by goalie) Souza, Kellie. | ||
| 17:17 | Shot by UMass Boston McGettrick, Grace, Save (by goalie) Souza, Kellie. | ||
| 17:25 | Shot by UMass Boston Oliver, Grace, Wide. | ||
| Foul on Bridgewater St.. | |||
| 20:22 | Corner kick by UMass Boston TEAM [20:22]. | ||
| 22:28 | Substitution!Bridgewater St. substitution: Burke, Amelia for Morin, Madelyn. | ||
| 23:45 | Substitution!UMass Boston substitution: Turner, Jackie for Oliver, Grace. | ||
| 23:45 | Substitution!UMass Boston substitution: Palma, Morgan for McGettrick, Grace. | ||
| Foul on UMass Boston. | |||
| 25:47 | Offside against UMass Boston. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 28:20 | Shot by Bridgewater St. Johnson, Hannah, Save (by goalie) Spylios, Maria. | ||
| 29:03 | Substitution!Bridgewater St. substitution: Langton, Delaney for Sanders, Emma. | ||
| 29:03 | Substitution!Bridgewater St. substitution: Laliberte, Caitlyn for Johnson, Hannah. | ||
| Foul on Bridgewater St.. | |||
| Foul on UMass Boston. | |||
| 30:59 | Goal!GOAL by Bridgewater St. Burke, Amelia, Assist by Powers, Kelly, goal number 5 for season. ( 1 - 2 ) |
||
| 31:14 | Shot by UMass Boston Murphy, Mary Jo, Save (by goalie) Souza, Kellie. | ||
| 31:32 | Substitution!UMass Boston substitution: Albano, Gina for Wade, Kenya. | ||
| 35:42 | Goal!GOAL by UMass Boston Palma, Morgan, Assist by Murphy, Mary Jo, goal number 3 for season. ( 1 - 3 ) |
||
| 35:42 | Substitution!UMass Boston substitution: Ocampo, Jahlyla for Bilyak, Taylor. | ||
| 36:05 | Substitution!Bridgewater St. substitution: Jurgilewicz, Annika for Vincent, Alana. | ||
| 40:30 | Shot by UMass Boston McNeil, Kelly, Wide. | ||
| 42:11 | Shot by Bridgewater St. Burke, Amelia, Wide. | ||
| 45:00 | Substitution!UMass Boston substitution: Oliver, Grace for Albano, Gina. | ||
| 45:00 | Substitution!UMass Boston substitution: Wade, Kenya for Ocampo, Jahlyla. | ||
| 45:00 | Substitution!UMass Boston substitution: McGettrick, Grace for Palma, Morgan. | ||
| 45:00 | Substitution!Bridgewater St. substitution: Sanders, Emma for Langton, Delaney. | ||
| 45:00 | Substitution!Bridgewater St. substitution: Morin, Madelyn for Burke, Amelia. | ||
| 45:00 | Substitution!Bridgewater St. substitution: Vincent, Alana for Jurgilewicz, Annika. | ||
| 45:00 | Substitution!Bridgewater St. substitution: Johnson, Hannah for Laliberte, Caitlyn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:05 | Shot by UMass Boston Andrade, Isa, Wide. | ||
| 51:14 | Shot by UMass Boston Murphy, Mary Jo, Blocked. | ||
| 51:47 | Shot by UMass Boston Crawford, Allie, Wide. | ||
| 52:24 | Substitution!Bridgewater St. substitution: Burke, Amelia for Morin, Madelyn. | ||
| 54:03 | Shot by UMass Boston McGettrick, Grace, Blocked. | ||
| 54:24 | Corner kick by UMass Boston TEAM [54:24]. | ||
| 58:17 | Shot by UMass Boston Crawford, Allie, Save (by goalie) Souza, Kellie. | ||
| Foul on Bridgewater St.. | |||
| 60:50 | Substitution!UMass Boston substitution: Bilyak, Taylor for Crawford, Allie. | ||
| 61:06 | Shot by UMass Boston McNeil, Kelly, Wide. | ||
| 64:16 | Shot by UMass Boston Murphy, Mary Jo, Wide. | ||
| 64:37 | Substitution!Bridgewater St. substitution: Morin, Madelyn for Johnson, Hannah. | ||
| 65:24 | Shot by UMass Boston McGettrick, Grace, Wide. | ||
| 66:40 | Substitution!UMass Boston substitution: Albano, Gina for McGettrick, Grace. | ||
| 66:40 | Substitution!UMass Boston substitution: Palma, Morgan for Anderson, Dani. | ||
| 69:05 | Substitution!Bridgewater St. substitution: Laliberte, Caitlyn for Burke, Amelia. | ||
| 71:46 | Substitution!UMass Boston substitution: Pasquale, Katie for Oliver, Grace. | ||
| 71:46 | Substitution!UMass Boston substitution: Anderson, Dani for Andrade, Isa. | ||
| 71:46 | Substitution!Bridgewater St. substitution: Eires, Monica for Powers, Kelly. | ||
| 73:30 | Substitution!Bridgewater St. substitution: Burke, Amelia for Vincent, Alana. | ||
| Foul on Bridgewater St.. | |||
| 75:27 | Substitution!Bridgewater St. substitution: Johnson, Hannah for Sanders, Emma. | ||
| 79:09 | Shot by UMass Boston Murphy, Mary Jo, Save (by goalie) Souza, Kellie. | ||
| 79:09 | Goal!GOAL by UMass Boston Murphy, Mary Jo, goal number 3 for season. ( 1 - 4 ) |
||
| 79:09 | Substitution!UMass Boston substitution: Smith, Miranda for Spylios, Maria. | ||
| 79:09 | Smith, Miranda at goalie for UMass Boston. | ||
| 79:09 | Substitution!UMass Boston substitution: Crawford, Allie for Pasquale, Katie. | ||
| 79:09 | Substitution!UMass Boston substitution: Andrade, Isa for Murphy, Mary Jo. | ||
| 79:09 | Substitution!UMass Boston substitution: Oliver, Grace for Albano, Gina. | ||
| 79:09 | Substitution!Bridgewater St. substitution: Vincent, Alana for Eires, Monica. | ||
| 79:09 | Substitution!Bridgewater St. substitution: Sanders, Emma for Laliberte, Caitlyn. | ||
| 79:09 | Substitution!Bridgewater St. substitution: TEAM for Morin, Madelyn. | ||
| Foul on UMass Boston. | |||
| 82:35 | Shot by UMass Boston Oliver, Grace, Wide. | ||
| 84:16 | Shot by Bridgewater St. Vincent, Alana, Wide. | ||
| 84:25 | Substitution!UMass Boston substitution: Spylios, Maria for Smith, Miranda. | ||
| 84:25 | Spylios, Maria at goalie for UMass Boston. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 88:19 | Substitution!Bridgewater St. substitution: Langton, Delaney for TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


