Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-9-0 Conf: 5-2-0 Home: 9-2-0 Away: 3-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-416 | 41-360 |
| Goals scored per game | 1.90 | 1.95 |
| Shot pct. | .096 | .114 |
| Shots on goal-Attempts | 180-416 | 158-360 |
| SOG pct. | .433 | .439 |
| Shots/Game | 19.8 | 17.1 |
| Assists | 33 | 36 |
| CORNER KICKS | 118 | 113 |
| PENALTY KICKS | 2-2 | 0-1 |
| OFFSIDES | 45 | 21 |
| PENALTIES | ||
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1200 | 1848 |
| Dates/Avg Per Date | 11/109 | 10/185 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-9-0 Conf: 5-2-0 Home: 9-2-0 Away: 3-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 23 | Alana Vincent | 21-21 | 18 | 7 | 43 | 139 | .129 | 62 | .446 | 0-0 | 9 | 2-2 |
| 7 | Emma Sanders | 21-21 | 5 | 11 | 21 | 48 | .104 | 22 | .458 | 0-0 | 2 | 0-0 |
| 22 | Amelia Burke | 21-8 | 5 | 1 | 11 | 44 | .114 | 16 | .364 | 0-0 | 0 | 0-0 |
| 5 | Samantha Tomaszewski | 21-21 | 1 | 4 | 6 | 33 | .030 | 13 | .394 | 0-0 | 0 | 0-0 |
| 18 | Kaitlyn Bongarzone | 21-21 | 1 | 3 | 5 | 19 | .053 | 8 | .421 | 1-0 | 0 | 0-0 |
| 17 | Madelyn Morin | 19-7 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0-0 | 0 | 0-0 |
| 26 | Cassie Brown | 21-21 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 |
| 16 | Kelly Powers | 21-12 | 1 | 2 | 4 | 21 | .048 | 10 | .476 | 0-0 | 0 | 0-0 |
| 2 | Caitlyn Laliberte | 16-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 |
| 9 | Monica Eires | 16-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 |
| 15 | Delaney Langton | 21-10 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| 10 | Erin Clancey | 9-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
| 6 | Allison Aldred | 20-19 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 3 | Annika Jurgilewicz | 20-2 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| 1 | Kellie Souza | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Hannah Johnson | 21-20 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 |
| 12 | Julia Eline-Wright | 2-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 8 | Abby Haefner | 21-21 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 4 | Samantha Rischitelli | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 24 | Maddie Demanche | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Jazmyn Vautour | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Jana McCoy | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Amber Jorge | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Katerina Ganshaw | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Tory Viola-Laughery | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | 40 | 33 | 113 | 416 | .096 | 180 | .433 | 1-0 | 12 | 2-2 | |
| Opponents........... | 21 | 41 | 36 | 118 | 360 | .114 | 158 | .439 | 1-0 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Kellie Souza | 21-21 | 1917:31 | 37 | 1.74 | 114 | .755 | 12 | 9 | 0 | 7/0 | 347 |
| 0 | Tory Viola-Laughery | 1-0 | 28:05 | 4 | 12.82 | 2 | .333 | 0 | 0 | 0 | 0/0 | 12 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 21 | 1945:36 | 41 | 1.90 | 117 | .741 | 12 | 9 | 0 | 7 | 359 | |
| Opponents........... | 21 | 1945:36 | 40 | 1.85 | 140 | .778 | 9 | 12 | 0 | 5 | 412 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 12-9-0 Conf: 5-2-0 Home: 9-2-0 Away: 3-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Alana Vincent 21-21 18 7 43 139 .129 62 .446 0-0 9 2 7-7 10 4 24 52 .192 27 .519 0-0 4 2
7 Emma Sanders 21-21 5 11 21 48 .104 22 .458 0-0 2 0 7-7 4 4 12 25 .160 13 .520 0-0 1 0
22 Amelia Burke 21-8 5 1 11 44 .114 16 .364 0-0 0 0 7-4 3 1 7 20 .150 7 .350 0-0 0 0
5 Samantha Tomaszewski 21-21 1 4 6 33 .030 13 .394 0-0 0 0 7-7 0 4 4 18 .000 6 .333 0-0 0 0
18 Kaitlyn Bongarzone 21-21 1 3 5 19 .053 8 .421 1-0 0 0 7-7 0 1 1 8 .000 2 .250 0-0 0 0
17 Madelyn Morin 19-7 2 0 4 20 .100 8 .400 0-0 0 0 7-3 1 0 2 11 .091 5 .455 0-0 0 0
26 Cassie Brown 21-21 2 0 4 14 .143 7 .500 0-0 1 0 7-7 1 0 2 8 .125 4 .500 0-0 0 0
16 Kelly Powers 21-12 1 2 4 21 .048 10 .476 0-0 0 0 7-4 1 1 3 14 .071 7 .500 0-0 0 0
2 Caitlyn Laliberte 16-3 1 1 3 11 .091 6 .545 0-0 0 0 6-0 1 1 3 7 .143 3 .429 0-0 0 0
9 Monica Eires 16-0 1 1 3 10 .100 7 .700 0-0 0 0 6-0 1 1 3 6 .167 5 .833 0-0 0 0
15 Delaney Langton 21-10 1 1 3 9 .111 4 .444 0-0 0 0 7-3 0 0 0 4 .000 2 .500 0-0 0 0
10 Erin Clancey 9-0 1 0 2 6 .167 3 .500 0-0 0 0 4-0 1 0 2 6 .167 3 .500 0-0 0 0
6 Allison Aldred 20-19 1 0 2 6 .167 2 .333 0-0 0 0 7-7 1 0 2 5 .200 1 .200 0-0 0 0
3 Annika Jurgilewicz 20-2 0 1 1 9 .000 3 .333 0-0 0 0 7-0 0 1 1 4 .000 2 .500 0-0 0 0
1 Kellie Souza 21-21 0 1 1 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
25 Hannah Johnson 21-20 0 0 0 13 .000 5 .385 0-0 0 0 7-7 0 0 0 10 .000 3 .300 0-0 0 0
12 Julia Eline-Wright 2-1 0 0 0 5 .000 2 .400 0-0 0 0 1-0 0 0 0 2 .000 0 .000 0-0 0 0
8 Abby Haefner 21-21 0 0 0 4 .000 1 .250 0-0 0 0 7-7 0 0 0 4 .000 1 .250 0-0 0 0
4 Samantha Rischitelli 8-0 0 0 0 4 .000 1 .250 0-0 0 0 3-0 0 0 0 4 .000 1 .250 0-0 0 0
24 Maddie Demanche 3-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Jazmyn Vautour 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Jana McCoy 5-2 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Amber Jorge 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Katerina Ganshaw 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Tory Viola-Laughery 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 40 33 113 416 .096 180 .433 1-0 12 2 7 24 18 66 208 .115 92 .442 0-0 5 2
Opponents........... 21 41 36 118 360 .114 158 .439 1-0 9 0 7 10 12 32 67 .149 29 .433 0-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kellie Souza 21-21 1917:31 37 1.74 114 .755 12 9 0 7 7-7 630:00 10 1.43 19 .655 5 2 0 3
0 Tory Viola-Laughery 1-0 28:05 4 12.82 2 .333 0 0 0 0 -
Total............... 21 1945:36 41 1.90 117 .741 12 9 0 7 7 630:00 10 1.43 19 .655 5 2 0 3
Opponents........... 21 1945:36 40 1.85 140 .778 9 12 0 5 7 630:00 24 3.43 68 .739 2 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 204 197 10 5 - 416 Bridgewater State... 108 100 - 208
Opponents........... 175 172 7 6 - 360 Opponents........... 33 34 - 67
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 18 20 0 2 - 40 Bridgewater State... 12 12 - 24
Opponents........... 20 19 1 1 - 41 Opponents........... 5 5 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Bridgewater State... 55 57 4 1 - 117 Bridgewater State... 9 10 - 19
Opponents........... 72 62 5 1 - 140 Opponents........... 34 34 - 68
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1200 1848 Total.................... 550 449
Dates/Avg Per Date....... 11/109 10/185 Dates/Avg Per Date....... 4/138 3/150
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
