2020-2021 Women's Soccer Roster
| # | Name | Year | Pos. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Year: So. | Pos.: M | Ht.: 5-6 | Hometown/High School: Norton, MA / Norton | |
|
|
Year: Jr. | Pos.: M | Ht.: 5-3 | Hometown/High School: Augusta, ME / Brewer | |
|
|
Year: So. | Pos.: M | Ht.: 5-7 | Hometown/High School: Middletown, RI / Middletown | |
|
|
Year: So. | Pos.: M | Ht.: 5-5 | Hometown/High School: New Bedford, MA / New Bedford | |
|
|
Year: So. | Pos.: D | Ht.: 5-2 | Hometown/High School: Harwich, MA / Monomoy Regional | |
|
|
Year: Sr. | Pos.: M | Ht.: 5-7 | Hometown/High School: Whitman, MA / Whitman-Hanson Regional | |
|
|
Year: Jr. | Pos.: M | Ht.: 5-3 | Hometown/High School: Berkley, MA / Bristol-Plymouth Regional Tech. | |
|
|
Year: Sr. | Pos.: M | Ht.: 5-4 | Hometown/High School: Pepperell, MA / North Middlesex Regional | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-4 | Hometown/High School: Northborough, MA / Algonquin Regional | |
|
|
Year: Jr. | Pos.: M | Ht.: 5-1 | Hometown/High School: Somerset, MA / Somerset-Berkley Regional | |
|
|
Year: Jr. | Pos.: D | Ht.: 5-5 | Hometown/High School: Scituate, RI / Scituate | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-3 | Hometown/High School: Andover, MA / Andover | |
|
|
Year: Fr. | Pos.: F/M | Ht.: 5-5 | Hometown/High School: Millbury, MA / Millbury | |
|
|
Year: Jr. | Pos.: F | Ht.: 5-2 | Hometown/High School: East Longmeadow, MA / East Longmeadow | |
|
|
Year: So. | Pos.: M | Ht.: 5-7 | Hometown/High School: Stoneham, MA / Stoneham | |
|
|
Year: So. | Pos.: F | Ht.: 5-5 | Hometown/High School: North Brookfield, MA / North Brookfield | |
|
|
Year: Fr. | Pos.: F | Ht.: 5-8 | Hometown/High School: Blackstone, MA / Norfolk County Agricultural | |
|
|
Year: Fr. | Pos.: GK | Ht.: 5-2 | Hometown/High School: West Suffield, CT / Suffield | |
|
|
Year: Fr. | Pos.: F | Ht.: 5-6 | Hometown/High School: Bellingham, MA / Bellingham | |
|
|
Year: Sr. | Pos.: D | Ht.: 5-8 | Hometown/High School: Sterling, MA / Wachusett Regional | |
|
|
Year: So. | Pos.: D/M | Ht.: 5-7 | Hometown/High School: Athol, MA / Ralph C. Mahar Regional | |
|
|
Year: Jr. | Pos.: GK | Ht.: 5-5 | Hometown/High School: Brockton, MA / Brockton | |
|
|
Year: Jr. | Pos.: F | Ht.: 5-5 | Hometown/High School: Avon, MA / Norfolk County Agricultural | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-6 | Hometown/High School: West Roxbury, MA / Brookline |
Coaching Staff
Yasmina Carvalho
Head Coach
Alana Vincent
Assistant Coach
Jamie Steverman
Goalkeeper Coach
Renee Lawler
Director of Soccer Operations
- Yasmina Carvalho - Head Coach
- Alana Vincent - Assistant Coach
- Jamie Steverman - Goalkeeper Coach
- Renee Lawler - Director of Soccer Operations
