Roger Williams at Bridgewater St. September 29, 2021
Box Score
Roger Williams
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Maggie Hickey
|
1 | 0 | 0 | 0 |
|
3
Sarina Olson
|
0 | 0 | 0 | 0 |
|
4
Taryn Martel
|
0 | 0 | 0 | 0 |
|
5
Cassidy Collins
|
1 | 1 | 0 | 0 |
|
6
Ariana Montero
|
1 | 1 | 1 | 0 |
|
8
Jen Donohue
|
0 | 0 | 0 | 0 |
|
9
Kelly Yadoff
|
1 | 1 | 0 | 0 |
|
10
Rachel Oster
|
3 | 1 | 0 | 1 |
|
11
Leah Yucius
|
3 | 0 | 0 | 0 |
|
16
Sammy Jost
|
0 | 0 | 0 | 0 |
|
18
Gracie Vieira
|
0 | 0 | 0 | 0 |
|
19
Isabel Gabriel
|
0 | 0 | 0 | 0 |
|
20
Grace Kelly
|
2 | 2 | 1 | 0 |
|
23
Raffaella Brunetti
|
0 | 0 | 0 | 0 |
|
24
Lexi Larson
|
0 | 0 | 0 | 0 |
|
27
Jordin Comstock
|
0 | 0 | 0 | 0 |
|
28
Mollie Feldman
|
0 | 0 | 0 | 0 |
|
30
Sabrina Sherman
|
1 | 0 | 0 | 0 |
|
99
Morgan McCutcheon
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Erin Clancey
|
1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Bailey Brown
|
0 | 0 | 0 | 0 |
|
23
Sydney Sousa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Cassie Brown
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Morgan McCutcheon (W, 5-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Stanlewicz | 2 | 0 | 2 | 26:40 | |
| 0 - Tory Viola-Laughery (L, 3-4) | 4 | 2 | 2 | 63:20 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
2nd
|
53:25 | Grace Kelly (1) (unassisted) - * | 1 - 0 |
|
Roger Williams
2nd
|
58:40 | Ariana Montero (3) (Rachel Oster) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 5 | 8 | 13 |
| Bridgewater St. | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3 | 2 | 5 |
| Bridgewater St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 0 | 6 | 6 |
| Bridgewater St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 6 | 2 | 8 |
| Bridgewater St. | 2 | 1 | 3 |
| Date/Time | September 29, 2021 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:47 |
| Attendance | 125 |
| Referee: | James Louis |
| Asst. Referee: | Yves Jeanty |
| : | Steven Saba |
| Scorer: | Micah Huntley |
Play By Play
| 0:00 | Morgan McCutcheon at goalie for Roger Williams. | ||
| 0:00 | Tory Viola-Laughery at goalie for Bridgewater St.. | ||
| 1:04 | Header Shot by Roger Williams Sabrina Sherman, Hit Crossbar. | ||
| 4:17 | Shot by Roger Williams Kelly Yadoff, Save (by goalie) Tory Viola-Laughery. | ||
| 5:34 | Shot by Bridgewater St. Cassie Brown, Wide. | ||
| 7:31 | Shot by Roger Williams Leah Yucius, Wide. | ||
| 8:40 | Shot by Bridgewater St. Madelyn Morin, Wide. | ||
| 9:55 | Shot by Bridgewater St. Audra McDuffie, Wide. | ||
| Foul on Roger Williams. | |||
| 18:40 | Shot by Bridgewater St. Megan Keller, Save (by goalie) Morgan McCutcheon. | ||
| 21:07 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Morgan McCutcheon. | ||
| 24:40 | Substitution!Bridgewater St. substitution: Caitlyn Laliberte for Madelyn Morin. | ||
| Foul on Roger Williams. | |||
| 27:06 | Substitution!Roger Williams substitution: Sammy Jost for Isabel Gabriel. | ||
| 27:06 | Substitution!Roger Williams substitution: Jen Donohue for Sabrina Sherman. | ||
| Foul on Roger Williams. | |||
| 29:04 | Substitution!Bridgewater St. substitution: Erin Clancey for Bailey Brown. | ||
| Foul on Roger Williams. | |||
| 30:24 | Shot by Roger Williams Rachel Oster, Save (by goalie) Tory Viola-Laughery. | ||
| Foul on Roger Williams. | |||
| 31:23 | Substitution!Roger Williams substitution: Raffaella Brunetti for Kelly Yadoff. | ||
| 32:38 | Shot by Roger Williams Maggie Hickey, Blocked. | ||
| 33:25 | Offside against Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| 36:31 | Corner kick by Bridgewater St. Delaney Langton [36:31]. | ||
| 37:30 | Substitution!Bridgewater St. substitution: Sydney Sousa for Delaney Langton. | ||
| 37:30 | Substitution!Roger Williams substitution: Taryn Martel for Sarina Olson. | ||
| Foul on Bridgewater St.. | |||
| 40:35 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Morgan McCutcheon. | ||
| 41:03 | Corner kick by Bridgewater St. Michelle Belcher [41:03]. | ||
| 41:20 | Shot by Bridgewater St. Erin Clancey, Wide. | ||
| 42:42 | Substitution!Roger Williams substitution: Jordin Comstock for Raffaella Brunetti. | ||
| Foul on Roger Williams. | |||
| 44:38 | Offside against Roger Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #0 Tory Viola-Laughery, #3 Natasha Barnes, #5 Samantha Tomaszewski, #8 Megan Keller, #11 Michelle Belcher, #15 Delaney Langton, #17 Madelyn Morin, #18 Audra McDuffie, #22 Bailey Brown, #25 Hannah Johnson, #26 Cassie Brown. | ||
| 45:00 | For Roger Williams: #2 Maggie Hickey, #3 Sarina Olson, #5 Cassidy Collins, #8 Jen Donohue, #10 Rachel Oster, #11 Leah Yucius, #16 Sammy Jost, #20 Grace Kelly, #27 Jordin Comstock, #28 Mollie Feldman, #99 Morgan McCutcheon. | ||
| 49:18 | Corner kick by Roger Williams Sarina Olson [49:18]. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater St.. | |||
| 53:25 | Goal!GOAL by Roger Williams Grace Kelly (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 54:45 | Substitution!Roger Williams substitution: Ariana Montero for Jordin Comstock. | ||
| Foul on Roger Williams. | |||
| 57:11 | Shot by Bridgewater St. Samantha Tomaszewski, Save (by goalie) Morgan McCutcheon. | ||
| 58:02 | Substitution!Bridgewater St. substitution: Caitlyn Laliberte for Madelyn Morin. | ||
| 58:40 | Goal!GOAL by Roger Williams Ariana Montero, Assist by Rachel Oster, goal number 3 for season. * ( 2 - 0 ) |
||
| 58:56 | Corner kick by Bridgewater St. Michelle Belcher [58:56]. | ||
| 59:48 | Shot by Roger Williams Leah Yucius, Wide. | ||
| 61:32 | Corner kick by Roger Williams Sarina Olson [61:32]. | ||
| 62:16 | Substitution!Bridgewater St. substitution: Stephanie Spear for Bailey Brown. | ||
| 62:16 | Substitution!Bridgewater St. substitution: Emma Stanlewicz for Tory Viola-Laughery. | ||
| 63:20 | Emma Stanlewicz at goalie for Bridgewater St.. | ||
| 63:39 | Substitution!Roger Williams substitution: Kelly Yadoff for Ariana Montero. | ||
| 65:15 | Offside against Roger Williams. | ||
| 66:34 | Shot by Roger Williams Rachel Oster, Hit Crossbar. | ||
| 68:26 | Substitution!Bridgewater St. substitution: Bailey Brown for Audra McDuffie. | ||
| 70:36 | Shot by Roger Williams Rachel Oster, Blocked. | ||
| 71:14 | Shot by Bridgewater St. Stephanie Spear, Wide. | ||
| 74:04 | Shot by Bridgewater St. Michelle Belcher, Hit Crossbar. | ||
| 76:28 | Corner kick by Roger Williams Sarina Olson [76:28]. | ||
| 76:51 | Shot by Roger Williams Cassidy Collins, Save (by goalie) Emma Stanlewicz. | ||
| 77:00 | Corner kick by Roger Williams Sarina Olson [77:00]. | ||
| 77:35 | Substitution!Bridgewater St. substitution: Sydney Sousa for Delaney Langton. | ||
| 77:35 | Substitution!Bridgewater St. substitution: Audra McDuffie for Caitlyn Laliberte. | ||
| 82:55 | Substitution!Bridgewater St. substitution: Delaney Langton for Stephanie Spear. | ||
| 82:55 | Substitution!Roger Williams substitution: Taryn Martel for Kelly Yadoff. | ||
| 83:38 | Shot by Roger Williams Leah Yucius, High. | ||
| 84:18 | Offside against Roger Williams. | ||
| 86:16 | Corner kick by Roger Williams Sarina Olson [86:16]. | ||
| 86:42 | Substitution!Roger Williams substitution: Gracie Vieira for Rachel Oster. | ||
| 86:50 | Corner kick by Roger Williams Sarina Olson [86:50]. | ||
| 87:02 | Shot by Roger Williams Grace Kelly, Save (by goalie) Emma Stanlewicz. | ||
| 87:35 | Shot by Bridgewater St. Samantha Tomaszewski, Save (by goalie) Morgan McCutcheon. | ||
| 88:01 | Shot by Bridgewater St. Michelle Belcher, Wide. | ||
| 88:07 | Substitution!Roger Williams substitution: Lexi Larson for Cassidy Collins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


