Lesley at Bridgewater St. September 10, 2022
Box Score
Lesley
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Lauren Lacy
|
0 | 0 | 0 | 0 |
|
3
Alex Carruth
|
0 | 0 | 0 | 0 |
|
5
Rachel Weinzimer
|
0 | 0 | 0 | 0 |
|
7
Ariana Bunch
|
3 | 2 | 0 | 0 |
|
8
Tatiana Ledesma
|
0 | 0 | 0 | 0 |
|
9
Haile Carrillo-Hayes
|
2 | 1 | 0 | 0 |
|
11
Zoe Curtaz
|
0 | 0 | 0 | 0 |
|
12
Chase Livesey
|
0 | 0 | 0 | 0 |
|
16
Lauren Rudolph
|
0 | 0 | 0 | 0 |
|
18
Alexis Valdes
|
0 | 0 | 0 | 0 |
|
19
Sophia Massucco
|
0 | 0 | 0 | 0 |
|
20
Abby Kalou
|
2 | 1 | 0 | 0 |
|
21
Isabella Danna
|
0 | 0 | 0 | 0 |
|
22
Calli Masters
|
0 | 0 | 0 | 0 |
|
24
Keira Bergman
|
0 | 0 | 0 | 0 |
|
26
Katie Denger
|
0 | 0 | 0 | 0 |
|
27
Jolie Goebel
|
0 | 0 | 0 | 0 |
|
30
Sacha Porter
|
1 | 0 | 0 | 0 |
|
35
Audrey Calhoun
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Erin Clancey
|
2 | 0 | 0 | 0 |
| 5 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
22
Bailey Brown
|
1 | 0 | 0 | 1 |
|
23
Sydney Sousa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Audrey Calhoun (L, 0-2) | 5 | 1 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Levesque (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
10:24 | Abigail Shea (1) (Michelle Belcher & Bailey Brown) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 5 | 3 | 8 |
| Bridgewater St. | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 3 | 1 | 4 |
| Bridgewater St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 0 | 0 | 0 |
| Bridgewater St. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 5 | 7 |
| Bridgewater St. | 5 | 3 | 8 |
| Date/Time | September 10, 2022 - 12:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:47 |
| Attendance | 150 |
| Referee: | Yves Jeanty |
| Asst. Referee: | Gerald Hogan |
| : | Maynard Sangster |
| Scorer: | Joey Molis |
Play By Play
| 0:00 | Audrey Calhoun at goalie for Lesley. | ||
| 0:00 | Logan Levesque at goalie for Bridgewater St.. | ||
| 5:22 | Shot by Lesley Haile Carrillo-Hayes, Save (by goalie) Logan Levesque. | ||
| 6:43 | Corner kick by Bridgewater St. Delaney Langton [6:43]. | ||
| 7:02 | Shot by Bridgewater St. Sydney Dewhurst, Wide. | ||
| 7:56 | Shot by Lesley Sacha Porter, High. | ||
| 8:53 | Offside against Bridgewater St.. | ||
| 10:24 | Goal!GOAL by Bridgewater St. Abigail Shea (FIRST GOAL), Assist by Michelle Belcher and Bailey Brown, goal number 1 for season. * ( 0 - 1 ) |
||
| 11:59 | Substitution!Lesley substitution: Ariana Bunch for Lauren Rudolph. | ||
| 11:59 | Substitution!Lesley substitution: Chase Livesey for Alex Carruth. | ||
| Foul on Bridgewater St.. | |||
| 17:34 | Shot by Lesley Abby Kalou, Save (by goalie) Logan Levesque. | ||
| 17:54 | Substitution!Bridgewater St. substitution: Jenna Sweeney for Mia Chrisafideis. | ||
| Foul on Bridgewater St.. | |||
| 20:56 | Shot by Bridgewater St. Bailey Brown, Wide. | ||
| 21:19 | Corner kick by Bridgewater St. Delaney Langton [21:19]. | ||
| 21:33 | Header Shot by Bridgewater St. Sydney Dewhurst, High. | ||
| 21:41 | Substitution!Bridgewater St. substitution: Sydney Sousa for Makenna Lessard. | ||
| 21:41 | Substitution!Bridgewater St. substitution: Erin Clancey for Bailey Brown. | ||
| 21:41 | Substitution!Bridgewater St. substitution: Madelyn Morin for Abigail Shea. | ||
| Foul on Lesley. | |||
| 24:37 | Shot by Bridgewater St. Delaney Langton, Blocked. | ||
| 25:33 | Corner kick by Bridgewater St. Delaney Langton [25:33]. | ||
| 26:29 | Substitution!Lesley substitution: Tatiana Ledesma for Zoe Curtaz. | ||
| 26:29 | Substitution!Lesley substitution: Rachel Weinzimer for Sophia Massucco. | ||
| 27:17 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Audrey Calhoun. | ||
| 27:34 | Corner kick by Bridgewater St. Delaney Langton [27:34]. | ||
| 27:47 | Header Shot by Bridgewater St. Sydney Dewhurst, Hit Post. | ||
| 27:53 | Shot by Bridgewater St. Erin Clancey, High. | ||
| 28:05 | Substitution!Lesley substitution: Alexis Valdes for Katie Denger. | ||
| 29:45 | Shot by Bridgewater St. Erin Clancey, Wide. | ||
| 29:53 | Substitution!Lesley substitution: Keira Bergman for Haile Carrillo-Hayes. | ||
| Foul on Bridgewater St.. | |||
| 31:16 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Audrey Calhoun. | ||
| 31:36 | Substitution!Bridgewater St. substitution: Skylar Conrad for Michelle Belcher. | ||
| Foul on Lesley. | |||
| 32:57 | Offside against Bridgewater St.. | ||
| 34:47 | Substitution!Lesley substitution: Jolie Goebel for Calli Masters. | ||
| Foul on Bridgewater St.. | |||
| 41:50 | Shot by Bridgewater St. Sydney Dewhurst, Blocked. | ||
| 42:40 | Offside against Bridgewater St.. | ||
| 43:59 | Shot by Bridgewater St. Jenna Sweeney, Save (by goalie) Audrey Calhoun. | ||
| 44:33 | Shot by Lesley Ariana Bunch, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 45:00 | Shot by Lesley Abby Kalou, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #4 Abigail Shea, #8 Megan Keller, #11 Michelle Belcher, #14 Molly Mishler, #15 Delaney Langton, #19 Makenna Lessard, #20 Sydney Dewhurst, #21 Lauren Sellmayer, #22 Bailey Brown, #24 Jenna Sweeney, #00 Logan Levesque. | ||
| 45:00 | For Lesley: #1 Lauren Lacy, #3 Alex Carruth, #9 Haile Carrillo-Hayes, #12 Chase Livesey, #16 Lauren Rudolph, #19 Sophia Massucco, #21 Isabella Danna, #22 Calli Masters, #24 Keira Bergman, #26 Katie Denger, #30 Sacha Porter. | ||
| 47:29 | Shot by Bridgewater St. Makenna Lessard, High. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 52:00 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Audrey Calhoun. | ||
| 52:23 | Substitution!Bridgewater St. substitution: Tristen Gomes for Megan Keller. | ||
| 52:33 | Corner kick by Bridgewater St. Delaney Langton [52:33]. | ||
| 52:41 | Header Shot by Bridgewater St. Sydney Dewhurst, Wide. | ||
| 53:14 | Shot by Bridgewater St. Lauren Sellmayer, High. | ||
| 55:13 | Shot by Bridgewater St. Lauren Sellmayer, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 59:47 | Shot by Bridgewater St. Makenna Lessard, Blocked. | ||
| 59:52 | Shot by Bridgewater St. Michelle Belcher, High. | ||
| 60:30 | Substitution!Lesley substitution: Ariana Bunch for Lauren Rudolph. | ||
| 61:58 | Substitution!Bridgewater St. substitution: Madelyn Morin for Makenna Lessard. | ||
| 63:53 | Substitution!Lesley substitution: Zoe Curtaz for Katie Denger. | ||
| 65:50 | Substitution!Bridgewater St. substitution: Olivia Robarge for Abigail Shea. | ||
| 65:50 | Substitution!Lesley substitution: Abby Kalou for Keira Bergman. | ||
| 67:33 | Shot by Lesley Haile Carrillo-Hayes, Wide. | ||
| 67:38 | Substitution!Bridgewater St. substitution: Sydney Sousa for Jenna Sweeney. | ||
| 67:38 | Substitution!Bridgewater St. substitution: Skylar Conrad for Bailey Brown. | ||
| 68:19 | Shot by Bridgewater St. Olivia Robarge, Wide. | ||
| 69:14 | Corner kick by Bridgewater St. Michelle Belcher [69:14]. | ||
| 70:03 | Offside against Bridgewater St.. | ||
| 70:45 | Substitution!Lesley substitution: Keira Bergman for Sacha Porter. | ||
| 71:23 | Shot by Bridgewater St. Lauren Sellmayer, Hit Crossbar. | ||
| Foul on Lesley. | |||
| 73:54 | Shot by Bridgewater St. Lauren Sellmayer, Blocked. | ||
| Foul on Lesley. | |||
| 74:55 | Offside against Bridgewater St.. | ||
| 76:00 | Substitution!Lesley substitution: Rachel Weinzimer for Chase Livesey. | ||
| 76:00 | Substitution!Lesley substitution: Tatiana Ledesma for Alex Carruth. | ||
| 79:55 | Offside against Lesley. | ||
| 80:26 | Substitution!Lesley substitution: Sacha Porter for Haile Carrillo-Hayes. | ||
| 80:26 | Substitution!Bridgewater St. substitution: Makenna Lessard for Delaney Langton. | ||
| 80:26 | Substitution!Bridgewater St. substitution: Abigail Shea for Madelyn Morin. | ||
| 80:26 | Substitution!Bridgewater St. substitution: Monica Eires for Sydney Sousa. | ||
| Foul on Lesley. | |||
| 81:50 | Substitution!Lesley substitution: Chase Livesey for Zoe Curtaz. | ||
| 82:19 | Shot by Lesley Ariana Bunch, Save (by goalie) Logan Levesque. | ||
| 84:01 | Shot by Bridgewater St. Michelle Belcher, High. | ||
| 84:05 | Substitution!Lesley substitution: Katie Denger for Tatiana Ledesma. | ||
| 84:59 | Substitution!Bridgewater St. substitution: Delaney Langton for Monica Eires. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 88:35 | Shot by Lesley Ariana Bunch, Save (by goalie) Logan Levesque. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


