Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 11-6-1 Conf: 7-0-0 Home: 6-3-0 Away: 5-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-287 | 19-235 |
| Goals scored per game | 1.67 | 1.06 |
| Shot pct. | .105 | .081 |
| Shots on goal-Attempts | 157-287 | 115-235 |
| SOG pct. | .547 | .489 |
| Shots/Game | 15.9 | 13.1 |
| Assists | 25 | 15 |
| CORNER KICKS | 71 | 63 |
| Goals off corners | 3 | 0 |
| PENALTY KICKS | 2-2 | 0-0 |
| OFFSIDES | 27 | 24 |
| PENALTIES | ||
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2176 | 843 |
| Dates/Avg Per Date | 9/242 | 9/94 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6-1 Conf: 7-0-0 Home: 6-3-0 Away: 5-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 20 | Sydney Dewhurst | 18-18 | 10 | 6 | 26 | 59 | .169 | 33 | .559 | 2-0 | 4 | 0-0 | 0 |
| 2 | Olivia Robarge | 18-17 | 6 | 2 | 14 | 40 | .150 | 24 | .600 | 1-0 | 2 | 0-0 | 30 |
| 18 | Audra McDuffie | 18-18 | 4 | 1 | 9 | 35 | .114 | 22 | .629 | 0-0 | 2 | 2-2 | 0 |
| 10 | Skylar Conrad | 17-8 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 0-0 | 1 | 0-0 | 0 |
| 26 | Mia Chrisafideis | 18-13 | 1 | 4 | 6 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 | 18 |
| 14 | Jenna Sweeney | 18-15 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 0 |
| 7 | Stephanie Spear | 11-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 7 |
| 21 | Lauren Sellmayer | 15-15 | 0 | 3 | 3 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 8 |
| 4 | Abigail Shea | 18-17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 0 |
| 3 | Lexie Menezes | 12-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 |
| 15 | Natalie Mattos | 13-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 23 | Sydney Sousa | 17-9 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 19 | Makenna Lessard | 18-18 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 |
| 5 | Samantha Blanchard | 7-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 22 | Bailey Brown | 18-18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 12 | Yessica Duran | 16-3 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 |
| 11 | Cheyenne Nelson | 12-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 25 | Rebecca Russo | 9-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 9 | Alexis Vanderzeyde | 9-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 13 | Tristen Gomes | 10-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 4 |
| 17 | Alexia Rodriguez | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 6 | Nina DiRusso | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Kelly Powers | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Megan Keller | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Tori Gemellaro | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Logan Levesque | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | 30 | 25 | 85 | 287 | .105 | 157 | .547 | 5-0 | 11 | 2-2 | - | |
| Opponents........... | 18 | 19 | 15 | 53 | 235 | .081 | 115 | .489 | 4-0 | 6 | 0-0 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Tori Gemellaro | 4-2 | 226:13 | 2 | 0.80 | 10 | .833 | 1 | 1 | 0 | 1/2 | 18 |
| 00 | Logan Levesque | 16-16 | 1391:41 | 17 | 1.10 | 84 | .832 | 10 | 5 | 1 | 6/2 | 215 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 18 | 1617:54 | 19 | 1.06 | 96 | .835 | 11 | 6 | 1 | 9 | 233 | |
| Opponents........... | 18 | 1617:54 | 30 | 1.67 | 127 | .809 | 6 | 11 | 1 | 3 | 285 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-6-1 Conf: 7-0-0 Home: 6-3-0 Away: 5-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Sydney Dewhurst 18-18 10 6 26 59 .169 33 .559 2-0 4 0 7-7 7 4 18 34 .206 19 .559 0-0 4 0
2 Olivia Robarge 18-17 6 2 14 40 .150 24 .600 1-0 2 0 7-6 3 0 6 18 .167 10 .556 0-0 1 0
18 Audra McDuffie 18-18 4 1 9 35 .114 22 .629 0-0 2 2 7-7 0 0 0 18 .000 13 .722 0-0 0 0
10 Skylar Conrad 17-8 2 2 6 17 .118 12 .706 0-0 1 0 7-4 1 0 2 7 .143 6 .857 0-0 0 0
26 Mia Chrisafideis 18-13 1 4 6 13 .077 8 .615 0-0 0 0 7-3 0 3 3 10 .000 6 .600 0-0 0 0
14 Jenna Sweeney 18-15 2 0 4 16 .125 9 .562 0-0 0 0 7-6 2 0 4 11 .182 6 .545 0-0 0 0
7 Stephanie Spear 11-1 1 2 4 11 .091 6 .545 0-0 1 0 6-1 1 2 4 8 .125 4 .500 0-0 1 0
21 Lauren Sellmayer 15-15 0 3 3 15 .000 4 .267 0-0 0 0 6-6 0 2 2 8 .000 2 .250 0-0 0 0
4 Abigail Shea 18-17 1 0 2 12 .083 4 .333 0-0 1 0 7-6 1 0 2 7 .143 2 .286 0-0 1 0
3 Lexie Menezes 12-0 1 0 2 7 .143 5 .714 0-0 0 0 5-0 1 0 2 7 .143 5 .714 0-0 0 0
15 Natalie Mattos 13-0 1 0 2 5 .200 2 .400 0-0 0 0 5-0 1 0 2 4 .250 2 .500 0-0 0 0
23 Sydney Sousa 17-9 0 2 2 5 .000 1 .200 0-0 0 0 6-3 0 2 2 4 .000 1 .250 0-0 0 0
19 Makenna Lessard 18-18 0 1 1 16 .000 7 .438 0-0 0 0 7-7 0 1 1 14 .000 5 .357 0-0 0 0
5 Samantha Blanchard 7-0 0 1 1 2 .000 2 1.000 1-0 0 0 4-0 0 1 1 2 .000 2 1.000 1-0 0 0
22 Bailey Brown 18-18 0 1 1 1 .000 0 .000 1-0 0 0 7-7 0 1 1 1 .000 0 .000 0-0 0 0
12 Yessica Duran 16-3 0 0 0 11 .000 3 .273 0-0 0 0 7-1 0 0 0 8 .000 2 .250 0-0 0 0
11 Cheyenne Nelson 12-1 0 0 0 7 .000 4 .571 0-0 0 0 6-1 0 0 0 5 .000 3 .600 0-0 0 0
25 Rebecca Russo 9-4 0 0 0 5 .000 3 .600 0-0 0 0 4-2 0 0 0 2 .000 0 .000 0-0 0 0
9 Alexis Vanderzeyde 9-0 0 0 0 4 .000 3 .750 0-0 0 0 3-0 0 0 0 3 .000 2 .667 0-0 0 0
13 Tristen Gomes 10-2 0 0 0 3 .000 2 .667 0-0 0 0 4-1 0 0 0 2 .000 1 .500 0-0 0 0
17 Alexia Rodriguez 2-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 2 .000 1 .500 0-0 0 0
6 Nina DiRusso 5-1 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Kelly Powers 9-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
8 Megan Keller 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Tori Gemellaro 4-2 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
00 Logan Levesque 16-16 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 30 25 85 287 .105 157 .547 5-0 11 2 7 18 16 52 176 .102 94 .534 1-0 7 0
Opponents........... 18 19 15 53 235 .081 115 .489 4-0 6 0 7 1 2 4 57 .018 30 .526 2-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Tori Gemellaro 4-2 226:13 2 0.80 10 .833 1 1 0 1 3-1 136:13 0 0.00 5 1.000 1 0 0 1
00 Logan Levesque 16-16 1391:41 17 1.10 84 .832 10 5 1 6 6-6 493:47 1 0.18 24 .960 6 0 0 3
Total............... 18 1617:54 19 1.06 96 .835 11 6 1 9 7 630:00 1 0.14 29 .967 7 0 0 6
Opponents........... 18 1617:54 30 1.67 127 .809 6 11 1 3 7 630:00 18 2.57 76 .809 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 140 147 - 287 Bridgewater State... 77 99 - 176
Opponents........... 107 128 - 235 Opponents........... 27 30 - 57
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 14 16 - 30 Bridgewater State... 8 10 - 18
Opponents........... 7 12 - 19 Opponents........... 1 0 - 1
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 43 53 - 96 Bridgewater State... 12 17 - 29
Opponents........... 62 65 - 127 Opponents........... 33 43 - 76
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2176 843 Total.................... 603 325
Dates/Avg Per Date....... 9/242 9/94 Dates/Avg Per Date....... 4/151 3/108
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
