Bailey Brown
22

Bailey Brown

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 1 1
Points 1 1
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Mass.-Dartmouth W, 2-1
Oct 21 Westfield St. W, 2-1
Oct 25 at Mass.-Boston T, 1-1
Oct 28 MCLA W, 3-0
Nov 3 Fitchburg St. W, 2-0
Nov 5 Westfield St. L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at MIT L, 2-1 1 1 0 0 0
Sep 7 Suffolk W, 3-0 1 1 0 0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 1 0 0 0
Sep 16 at Worcester St. W, 1-0 1 1 0 0 0
Sep 19 at Brandeis L, 2-1 1 1 0 0 0
Sep 22 Fitchburg St. W, 2-0 1 1 0 0 0
Sep 27 Roger Williams L, 2-0 1 1 0 0 0
Sep 30 at Framingham St. W, 2-0 1 1 0 0 0
Oct 3 at Lesley W, 1-0 1 1 0 0 0
Oct 7 Salem St. W, 1-0 1 1 0 0 0
Oct 10 Tufts L, 4-0 1 1 0 0 0
Oct 14 at Mass. Maritime W, 7-0 1 1 0 0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 21 Westfield St. W, 2-1 1 1 0 0 0
Oct 25 at Mass.-Boston T, 1-1 1 1 0 0 0
Oct 28 MCLA W, 3-0 1 1 0 1 1
Nov 3 Fitchburg St. W, 2-0 1 1 0 0 0
Nov 5 Westfield St. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at MIT L, 2-1 1 0 - 0 -
Sep 7 Suffolk W, 3-0 1 0 - 0 -
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 - 0 -
Sep 16 at Worcester St. W, 1-0 1 0 - 0 -
Sep 19 at Brandeis L, 2-1 1 0 - 0 -
Sep 22 Fitchburg St. W, 2-0 1 1 .000 0 .000
Sep 27 Roger Williams L, 2-0 1 0 - 0 -
Sep 30 at Framingham St. W, 2-0 1 0 - 0 -
Oct 3 at Lesley W, 1-0 1 0 - 0 -
Oct 7 Salem St. W, 1-0 1 0 - 0 -
Oct 10 Tufts L, 4-0 1 0 - 0 -
Oct 14 at Mass. Maritime W, 7-0 1 0 - 0 -
Oct 17 at Mass.-Dartmouth W, 2-1 1 0 - 0 -
Oct 21 Westfield St. W, 2-1 1 0 - 0 -
Oct 25 at Mass.-Boston T, 1-1 1 0 - 0 -
Oct 28 MCLA W, 3-0 1 0 - 0 -
Nov 3 Fitchburg St. W, 2-0 1 0 - 0 -
Nov 5 Westfield St. L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at MIT L, 2-1 1 1 0 0-0 0
Sep 7 Suffolk W, 3-0 1 0 0 0-0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 0 0-0 0
Sep 16 at Worcester St. W, 1-0 1 0 0 0-0 0
Sep 19 at Brandeis L, 2-1 1 0 0 0-0 0
Sep 22 Fitchburg St. W, 2-0 1 0 0 0-0 0
Sep 27 Roger Williams L, 2-0 1 0 0 0-0 0
Sep 30 at Framingham St. W, 2-0 1 0 0 0-0 0
Oct 3 at Lesley W, 1-0 1 0 0 0-0 0
Oct 7 Salem St. W, 1-0 1 0 0 0-0 0
Oct 10 Tufts L, 4-0 1 0 0 0-0 0
Oct 14 at Mass. Maritime W, 7-0 1 0 0 0-0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 21 Westfield St. W, 2-1 1 0 0 0-0 0
Oct 25 at Mass.-Boston T, 1-1 1 0 0 0-0 0
Oct 28 MCLA W, 3-0 1 0 0 0-0 0
Nov 3 Fitchburg St. W, 2-0 1 0 0 0-0 0
Nov 5 Westfield St. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 15 1 1 3
2022-23 18 16 1 2 4
2023-24 18 18 0 1 1
2024-25 20 20 0 0 0
Total 74 69 2 4 8
  gp sh sh% sog sog%
2021-22 18 7 .143 4 .571
2022-23 18 11 .091 6 .545
2023-24 18 1 .000 0 .000
2024-25 20 3 .000 3 1.000
Total 74 22 .091 13 .591
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 18 1 0 0-0 0
2024-25 20 0 0 0-0 0
Total 74 1 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 18 15 .06 .06 .17
2022-23 18 16 .06 .11 .22
2023-24 18 18 .00 .06 .06
2024-25 20 20 .00 .00 .00
Total 74 69 .03 .05 .11
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .39 .143 .22 .571
2022-23 18 .61 .091 .33 .545
2023-24 18 .06 .000 .00 .000
2024-25 20 .15 .000 .15 1.000
Total 74 .30 .091 .18 .591
  gp gs g a pts
Total 18 18 0 1 1
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 11 11 0 1 1
Losses 6 6 0 0 0
           
September 8 8 0 0 0
October 8 8 0 1 1
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 18 1 .000 0 .000
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 9 1 .000 0 .000
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 11 1 .000 0 .000
Losses 6 0 - 0 -
           
September 8 1 .000 0 .000
October 8 0 - 0 -
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 1 0 0-0 0
           
September 8 1 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 11 11 .00 .09 .09
Losses 6 6 .00 .00 .00
           
September 8 8 .00 .00 .00
October 8 8 .00 .13 .13
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .06 .000 .00 .000
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 9 .11 .000 .00 .000
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 11 .09 .000 .00 .000
Losses 6 .00 - .00 -
           
September 8 .13 .000 .00 .000
October 8 .00 - .00 -
November 2 .00 - .00 -