Makenna Lessard
19

Makenna Lessard

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 1 1
Points 1 1
Shots 16 14
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Mass.-Dartmouth W, 2-1
Oct 21 Westfield St. W, 2-1
Oct 25 at Mass.-Boston T, 1-1
Oct 28 MCLA W, 3-0
Nov 3 Fitchburg St. W, 2-0
Nov 5 Westfield St. L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at MIT L, 2-1 1 1 0 0 0
Sep 7 Suffolk W, 3-0 1 1 0 0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 1 0 0 0
Sep 16 at Worcester St. W, 1-0 1 1 0 0 0
Sep 19 at Brandeis L, 2-1 1 1 0 0 0
Sep 22 Fitchburg St. W, 2-0 1 1 0 1 1
Sep 27 Roger Williams L, 2-0 1 1 0 0 0
Sep 30 at Framingham St. W, 2-0 1 1 0 0 0
Oct 3 at Lesley W, 1-0 1 1 0 0 0
Oct 7 Salem St. W, 1-0 1 1 0 0 0
Oct 10 Tufts L, 4-0 1 1 0 0 0
Oct 14 at Mass. Maritime W, 7-0 1 1 0 0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 21 Westfield St. W, 2-1 1 1 0 0 0
Oct 25 at Mass.-Boston T, 1-1 1 1 0 0 0
Oct 28 MCLA W, 3-0 1 1 0 0 0
Nov 3 Fitchburg St. W, 2-0 1 1 0 0 0
Nov 5 Westfield St. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at MIT L, 2-1 1 0 - 0 -
Sep 7 Suffolk W, 3-0 1 0 - 0 -
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 - 0 -
Sep 16 at Worcester St. W, 1-0 1 0 - 0 -
Sep 19 at Brandeis L, 2-1 1 0 - 0 -
Sep 22 Fitchburg St. W, 2-0 1 3 .000 1 .333
Sep 27 Roger Williams L, 2-0 1 0 - 0 -
Sep 30 at Framingham St. W, 2-0 1 1 .000 1 1.000
Oct 3 at Lesley W, 1-0 1 0 - 0 -
Oct 7 Salem St. W, 1-0 1 2 .000 1 .500
Oct 10 Tufts L, 4-0 1 0 - 0 -
Oct 14 at Mass. Maritime W, 7-0 1 5 .000 1 .200
Oct 17 at Mass.-Dartmouth W, 2-1 1 0 - 0 -
Oct 21 Westfield St. W, 2-1 1 0 - 0 -
Oct 25 at Mass.-Boston T, 1-1 1 0 - 0 -
Oct 28 MCLA W, 3-0 1 3 .000 1 .333
Nov 3 Fitchburg St. W, 2-0 1 2 .000 2 1.000
Nov 5 Westfield St. L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at MIT L, 2-1 1 0 0 0-0 0
Sep 7 Suffolk W, 3-0 1 0 0 0-0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 0 0-0 0
Sep 16 at Worcester St. W, 1-0 1 0 0 0-0 0
Sep 19 at Brandeis L, 2-1 1 0 0 0-0 0
Sep 22 Fitchburg St. W, 2-0 1 0 0 0-0 0
Sep 27 Roger Williams L, 2-0 1 0 0 0-0 0
Sep 30 at Framingham St. W, 2-0 1 0 0 0-0 0
Oct 3 at Lesley W, 1-0 1 0 0 0-0 0
Oct 7 Salem St. W, 1-0 1 0 0 0-0 0
Oct 10 Tufts L, 4-0 1 0 0 0-0 0
Oct 14 at Mass. Maritime W, 7-0 1 0 0 0-0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 21 Westfield St. W, 2-1 1 0 0 0-0 0
Oct 25 at Mass.-Boston T, 1-1 1 0 0 0-0 0
Oct 28 MCLA W, 3-0 1 0 0 0-0 0
Nov 3 Fitchburg St. W, 2-0 1 0 0 0-0 0
Nov 5 Westfield St. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 14 2 2 6
2023-24 18 18 0 1 1
2024-25 18 18 1 4 6
Total 54 50 3 7 13
  gp sh sh% sog sog%
2022-23 18 33 .061 16 .485
2023-24 18 16 .000 7 .438
2024-25 18 17 .059 8 .471
Total 54 66 .045 31 .470
  gp yc rc pk gw
2022-23 18 0 0 1-2 0
2023-24 18 0 0 0-0 0
2024-25 18 1 0 0-0 0
Total 54 1 0 1-2 0
  gp gs g/g a/g pts/g
2022-23 18 14 .11 .11 .33
2023-24 18 18 .00 .06 .06
2024-25 18 18 .06 .22 .33
Total 54 50 .06 .13 .24
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.83 .061 .89 .485
2023-24 18 .89 .000 .39 .438
2024-25 18 .94 .059 .44 .471
Total 54 1.22 .045 .57 .470
  gp gs g a pts
Total 18 18 0 1 1
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 11 11 0 1 1
Losses 6 6 0 0 0
           
September 8 8 0 1 1
October 8 8 0 0 0
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 18 16 .000 7 .438
Conference 7 14 .000 5 .357
Exhibition - - - - -
           
Home 9 10 .000 5 .500
Away 9 6 .000 2 .333
Neutral - - - - -
           
Wins 11 16 .000 7 .438
Losses 6 0 - 0 -
           
September 8 4 .000 2 .500
October 8 10 .000 3 .300
November 2 2 .000 2 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 11 11 .00 .09 .09
Losses 6 6 .00 .00 .00
           
September 8 8 .00 .13 .13
October 8 8 .00 .00 .00
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .89 .000 .39 .438
Conference 7 2.00 .000 .71 .357
Exhibition - - - - -
           
Home 9 1.11 .000 .56 .500
Away 9 .67 .000 .22 .333
Neutral - - - - -
           
Wins 11 1.45 .000 .64 .438
Losses 6 .00 - .00 -
           
September 8 .50 .000 .25 .500
October 8 1.25 .000 .38 .300
November 2 1.00 .000 1.00 1.000