Sydney Sousa
23

Sydney Sousa

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 6
Games started 9 3
Goals 0 0
Assists 2 2
Points 2 2
Shots 5 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Mass.-Dartmouth W, 2-1
Oct 21 Westfield St. W, 2-1
Oct 25 at Mass.-Boston T, 1-1
Oct 28 MCLA W, 3-0
Nov 3 Fitchburg St. W, 2-0
Nov 5 Westfield St. L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at MIT L, 2-1 1 - 0 0 0
Sep 7 Suffolk W, 3-0 1 - 0 0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 - 0 0 0
Sep 16 at Worcester St. W, 1-0 1 - 0 0 0
Sep 19 at Brandeis L, 2-1 1 - 0 0 0
Sep 22 Fitchburg St. W, 2-0 1 - 0 1 1
Sep 27 Roger Williams L, 2-0 1 - 0 0 0
Sep 30 at Framingham St. W, 2-0 - - - - -
Oct 3 at Lesley W, 1-0 1 1 0 0 0
Oct 7 Salem St. W, 1-0 1 1 0 0 0
Oct 10 Tufts L, 4-0 1 1 0 0 0
Oct 14 at Mass. Maritime W, 7-0 1 1 0 0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 21 Westfield St. W, 2-1 1 1 0 1 1
Oct 25 at Mass.-Boston T, 1-1 1 1 0 0 0
Oct 28 MCLA W, 3-0 1 - 0 0 0
Nov 3 Fitchburg St. W, 2-0 1 1 0 0 0
Nov 5 Westfield St. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at MIT L, 2-1 1 0 - 0 -
Sep 7 Suffolk W, 3-0 1 0 - 0 -
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 - 0 -
Sep 16 at Worcester St. W, 1-0 1 2 .000 0 .000
Sep 19 at Brandeis L, 2-1 1 0 - 0 -
Sep 22 Fitchburg St. W, 2-0 1 0 - 0 -
Sep 27 Roger Williams L, 2-0 1 0 - 0 -
Sep 30 at Framingham St. W, 2-0 - - - - -
Oct 3 at Lesley W, 1-0 1 0 - 0 -
Oct 7 Salem St. W, 1-0 1 1 .000 0 .000
Oct 10 Tufts L, 4-0 1 0 - 0 -
Oct 14 at Mass. Maritime W, 7-0 1 1 .000 1 1.000
Oct 17 at Mass.-Dartmouth W, 2-1 1 0 - 0 -
Oct 21 Westfield St. W, 2-1 1 0 - 0 -
Oct 25 at Mass.-Boston T, 1-1 1 0 - 0 -
Oct 28 MCLA W, 3-0 1 0 - 0 -
Nov 3 Fitchburg St. W, 2-0 1 0 - 0 -
Nov 5 Westfield St. L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 at MIT L, 2-1 1 0 0 0-0 0
Sep 7 Suffolk W, 3-0 1 0 0 0-0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 0 0-0 0
Sep 16 at Worcester St. W, 1-0 1 0 0 0-0 0
Sep 19 at Brandeis L, 2-1 1 0 0 0-0 0
Sep 22 Fitchburg St. W, 2-0 1 0 0 0-0 0
Sep 27 Roger Williams L, 2-0 1 0 0 0-0 0
Sep 30 at Framingham St. W, 2-0 - - - - -
Oct 3 at Lesley W, 1-0 1 0 0 0-0 0
Oct 7 Salem St. W, 1-0 1 0 0 0-0 0
Oct 10 Tufts L, 4-0 1 0 0 0-0 0
Oct 14 at Mass. Maritime W, 7-0 1 0 0 0-0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 21 Westfield St. W, 2-1 1 0 0 0-0 0
Oct 25 at Mass.-Boston T, 1-1 1 0 0 0-0 0
Oct 28 MCLA W, 3-0 1 0 0 0-0 0
Nov 3 Fitchburg St. W, 2-0 1 0 0 0-0 0
Nov 5 Westfield St. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 15 - 1 1 3
2022-23 18 1 3 0 6
2023-24 17 9 0 2 2
2024-25 19 2 1 0 2
Total 69 12 5 3 13
  gp sh sh% sog sog%
2021-22 15 6 .167 3 .500
2022-23 18 16 .188 7 .438
2023-24 17 5 .000 1 .200
2024-25 19 8 .125 4 .500
Total 69 35 .143 15 .429
  gp yc rc pk gw
2021-22 15 0 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 17 0 0 0-0 0
2024-25 19 0 0 0-0 0
Total 69 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 15 - .07 .07 .20
2022-23 18 1 .17 .00 .33
2023-24 17 9 .00 .12 .12
2024-25 19 2 .05 .00 .11
Total 69 12 .07 .04 .19
  gp sh/g sh%/g sog/g sog%/g
2021-22 15 .40 .167 .20 .500
2022-23 18 .89 .188 .39 .438
2023-24 17 .29 .000 .06 .200
2024-25 19 .42 .125 .21 .500
Total 69 .51 .143 .22 .429
  gp gs g a pts
Total 17 9 0 2 2
Conference 6 3 0 2 2
Exhibition - - - - 0
           
Home 9 5 0 2 2
Away 8 4 0 0 0
Neutral - - - - 0
           
Wins 10 6 0 2 2
Losses 6 2 0 0 0
           
September 7 - 0 1 1
October 8 7 0 1 1
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 17 5 .000 1 .200
Conference 6 4 .000 1 .250
Exhibition - - - - -
           
Home 9 2 .000 0 .000
Away 8 3 .000 1 .333
Neutral - - - - -
           
Wins 10 4 .000 1 .250
Losses 6 1 .000 0 .000
           
September 7 2 .000 0 .000
October 8 2 .000 1 .500
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 9 .00 .12 .12
Conference 6 3 .00 .33 .33
Exhibition - - - - -
           
Home 9 5 .00 .22 .22
Away 8 4 .00 .00 .00
Neutral - - - - -
           
Wins 10 6 .00 .20 .20
Losses 6 2 .00 .00 .00
           
September 7 - .00 .14 .14
October 8 7 .00 .13 .13
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 .29 .000 .06 .200
Conference 6 .67 .000 .17 .250
Exhibition - - - - -
           
Home 9 .22 .000 .00 .000
Away 8 .38 .000 .13 .333
Neutral - - - - -
           
Wins 10 .40 .000 .10 .250
Losses 6 .17 .000 .00 .000
           
September 7 .29 .000 .00 .000
October 8 .25 .000 .13 .500
November 2 .50 .000 .00 .000