Olivia Robarge
-
- Height:
- 5-2
-
- Hometown:
- Pepperell, MA
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- North Middlesex Regional
-
- g
- 14
-
- a
- 4
-
- pts
- 32
-
- gw
- 5
Bio
Parents: Paul & Jessica
Major: Elementary Education & Childhood Studies
| Overall | Conference | |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 14 | 5 |
| Assists | 4 | 2 |
| Points | 32 | 12 |
| Shots | 78 | 27 |
| Shot Pct | .179 | .185 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | North Central (Ill.) | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Salve Regina | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 12 | Wheaton (Mass.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lesley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Brandeis | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Worcester St. | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Roger Williams | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Gordon | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Framingham St. | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 9 | at Curry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Salem St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mass. Maritime | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Tufts | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Mass.-Boston | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at MCLA | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Fitchburg St. | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | Westfield St. | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 16 | at TCNJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | North Central (Ill.) | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Salve Regina | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 12 | Wheaton (Mass.) | T, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 14 | Lesley | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Brandeis | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 21 | Worcester St. | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | at Roger Williams | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Fitchburg St. | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Gordon | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Framingham St. | W, 4-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 9 | at Curry | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 12 | at Salem St. | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | Mass. Maritime | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | at Tufts | L, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | Mass.-Boston | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 2 | at MCLA | W, 8-0 | 1 | 6 | .000 | 2 | .333 |
| Nov 8 | Fitchburg St. | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Nov 10 | Westfield St. | W, 3-2 | 1 | 8 | .250 | 7 | .875 |
| Nov 16 | at TCNJ | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | North Central (Ill.) | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Salve Regina | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Wheaton (Mass.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Roger Williams | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Framingham St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Curry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Tufts | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Mass.-Boston | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at MCLA | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Westfield St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | at TCNJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 14 | 4 | 32 |
| Conference | 7 | 7 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 9 | 3 | 21 |
| Away | 9 | 9 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 12 | 4 | 28 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 6 | 1 | 13 |
| October | 8 | 8 | 5 | 2 | 12 |
| November | 4 | 4 | 3 | 1 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 78 | .179 | 49 | .628 |
| Conference | 7 | 27 | .185 | 17 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 41 | .220 | 30 | .732 |
| Away | 9 | 37 | .135 | 19 | .514 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 52 | .231 | 36 | .692 |
| Losses | 4 | 13 | .154 | 6 | .462 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 23 | .261 | 16 | .696 |
| October | 8 | 33 | .152 | 19 | .576 |
| November | 4 | 22 | .136 | 14 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 5 |
| Conference | 7 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .74 | .21 | 1.68 |
| Conference | 7 | 7 | .71 | .29 | 1.71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .90 | .30 | 2.10 |
| Away | 9 | 9 | .56 | .11 | 1.22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | 1.00 | .33 | 2.33 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | 1.00 | .17 | 2.17 |
| October | 8 | 8 | .63 | .25 | 1.50 |
| November | 4 | 4 | .75 | .25 | 1.75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4.11 | .179 | 2.58 | .628 |
| Conference | 7 | 3.86 | .185 | 2.43 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4.10 | .220 | 3.00 | .732 |
| Away | 9 | 4.11 | .135 | 2.11 | .514 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 4.33 | .231 | 3.00 | .692 |
| Losses | 4 | 3.25 | .154 | 1.50 | .462 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 3.83 | .261 | 2.67 | .696 |
| October | 8 | 4.13 | .152 | 2.38 | .576 |
| November | 4 | 5.50 | .136 | 3.50 | .636 |
News mentions
EWING, N.J. -- The Bridgewater State University women's soccer season came to an end Saturday in the opening round of the NCAA Division III tournament.
BRIDGEWATER, Mass. -- The long-awaited celebration began to unfold shortly before 2 p.m. on Sunday afternoon.
BRIDGEWATER, Mass. -- Bridgewater State University advanced to the championship game of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Soccer Tournament as the top-seeded Bears posted a 3-1 victory over #4 seed Fitchburg State University in the semifinal round on Friday night at Mazzaferro Field.
BRIDGEWATER, Mass. -- For the second time this season, the Bridgewater State University women's team took part in a scoreless tie.
WESTFIELD, Mass. -- The Bridgewater State University women's soccer team has taken over first place in the Massachusetts State Collegiate Athletic Conference.
MEDFORD, Mass. -- The nationally ranked Tufts University women's soccer team halted Bridgewater State University's five-game winning streak Tuesday night.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team celebrated Senior Day with its fifth consecutive victory on Saturday afternoon.
MILTON, Mass. -- Sydney Dewhurst (East Bridgewater, Mass.) had a goal and a pair of assists to lead the Bridgewater State University women's soccer team to a third straight win.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team has won back-to-back games for the first time this season.
WENHAM, Mass. -- The Bridgewater State University women's soccer team opened October by climbing above the .500 mark.
BRIDGEWATER, Mass. -- The defending champion Bridgewater State University women's soccer team began the Massachusetts State Collegiate Athletic Conference season with a victory.
BRIDGEWATER, Mass. -- The nationally ranked Brandeis University women's soccer team continued its winning streak against Bridgewater State University Wednesday night.
BRIDGEWATER, Mass. -- Bridgewater State University and visiting Wheaton College played to a 0-0 draw in collegiate women’s soccer action on Thursday night at Mazzaferro Field.
NEWPORT, R.I. -- Junior Olivia Robarge (Pepperell, Mass.) recorded her first collegiate hat trick to lead the Bridgewater State University women's soccer team to its first win of the season.
