| # 2 Olivia Robarge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2024 | NORTH CENTRAL | 2-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2024 | at Salve Regina | 5-1 | * | * | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 1 | 0-0 |
| Sep 12, 2024 | WHEATON | 0-0 | * | * | 0 | 0 | 0 | 6 | .273 | 3 | .636 | 0 | 0-0 |
| Sep 14, 2024 | LESLEY | 3-1 | * | * | 1 | 0 | 2 | 2 | .308 | 2 | .692 | 0 | 0-0 |
| Sep 18, 2024 | BRANDEIS | 1-3 | * | * | 1 | 0 | 2 | 5 | .278 | 3 | .667 | 0 | 0-0 |
| Sep 21, 2024 | WORCESTER STATE | 2-1 | * | * | 1 | 1 | 3 | 2 | .300 | 2 | .700 | 0 | 0-0 |
| Sep 28, 2024 | at Fitchburg State | 1-1 | * | * | 0 | 0 | 0 | 3 | .261 | 2 | .696 | 0 | 0-0 |
| Oct 02, 2024 | at Gordon | 3-1 | * | * | 0 | 1 | 1 | 3 | .231 | 1 | .654 | 0 | 0-0 |
| Oct 05, 2024 | FRAMINGHAM STATE | 4-0 | * | * | 2 | 1 | 5 | 4 | .267 | 4 | .700 | 1 | 0-0 |
| Oct 09, 2024 | at Curry | 3-1 | * | * | 0 | 0 | 0 | 5 | .229 | 3 | .686 | 0 | 0-0 |
| Oct 12, 2024 | at Salem State | 2-0 | * | * | 0 | 0 | 0 | 4 | .205 | 2 | .667 | 0 | 0-0 |
| Oct 19, 2024 | MASS. MARITIME | 3-0 | * | * | 1 | 0 | 2 | 5 | .205 | 3 | .659 | 1 | 0-0 |
| Oct 22, 2024 | at Tufts | 1-4 | * | * | 1 | 0 | 2 | 5 | .204 | 2 | .633 | 0 | 0-0 |
| Oct 26, 2024 | at Westfield State | 2-1 | * | * | 1 | 0 | 2 | 3 | .212 | 2 | .635 | 1 | 0-0 |
| Oct 30, 2024 | UMASS BOSTON | 0-0 | * | * | 0 | 0 | 0 | 4 | .196 | 2 | .625 | 0 | 0-0 |
| Nov 02, 2024 | at MCLA | 8-0 | * | * | 0 | 0 | 0 | 6 | .177 | 2 | .597 | 0 | 0-0 |
| Nov 08, 2024 | FITCHBURG STATE | 3-1 | * | * | 1 | 1 | 3 | 5 | .179 | 4 | .612 | 0 | 0-0 |
| Nov 10, 2024 | WESTFIELD STATE | 3-2 | * | * | 2 | 0 | 4 | 8 | .187 | 7 | .640 | 1 | 0-0 |
| Totals | 46-24 | 18 | 18 | 14 | 4 | 32 | 75 | .187 | 48 | .640 | 5 | 0-0 |
|
Games played: 18 Shots per game: 4.17 Goals per game: 0.78 Assists per game: 0.22 Points per game: 1.78 |
