Bailey Brown
22

Bailey Brown

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 20 7
Games started 20 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Westfield St. W, 2-1
Oct 30 Mass.-Boston T, 0-0
Nov 2 at MCLA W, 8-0
Nov 8 Fitchburg St. W, 3-1
Nov 10 Westfield St. W, 3-2
Nov 16 at TCNJ L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 North Central (Ill.) L, 7-2 1 1 0 0 0
Sep 7 at Salve Regina W, 5-1 1 1 0 0 0
Sep 12 Wheaton (Mass.) T, 0-0 1 1 0 0 0
Sep 14 Lesley W, 3-1 1 1 0 0 0
Sep 18 Brandeis L, 3-1 1 1 0 0 0
Sep 21 Worcester St. W, 2-1 1 1 0 0 0
Sep 25 at Roger Williams L, 2-1 1 1 0 0 0
Sep 28 at Fitchburg St. T, 1-1 1 1 0 0 0
Oct 2 at Gordon W, 3-1 1 1 0 0 0
Oct 5 Framingham St. W, 4-0 1 1 0 0 0
Oct 9 at Curry W, 3-1 1 1 0 0 0
Oct 12 at Salem St. W, 2-0 1 1 0 0 0
Oct 19 Mass. Maritime W, 3-0 1 1 0 0 0
Oct 22 at Tufts L, 4-1 1 1 0 0 0
Oct 26 at Westfield St. W, 2-1 1 1 0 0 0
Oct 30 Mass.-Boston T, 0-0 1 1 0 0 0
Nov 2 at MCLA W, 8-0 1 1 0 0 0
Nov 8 Fitchburg St. W, 3-1 1 1 0 0 0
Nov 10 Westfield St. W, 3-2 1 1 0 0 0
Nov 16 at TCNJ L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 North Central (Ill.) L, 7-2 1 0 - 0 -
Sep 7 at Salve Regina W, 5-1 1 0 - 0 -
Sep 12 Wheaton (Mass.) T, 0-0 1 0 - 0 -
Sep 14 Lesley W, 3-1 1 0 - 0 -
Sep 18 Brandeis L, 3-1 1 0 - 0 -
Sep 21 Worcester St. W, 2-1 1 0 - 0 -
Sep 25 at Roger Williams L, 2-1 1 1 .000 1 1.000
Sep 28 at Fitchburg St. T, 1-1 1 0 - 0 -
Oct 2 at Gordon W, 3-1 1 0 - 0 -
Oct 5 Framingham St. W, 4-0 1 0 - 0 -
Oct 9 at Curry W, 3-1 1 0 - 0 -
Oct 12 at Salem St. W, 2-0 1 0 - 0 -
Oct 19 Mass. Maritime W, 3-0 1 0 - 0 -
Oct 22 at Tufts L, 4-1 1 0 - 0 -
Oct 26 at Westfield St. W, 2-1 1 0 - 0 -
Oct 30 Mass.-Boston T, 0-0 1 0 - 0 -
Nov 2 at MCLA W, 8-0 1 2 .000 2 1.000
Nov 8 Fitchburg St. W, 3-1 1 0 - 0 -
Nov 10 Westfield St. W, 3-2 1 0 - 0 -
Nov 16 at TCNJ L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 North Central (Ill.) L, 7-2 1 0 0 0-0 0
Sep 7 at Salve Regina W, 5-1 1 0 0 0-0 0
Sep 12 Wheaton (Mass.) T, 0-0 1 0 0 0-0 0
Sep 14 Lesley W, 3-1 1 0 0 0-0 0
Sep 18 Brandeis L, 3-1 1 0 0 0-0 0
Sep 21 Worcester St. W, 2-1 1 0 0 0-0 0
Sep 25 at Roger Williams L, 2-1 1 0 0 0-0 0
Sep 28 at Fitchburg St. T, 1-1 1 0 0 0-0 0
Oct 2 at Gordon W, 3-1 1 0 0 0-0 0
Oct 5 Framingham St. W, 4-0 1 0 0 0-0 0
Oct 9 at Curry W, 3-1 1 0 0 0-0 0
Oct 12 at Salem St. W, 2-0 1 0 0 0-0 0
Oct 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 22 at Tufts L, 4-1 1 0 0 0-0 0
Oct 26 at Westfield St. W, 2-1 1 0 0 0-0 0
Oct 30 Mass.-Boston T, 0-0 1 0 0 0-0 0
Nov 2 at MCLA W, 8-0 1 0 0 0-0 0
Nov 8 Fitchburg St. W, 3-1 1 0 0 0-0 0
Nov 10 Westfield St. W, 3-2 1 0 0 0-0 0
Nov 16 at TCNJ L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 15 1 1 3
2022-23 18 16 1 2 4
2023-24 18 18 0 1 1
2024-25 20 20 0 0 0
Total 74 69 2 4 8
  gp sh sh% sog sog%
2021-22 18 7 .143 4 .571
2022-23 18 11 .091 6 .545
2023-24 18 1 .000 0 .000
2024-25 20 3 .000 3 1.000
Total 74 22 .091 13 .591
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 18 1 0 0-0 0
2024-25 20 0 0 0-0 0
Total 74 1 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 18 15 .06 .06 .17
2022-23 18 16 .06 .11 .22
2023-24 18 18 .00 .06 .06
2024-25 20 20 .00 .00 .00
Total 74 69 .03 .05 .11
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .39 .143 .22 .571
2022-23 18 .61 .091 .33 .545
2023-24 18 .06 .000 .00 .000
2024-25 20 .15 .000 .15 1.000
Total 74 .30 .091 .18 .591
  gp gs g a pts
Total 20 20 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 12 12 0 0 0
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 8 8 0 0 0
November 4 4 0 0 0
  gp sh sh% sog sog%
Total 20 3 .000 3 1.000
Conference 7 2 .000 2 1.000
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 10 3 .000 3 1.000
Neutral - - - - -
           
Wins 12 2 .000 2 1.000
Losses 5 1 .000 1 1.000
           
August 1 0 - 0 -
September 7 1 .000 1 1.000
October 8 0 - 0 -
November 4 2 .000 2 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 12 12 .00 .00 .00
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .00 .00 .00
November 4 4 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 .15 .000 .15 1.000
Conference 7 .29 .000 .29 1.000
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 10 .30 .000 .30 1.000
Neutral - - - - -
           
Wins 12 .17 .000 .17 1.000
Losses 5 .20 .000 .20 1.000
           
August 1 .00 - .00 -
September 7 .14 .000 .14 1.000
October 8 .00 - .00 -
November 4 .50 .000 .50 1.000