Natalie Mattos
15

Natalie Mattos

g
3
a
1
pts
7
gw
2
Player Stats
  Overall Conference
Games 18 6
Games started 16 5
Goals 3 0
Assists 1 1
Points 7 1
Shots 9 1
Shot Pct .333 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 26 at Westfield St. W, 2-1
Oct 30 Mass.-Boston T, 0-0
Nov 2 at MCLA W, 8-0
Nov 8 Fitchburg St. W, 3-1
Nov 10 Westfield St. W, 3-2
Nov 16 at TCNJ L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 North Central (Ill.) L, 7-2 1 - 0 0 0
Sep 7 at Salve Regina W, 5-1 1 1 0 0 0
Sep 12 Wheaton (Mass.) T, 0-0 1 1 0 0 0
Sep 14 Lesley W, 3-1 1 1 1 0 2
Sep 18 Brandeis L, 3-1 1 1 0 0 0
Sep 21 Worcester St. W, 2-1 1 1 0 0 0
Sep 25 at Roger Williams L, 2-1 1 1 0 0 0
Sep 28 at Fitchburg St. T, 1-1 1 1 0 0 0
Oct 2 at Gordon W, 3-1 1 1 1 0 2
Oct 5 Framingham St. W, 4-0 1 1 0 1 1
Oct 9 at Curry W, 3-1 1 1 0 0 0
Oct 12 at Salem St. W, 2-0 1 1 0 0 0
Oct 19 Mass. Maritime W, 3-0 1 - 0 0 0
Oct 22 at Tufts L, 4-1 1 1 0 0 0
Oct 26 at Westfield St. W, 2-1 1 1 0 0 0
Oct 30 Mass.-Boston T, 0-0 - - - - -
Nov 2 at MCLA W, 8-0 - - - - -
Nov 8 Fitchburg St. W, 3-1 1 1 1 0 2
Nov 10 Westfield St. W, 3-2 1 1 0 0 0
Nov 16 at TCNJ L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 North Central (Ill.) L, 7-2 1 0 - 0 -
Sep 7 at Salve Regina W, 5-1 1 0 - 0 -
Sep 12 Wheaton (Mass.) T, 0-0 1 0 - 0 -
Sep 14 Lesley W, 3-1 1 1 1.000 1 1.000
Sep 18 Brandeis L, 3-1 1 0 - 0 -
Sep 21 Worcester St. W, 2-1 1 1 .000 0 .000
Sep 25 at Roger Williams L, 2-1 1 1 .000 0 .000
Sep 28 at Fitchburg St. T, 1-1 1 0 - 0 -
Oct 2 at Gordon W, 3-1 1 2 .500 1 .500
Oct 5 Framingham St. W, 4-0 1 0 - 0 -
Oct 9 at Curry W, 3-1 1 3 .000 3 1.000
Oct 12 at Salem St. W, 2-0 1 0 - 0 -
Oct 19 Mass. Maritime W, 3-0 1 0 - 0 -
Oct 22 at Tufts L, 4-1 1 0 - 0 -
Oct 26 at Westfield St. W, 2-1 1 0 - 0 -
Oct 30 Mass.-Boston T, 0-0 - - - - -
Nov 2 at MCLA W, 8-0 - - - - -
Nov 8 Fitchburg St. W, 3-1 1 1 1.000 1 1.000
Nov 10 Westfield St. W, 3-2 1 0 - 0 -
Nov 16 at TCNJ L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 North Central (Ill.) L, 7-2 1 0 0 0-0 0
Sep 7 at Salve Regina W, 5-1 1 0 0 0-0 0
Sep 12 Wheaton (Mass.) T, 0-0 1 0 0 0-0 0
Sep 14 Lesley W, 3-1 1 0 0 0-0 0
Sep 18 Brandeis L, 3-1 1 0 0 0-0 0
Sep 21 Worcester St. W, 2-1 1 0 0 0-0 0
Sep 25 at Roger Williams L, 2-1 1 0 0 0-0 0
Sep 28 at Fitchburg St. T, 1-1 1 0 0 0-0 0
Oct 2 at Gordon W, 3-1 1 0 0 0-0 1
Oct 5 Framingham St. W, 4-0 1 0 0 0-0 0
Oct 9 at Curry W, 3-1 1 0 0 0-0 0
Oct 12 at Salem St. W, 2-0 1 0 0 0-0 0
Oct 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 22 at Tufts L, 4-1 1 0 0 0-0 0
Oct 26 at Westfield St. W, 2-1 1 0 0 0-0 0
Oct 30 Mass.-Boston T, 0-0 - - - - -
Nov 2 at MCLA W, 8-0 - - - - -
Nov 8 Fitchburg St. W, 3-1 1 0 0 0-0 1
Nov 10 Westfield St. W, 3-2 1 0 0 0-0 0
Nov 16 at TCNJ L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 13 - 1 0 2
2024-25 18 16 3 1 7
2025-26 18 16 4 2 10
Total 49 32 8 3 19
  gp sh sh% sog sog%
2023-24 13 5 .200 2 .400
2024-25 18 9 .333 6 .667
2025-26 18 27 .148 15 .556
Total 49 41 .195 23 .561
  gp yc rc pk gw
2023-24 13 0 0 0-0 0
2024-25 18 0 0 0-0 2
2025-26 18 0 0 0-0 0
Total 49 0 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 13 - .08 .00 .15
2024-25 18 16 .17 .06 .39
2025-26 18 16 .22 .11 .56
Total 49 32 .16 .06 .39
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 .38 .200 .15 .400
2024-25 18 .50 .333 .33 .667
2025-26 18 1.50 .148 .83 .556
Total 49 .84 .195 .47 .561
  gp gs g a pts
Total 18 16 3 1 7
Conference 6 5 0 1 1
Exhibition - - - - 0
           
Home 9 7 2 1 5
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 11 10 3 1 7
Losses 5 4 0 0 0
           
August 1 - 0 0 0
September 7 7 1 0 2
October 7 6 1 1 3
November 3 3 1 0 2
  gp sh sh% sog sog%
Total 18 9 .333 6 .667
Conference 6 1 .000 0 .000
Exhibition - - - - -
           
Home 9 3 .667 2 .667
Away 9 6 .167 4 .667
Neutral - - - - -
           
Wins 11 8 .375 6 .750
Losses 5 1 .000 0 .000
           
August 1 0 - 0 -
September 7 3 .333 1 .333
October 7 5 .200 4 .800
November 3 1 1.000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 16 .17 .06 .39
Conference 6 5 .00 .17 .17
Exhibition - - - - -
           
Home 9 7 .22 .11 .56
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 11 10 .27 .09 .64
Losses 5 4 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 7 .14 .00 .29
October 7 6 .14 .14 .43
November 3 3 .33 .00 .67
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .333 .33 .667
Conference 6 .17 .000 .00 .000
Exhibition - - - - -
           
Home 9 .33 .667 .22 .667
Away 9 .67 .167 .44 .667
Neutral - - - - -
           
Wins 11 .73 .375 .55 .750
Losses 5 .20 .000 .00 .000
           
August 1 .00 - .00 -
September 7 .43 .333 .14 .333
October 7 .71 .200 .57 .800
November 3 .33 1.000 .33 1.000