Sydney Dewhurst
20

Sydney Dewhurst

g
11
a
10
pts
32
gw
0
Player Stats
  Overall Conference
Games 20 7
Games started 20 7
Goals 11 8
Assists 10 2
Points 32 18
Shots 49 28
Shot Pct .224 .286
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Westfield St. W, 2-1
Oct 30 Mass.-Boston T, 0-0
Nov 2 at MCLA W, 8-0
Nov 8 Fitchburg St. W, 3-1
Nov 10 Westfield St. W, 3-2
Nov 16 at TCNJ L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 North Central (Ill.) L, 7-2 1 1 1 0 2
Sep 7 at Salve Regina W, 5-1 1 1 0 2 2
Sep 12 Wheaton (Mass.) T, 0-0 1 1 0 0 0
Sep 14 Lesley W, 3-1 1 1 0 2 2
Sep 18 Brandeis L, 3-1 1 1 0 1 1
Sep 21 Worcester St. W, 2-1 1 1 0 0 0
Sep 25 at Roger Williams L, 2-1 1 1 1 0 2
Sep 28 at Fitchburg St. T, 1-1 1 1 0 0 0
Oct 2 at Gordon W, 3-1 1 1 0 0 0
Oct 5 Framingham St. W, 4-0 1 1 1 1 3
Oct 9 at Curry W, 3-1 1 1 1 2 4
Oct 12 at Salem St. W, 2-0 1 1 1 0 2
Oct 19 Mass. Maritime W, 3-0 1 1 1 1 3
Oct 22 at Tufts L, 4-1 1 1 0 1 1
Oct 26 at Westfield St. W, 2-1 1 1 1 0 2
Oct 30 Mass.-Boston T, 0-0 1 1 0 0 0
Nov 2 at MCLA W, 8-0 1 1 4 0 8
Nov 8 Fitchburg St. W, 3-1 1 1 0 0 0
Nov 10 Westfield St. W, 3-2 1 1 0 0 0
Nov 16 at TCNJ L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 North Central (Ill.) L, 7-2 1 2 .500 1 .500
Sep 7 at Salve Regina W, 5-1 1 2 .000 1 .500
Sep 12 Wheaton (Mass.) T, 0-0 1 1 .000 1 1.000
Sep 14 Lesley W, 3-1 1 1 .000 0 .000
Sep 18 Brandeis L, 3-1 1 1 .000 1 1.000
Sep 21 Worcester St. W, 2-1 1 6 .000 3 .500
Sep 25 at Roger Williams L, 2-1 1 3 .333 2 .667
Sep 28 at Fitchburg St. T, 1-1 1 5 .000 2 .400
Oct 2 at Gordon W, 3-1 1 0 - 0 -
Oct 5 Framingham St. W, 4-0 1 6 .167 3 .500
Oct 9 at Curry W, 3-1 1 3 .333 2 .667
Oct 12 at Salem St. W, 2-0 1 1 1.000 1 1.000
Oct 19 Mass. Maritime W, 3-0 1 5 .200 2 .400
Oct 22 at Tufts L, 4-1 1 1 .000 0 .000
Oct 26 at Westfield St. W, 2-1 1 1 1.000 1 1.000
Oct 30 Mass.-Boston T, 0-0 1 4 .000 1 .250
Nov 2 at MCLA W, 8-0 1 4 1.000 4 1.000
Nov 8 Fitchburg St. W, 3-1 1 0 - 0 -
Nov 10 Westfield St. W, 3-2 1 3 .000 0 .000
Nov 16 at TCNJ L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 North Central (Ill.) L, 7-2 1 0 0 0-0 0
Sep 7 at Salve Regina W, 5-1 1 0 0 0-0 0
Sep 12 Wheaton (Mass.) T, 0-0 1 0 0 0-0 0
Sep 14 Lesley W, 3-1 1 0 0 0-0 0
Sep 18 Brandeis L, 3-1 1 0 0 0-0 0
Sep 21 Worcester St. W, 2-1 1 0 0 0-0 0
Sep 25 at Roger Williams L, 2-1 1 0 0 0-0 0
Sep 28 at Fitchburg St. T, 1-1 1 0 0 0-0 0
Oct 2 at Gordon W, 3-1 1 0 0 0-0 0
Oct 5 Framingham St. W, 4-0 1 0 0 0-0 0
Oct 9 at Curry W, 3-1 1 0 0 0-0 0
Oct 12 at Salem St. W, 2-0 1 0 0 0-0 0
Oct 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 22 at Tufts L, 4-1 1 0 0 0-0 0
Oct 26 at Westfield St. W, 2-1 1 0 0 0-0 0
Oct 30 Mass.-Boston T, 0-0 1 0 0 0-0 0
Nov 2 at MCLA W, 8-0 1 0 0 0-0 0
Nov 8 Fitchburg St. W, 3-1 1 0 0 0-0 0
Nov 10 Westfield St. W, 3-2 1 1 0 0-0 0
Nov 16 at TCNJ L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 10 6 26
2024-25 20 20 11 10 32
Total 38 38 21 16 58
  gp sh sh% sog sog%
2023-24 18 59 .169 33 .559
2024-25 20 49 .224 25 .510
Total 38 108 .194 58 .537
  gp yc rc pk gw
2023-24 18 2 0 0-0 4
2024-25 20 1 0 0-0 0
Total 38 3 0 0-0 4
  gp gs g/g a/g pts/g
2023-24 18 18 .56 .33 1.44
2024-25 20 20 .55 .50 1.60
Total 38 38 .55 .42 1.53
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 3.28 .169 1.83 .559
2024-25 20 2.45 .224 1.25 .510
Total 38 2.84 .194 1.53 .537
  gp gs g a pts
Total 20 20 11 10 32
Conference 7 7 8 2 18
Exhibition - - - - 0
           
Home 10 10 3 5 11
Away 10 10 8 5 21
Neutral - - - - 0
           
Wins 12 12 9 8 26
Losses 5 5 2 2 6
           
August 1 1 1 0 2
September 7 7 1 5 7
October 8 8 5 5 15
November 4 4 4 0 8
  gp sh sh% sog sog%
Total 20 49 .224 25 .510
Conference 7 28 .286 16 .571
Exhibition - - - - -
           
Home 10 29 .103 12 .414
Away 10 20 .400 13 .650
Neutral - - - - -
           
Wins 12 32 .281 17 .531
Losses 5 7 .286 4 .571
           
August 1 2 .500 1 .500
September 7 19 .053 10 .526
October 8 21 .238 10 .476
November 4 7 .571 4 .571
  gp yc rc pk gw
Total 20 1 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .55 .50 1.60
Conference 7 7 1.14 .29 2.57
Exhibition - - - - -
           
Home 10 10 .30 .50 1.10
Away 10 10 .80 .50 2.10
Neutral - - - - -
           
Wins 12 12 .75 .67 2.17
Losses 5 5 .40 .40 1.20
           
August 1 1 1.00 .00 2.00
September 7 7 .14 .71 1.00
October 8 8 .63 .63 1.88
November 4 4 1.00 .00 2.00
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.45 .224 1.25 .510
Conference 7 4.00 .286 2.29 .571
Exhibition - - - - -
           
Home 10 2.90 .103 1.20 .414
Away 10 2.00 .400 1.30 .650
Neutral - - - - -
           
Wins 12 2.67 .281 1.42 .531
Losses 5 1.40 .286 .80 .571
           
August 1 2.00 .500 1.00 .500
September 7 2.71 .053 1.43 .526
October 8 2.63 .238 1.25 .476
November 4 1.75 .571 1.00 .571