2009 Women's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Jumps/Sprints | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Southboro, MA / Algonquin Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-5 | Hometown/High School: Palmer, MA / Palmer |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Norwell, MA / Norwell |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-8 | Hometown/High School: Billerica, MA / Billerica Memorial |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-6 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Hurdles/Sprints | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Whitman, MA / Whitman-Hanson |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-3 | Hometown/High School: Sutton, MA / Uxbridge |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Mashpee, MA / Mashpee |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Tyngsboro, MA / Tyngsboro |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Uxbridge, MA / Uxbridge |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-2 | Hometown/High School: Methuen, MA / Methuen |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-6 | Hometown/High School: Dedham, MA / Dedham |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Pepperell, MA / North Middlesex Regional |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Indianapolis, IN / North Central |
|
|
Event(s): Javelin | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Cumberland, RI / Cumberland |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-3 | Hometown/High School: Winthrop, MA / Winthrop |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-3 | Hometown/High School: Gardner, MA / Gardner |
|
|
Event(s): Hurdles/Jumps | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Lunenburg, MA / Lunenburg |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Gardner, MA / Gardner |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Ludlow, MA / Ludlow |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Springfield, MA / Springfield Central |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Orange / Ralph C. Mahar Regional |
|
|
Event(s): Pole Vault | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Amesbury, MA / Amesbury |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
