2011 Women's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Sprints/Pole Vault | Cl.: So. | Ht.: 5-3 | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Strafford, NH / Coe-Brown Northwood Academy |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Northfield, NH / Winnisquam Regional |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Maynard, MA / Maynard |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-4 | Hometown/High School: Lunenburg, MA / Nashoba Regional |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Billerica, MA / Billerica Memorial |
|
|
Event(s): Hurdles/Mid-Distance | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Mid-Distance | Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Sutton, MA / Uxbridge |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-5 | Hometown/High School: Rockland, MA / Rockland |
|
|
Event(s): Sprints/Mid-Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Rochester, MA / Old Rochester Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-1 | Hometown/High School: Wilmington, MA / Wilmington |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Uxbridge, MA / Uxbridge |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Attleboro, MA / Attleboro |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-2 | Hometown/High School: Chelmsford, MA / Chelmsford |
|
|
Event(s): Hurdles/Jumps | Cl.: So. | Ht.: 5-4 | Hometown/High School: Methuen, MA / Central Catholic |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Wareham, MA / Wareham |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Winthrop, MA / Winthrop |
|
|
Event(s): Mid-Distance | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Gardner, MA / Gardner |
|
|
Event(s): Jumps/Hurdles | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Ludlow, MA / Ludlow |
|
|
Event(s): Sprints/Pole Vault | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Ludlow, MA / Ludlow |
|
|
Event(s): Sprints/Distance | Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Dartmouth, MA / Dartmouth |
|
|
Event(s): Sprints/Jumps | Cl.: So. | Ht.: 5-5 | Hometown/High School: Cumberland, RI / Cumberland |
|
|
Event(s): Javelin/Hurdles | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Seekonk, MA / Seekonk |
|
|
Event(s): Jumps | Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Chicopee, MA / Chicopee |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
