2019-2020 Women's Indoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Randolph, MA / Randolph |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Freetown, MA / Apponequet Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-3 | Hometown/High School: Augusta, ME / Brewer |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-8 | Hometown/High School: Boston, MA / Boston Latin Academy |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Billerica, MA / Shawsheen Valley Tech. |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Grafton, MA / Grafton |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-6 | Hometown/High School: North Attleboro, MA / Tri-County Regional Voc. Tech. |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Rockland, MA / Rockland Senior |
|
|
Event(s): Jumps | Cl.: Sr. | Ht.: 5-3 | Hometown/High School: North Easton, MA / Oliver Ames |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Fall River, MA / B.M.C. Durfee |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Woburn, MA / Woburn Memorial |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Pole Vault | Cl.: So. | Ht.: 5-9 | Hometown/High School: Milton, VT / Milton |
|
|
Event(s): MId-Distance | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: East Longmeadow, MA / East Longmeadow |
|
|
Event(s): Sprints/Jumps | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Lynn, MA / Lynn |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-2 | Hometown/High School: North Providence, RI / North Providence |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Natick, MA / Natick |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 4-11 | Hometown/High School: Mattapan, MA / Brighton |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-6 | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Milford, MA / Milford |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Lakeville, MA / Apponequet Regional |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Billerica, MA / Shawsheen Valley Tech |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-4 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Uxbridge, MA / Douglas |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-2 | Hometown/High School: Franklin, MA / Saint Raphael Academy |
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Watertown, MA / Watertown |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Salem, MA / Salem Academy Charter |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Hampden, MA / Minnechaug Regional |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-3 | Hometown/High School: Manahawkin, NJ / Southern Regional |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-6 | Hometown/High School: West Bridgewater, MA / West Bridgewater |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-2 | Hometown/High School: Taunton, MA / Taunton |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
