2025-2026 Women's Indoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Somerset, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Westport, MA / Westport |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-6 | Hometown/High School: Foxborough, MA / Foxborough |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-5 | Hometown/High School: Hudson, MA / Hudson |
|
|
Event(s): Hurdles/Jumps | Cl.: So. | Ht.: 5-6 | Hometown/High School: Warren, MA / Quaboag Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-3 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Distance | Cl.: Gr. | Ht.: 5-6 | Hometown/High School: Halle (Saale), Germany / Thomas Muntzer |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-1 | Hometown/High School: Marlborough, MA / Marlborough |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-3 | Hometown/High School: Shirley, MA / Ayer Shirley Regional |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Rockland, MA / Southeastern Regional Vocational Technical |
|
|
Event(s): Jumps | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Milford, MA / Holliston |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Centerville, MA / Barnstable |
|
|
Event(s): Distance/Mid-Distance | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Brockton, MA / Brockton |
|
|
Event(s): Sprints | Cl.: Gr. | Ht.: 5-7 | Hometown/High School: East Bridgewater, MA / East Bridgewater |
|
|
Event(s): Hurdles | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Plymouth, MA / Plymouth South |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Yarmouth Port, MA / Dennis-Yarmouth Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-1 | Hometown/High School: East Freetown, MA / Apponequet Regional |
|
|
Event(s): Hurdles/Jumps/Sprints | Cl.: So. | Ht.: 5-2 | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional |
|
|
Event(s): High Jump | Cl.: Gr. | Ht.: 5-10 | Hometown/High School: East Bridgewater, MA / East Bridgewater |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-8 | Hometown/High School: Burlington, VT / Burlington |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-4 | Hometown/High School: Marstons Mills, MA / Monomoy Regional |
Coaching Staff
