Skip to navigation Skip to content Skip to footer
                               2006 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                               # 3 Alyssa Grimes

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 15, 2006 vs Austin College......  2    2    2    7   .000    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .107  0-3 
Sep 16, 2006 vs U. of Texas - Dallas  2    0    4    7  -.571    0    3  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .090  0-3 
Sep 20, 2006 MASS. MARITIME.........  2    1    1    5   .000    1    1 1.000    0    0    0  .000    0    0    0    1    0   1.0    0   .228  3-0 
Sep 22, 2006 at MIT.................  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .163  0-3 
Sep 22, 2006 vs Colby College.......  3    3    3   10   .000    0    0  .000    0    0    0  .000    0    1    1    1    2   2.0    0   .160  0-3 
Sep 23, 2006 vs Bowdoin College.....  4    8    7   27   .037    0    2  .000    0    0    0  .000    0    3    1    2    0   3.0    3   .169  1-3 
Sep 23, 2006 vs Bates College.......  3    6   12   21  -.286    0    0  .000    0    0    0  .000    2    0    0    1    0   1.0    0   .216  3-0 
Sep 27, 2006 at Framingham State....  1    2    2    7   .000    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .244  3-0 
Sep 29, 2006 vs Cortland State......  3    4    5   15  -.067    0    0  .000    0    0    0  .000    0    0    1    0    0   1.0    0   .135  0-3 
Sep 29, 2006 vs Emmanuel College....  3    3    1    8   .250    0    0  .000    0    0    0  .000    0    1    1    0    0   1.0    0   .203  3-0 
Sep 30, 2006 vs Brockport State.....  3    4    8   25  -.160    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    1   .063  0-3 
Sep 30, 2006 vs Wellesley College...  4    2    4   13  -.154    0    5  .000    0    0    0  .000    0    4    0    2    1   2.0    0   .109  1-3 
Oct 03, 2006 at Worcester State.....  3    6    3   17   .176    0    0  .000    0    0    2 1.000    0    0    2    1    0   3.0    0   .313  3-0 
Oct 11, 2006 at MCLA................  3    7    1   13   .462    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .321  3-0 
Oct 13, 2006 vs Nazareth College....  3    0    2    8  -.250    1    2  .500    0    0    0  .000    0    0    0    2    2   2.0    0   .152  0-3 
Oct 14, 2006 at Wellesley College...  3    4    3   17   .059    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .118  0-3 
Oct 14, 2006 vs Univ. of Dubuque....  3    2    7   26  -.192    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0  -.034  0-3 
Oct 17, 2006 SALEM STATE............  2    6    0   12   .500    0    0  .000    0    0    0  .000    0    0    0    2    0   2.0    0   .186  3-0 
Oct 20, 2006 vs Tufts University....  3    1    7   17  -.353    0    0  .000    0    0    0  .000    0    0    1    0    1   1.0    0  -.094  0-3 
Oct 20, 2006 vs Bates College.......  2    2    4   14  -.143    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .212  3-1 
Oct 21, 2006 vs Smith College.......  3    2    2   16   .000    0    1  .000    0    0    0  .000    0    1    0    1    0   1.0    0   .123  0-3 
Oct 21, 2006 vs Colby College.......  3    4    0   11   .364    0    0  .000    0    0    0  .000    0    0    1    0    1   1.0    1   .234  3-0 
Oct 24, 2006 at Westfield State.....  4   13    4   32   .281    0    0  .000    0    0    0  .000    0    1    0    4    2   4.0    1   .342  3-1 
Oct 27, 2006 EASTERN NAZARENE.......  3    6    2   11   .364    0    0  .000    0    0    0  .000    0    2    0    1    1   1.0    0   .327  3-0 
Oct 27, 2006 UNIV. OF NEW ENGLAND...  4   11    2   23   .391    0    0  .000    0    0    0  .000    0    3    0    1    1   1.0    0   .311  3-1 
Oct 28, 2006 COLBY-SAWYER...........  4    8    5   29   .103    0    0  .000    0    0    0  .000    0    0    1    1    0   2.0    0   .099  1-3 
Oct 28, 2006 KEENE STATE............  3    5    6   20  -.050    0    0  .000    0    0    0  .000    0    2    0    0    1   0.0    0   .333  3-0 
Nov 04, 2006 MASS. MARITIME.........  3   13    3   27   .370    0    0  .000    0    0    0  .000    0    1    2    0    0   2.0    0   .234  3-0 
Nov 04, 2006 WESTFIELD STATE........  3   13    7   42   .143    0    0  .000    0    0    0  .000    0    2    0    0    1   0.0    0   .209  3-0 
Nov 09, 2006 at MIT.................  3    8    5   27   .111    0    0  .000    0    0    0  .000    0    3    0    1    0   1.0    0   .104  0-3 

Totals.............................. 86  146  112  508   .067    2   15  .133    0    0    2 1.000    2   25   11   23   15  34.0    6

Games played: 86
Kills per game: 1.70
Assists per game: 0.02
Digs per game: 0.29
Blocks per game: 0.40