Bridgewater St. at Gordon
@ Wenham, Mass. (Bennett Center)
10/6/2012 at 11:00am
@ Wenham, Mass. (Bennett Center)
10/6/2012 at 11:00am
|
Bridgewater St.
2 |
Gordon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bridgewater St. (7-8/3-0) | 27 | 23 | 25 | 18 | 7 | 2 |
| Gordon (11-8/1-4) | 25 | 25 | 21 | 25 | 15 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 40 | .075 |
| 2 | 7 | 7 | 22 | .000 |
| 3 | 12 | 2 | 30 | .333 |
| 4 | 6 | 7 | 30 | -.033 |
| 5 | 2 | 4 | 16 | -.125 |
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 35 | .029 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 8 | 3 | 27 | .185 |
| 4 | 8 | 2 | 21 | .286 |
| 5 | 7 | 1 | 17 | .353 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolyn Morin * | 5 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Melanie Appleman * | 5 | 2 | 0 | 9 | .222 | 24 | 2 | 0 | 2 | 9 | 0 | 0 | 5 | 1 | 4.0 |
| 7 | Michelle Atkins * | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 12.5 |
| 10 | Sarah Mullarkey * | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Julie Hutchins * | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 5.0 |
| 15 | Danielle Dean * | 5 | 10 | 6 | 27 | .148 | 2 | 1 | 0 | 3 | 19 | 0 | 1 | 1 | 0 | 11.5 |
| 1 | Emily Boyer | 5 | 4 | 2 | 15 | .133 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lisa Vega | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kristen Robillard | 5 | 1 | 5 | 7 | -.571 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Chelsea Correia | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Victoria Shannon | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 30 | 138 | .072 | 36 | 10 | 5 | 14 | 60 | 4 | 5 | 14 | 2 | 56.5 | ||
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Snow * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shannon Peterson * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Joy Kimmel * | 5 | 0 | 0 | 5 | .000 | 42 | 4 | 1 | 0 | 9 | 2 | 2 | 1 | 3 | 7.0 |
| 9 | Faith Gerdes * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 10.5 |
| 17 | Shaylyn Roach * | 5 | 3 | 2 | 8 | .125 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 4 | 1 | 5.5 |
| 18 | Lauren Kranyak * | 5 | 19 | 4 | 36 | .417 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 3 | Jessica Burdick | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Krystal Vander Ark | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keri Hustus | 5 | 1 | 1 | 4 | .000 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Chelsie Clemens | 5 | 6 | 2 | 22 | .182 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| Totals | 42 | 17 | 125 | .200 | 42 | 14 | 10 | 10 | 55 | 8 | 8 | 7 | 5 | 68.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 50 Time: 1:30 1st Referee: Eric Ngai 2nd Referee: Patrick Burns |
* = Starter