#10 Sarah Mullarkey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Husson University | *3 | 1 | 1 | 4 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Univ. of St. Joseph | *3 | 2 | 3 | 6 | -.167 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Newbury College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Colby-Sawyer | *3 | 0 | 3 | 5 | -.600 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs U. of New England | *3 | 0 | 2 | 10 | -.200 | 5 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 10 | CURRY COLLEGE | 2 | 2 | 2 | 12 | .000 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 12 | REGIS COLLEGE | *5 | 4 | 0 | 7 | .571 | 8 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | vs The Sage Colleges | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Eastern Connecticut | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Western Connecticut | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Westfield State | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at UMass Dartmouth | *5 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Mount Ida | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Salem State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Suffolk University | 4 | 0 | 0 | 5 | .000 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | MASS. MARITIME | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | vs WPI | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 04 | vs Western Connecticut | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 05 | at Johnson & Wales | 4 | 6 | 1 | 15 | .333 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 5 | vs Plymouth State | 5 | 5 | 4 | 18 | .056 | 4 | 2 | 1 | 2 | 14 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Oct 08 | at Simmons College | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | vs Ramapo | *4 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 12 | vs Worcester State | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Coast Guard | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 15 | FRAMINGHAM STATE | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Western Connecticut | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 19 | vs Wheaton College | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Oct 23 | WORCESTER STATE | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 25 | vs Bowdoin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | vs Colby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 26 | at Mount Holyoke | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | vs Framingham State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 109 | 28 | 23 | 146 | .034 | 70 | 21 | 25 | 32 | 201 | 0 | 11 | 8 | 11.0 | 1 | 54.5 | |
|
Games played: 109 Kills per game: 0.26 Assists per game: 0.64 Service aces per game: 0.19 Digs per game: 1.84 Blocks per game: 0.10 Points per game: 0.50 |
