# 8 Kristen Robillard
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Husson University | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Univ. of St. Joseph | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Newbury College | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Colby-Sawyer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs U. of New England | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | CURRY COLLEGE | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | REGIS COLLEGE | 5 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs The Sage Colleges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Eastern Connecticut | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Western Connecticut | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Westfield State | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at UMass Dartmouth | 5 | 1 | 1 | 7 | .000 | 1 | 0 | 3 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Mount Ida | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Salem State | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | vs Suffolk University | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | MASS. MARITIME | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs WPI | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | vs Western Connecticut | 3 | 0 | 0 | 6 | .000 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | at Johnson & Wales | 4 | 1 | 2 | 4 | -.250 | 1 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 5 | vs Plymouth State | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Simmons College | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Ramapo | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | vs Worcester State | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Coast Guard | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | FRAMINGHAM STATE | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Western Connecticut | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Wheaton College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | WORCESTER STATE | *4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | vs Bowdoin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Colby | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Mount Holyoke | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at MCLA | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | MCLA | *3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | vs Framingham State | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 119 | 15 | 20 | 97 | -.052 | 14 | 22 | 37 | 36 | 477 | 0 | 0 | 0 | 0.0 | 0 | 37.0 | |
|
Games played: 119 Kills per game: 0.13 Assists per game: 0.12 Service aces per game: 0.18 Digs per game: 4.01 Blocks per game: 0.00 Points per game: 0.31 |
