Bridgewater State
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 09 | vs Gordon | L | 0-3 | 15-25,14-25,20-25 | 0-1 | 0-0 | 25 | ||
| Sep 09 | at Johnson & Wales | L | 0-3 | 6-25,17-25,13-25 | 0-2 | 0-0 | 93 | ||
| Sep 10 | vs Amherst | L | 0-3 | 6-25,13-25,16-25 | 0-3 | 0-0 | 50 | ||
| Sep 10 | vs Connecticut College | L | 1-3 | 10-25,25-17,23-25,18-25 | 0-4 | 0-0 | 50 | ||
| * | Sep 13 | at Framingham State | L | 0-3 | 17-25,23-25,16-25 | 0-5 | 0-1 | 100 | |
| Sep 15 | UMASS DARTMOUTH | W | 3-0 | 25-22,25-14,26-24 | 1-5 | 0-1 | 300 | ||
| Sep 17 | vs WPI | L | 0-3 | 15-25,23-25,26-28 | 1-6 | 0-1 | 100 | ||
| Sep 17 | at Wheaton College | L | 0-3 | 18-25,18-25,26-28 | 1-7 | 0-1 | 100 | ||
| Sep 22 | REGIS COLLEGE | W | 3-0 | 25-13,25-21,27-25 | 2-7 | 0-1 | 175 | ||
| * | Sep 24 | SALEM STATE | W | 3-0 | 25-12,25-19,25-22 | 3-7 | 1-1 | 100 | |
| Sep 24 | DANIEL WEBSTER | W | 3-1 | 21-25,25-22,25-18,25-23 | 4-7 | 1-1 | 75 | ||
| * | Sep 28 | at Worcester State | W | 3-2 | 25-17,27-29,23-25,25-23,15-9 | 5-7 | 2-1 | 140 | |
| Sep 30 | vs Univ. of New England | L | 1-3 | 22-25,9-25,25-20,23-25 | 5-8 | 2-1 | 50 | ||
| Oct 01 | vs Emmanuel | W | 3-0 | 25-22,25-23,25-15 | 6-8 | 2-1 | 80 | ||
| Oct 01 | vs Worcester State | W | 3-2 | 25-11,25-19,22-25,23-25,18-16 | 7-8 | 2-1 | 50 | ||
| Oct 08 | vs Keene State | L | 2-3 | 23-25,25-23,21-25,27-25,11-15 | 7-9 | 2-1 | 42 | ||
| Oct 08 | at Western Connecticut | L | 1-3 | 23-25,17-25,27-25,17-25 | 7-10 | 2-1 | 55 | ||
| Oct 11 | at Curry | L | 1-3 | 26-24,24-26,23-25,22-25 | 7-11 | 2-1 | 55 | ||
| Oct 13 | SALVE REGINA | L | 2-3 | 25-19,17-25,27-25,16-25,4-15 | 7-12 | 2-1 | 200 | ||
| * | Oct 15 | WESTFIELD STATE | L | 0-3 | 21-25,19-25,26-28 | 7-13 | 2-2 | 300 | |
| Oct 15 | SOUTHERN MAINE | L | 0-3 | 22-25,18-25,21-25 | 7-14 | 2-2 | 200 | ||
| * | Oct 19 | at Mass. Maritime | W | 3-0 | 25-12,25-18,25-18 | 8-14 | 3-2 | 311 | |
| Oct 21 | vs SUNY Canton | W | 3-0 | 25-17,25-21,25-22 | 9-14 | 3-2 | 76 | ||
| Oct 21 | at Amherst | L | 0-3 | 18-25,18-25,14-25 | 9-15 | 3-2 | 192 | ||
| Oct 22 | vs Hamilton | L | 0-3 | 24-26,16-25,16-25 | 9-16 | 3-2 | 50 | ||
| Oct 22 | at Smith | W | 3-1 | 25-21,25-16,23-25,25-20 | 10-16 | 3-2 | 50 | ||
| Oct 25 | at Lasell | L | 2-3 | 25-23,22-25,23-25,27-25,9-15 | 10-17 | 3-2 | 87 | ||
| Oct 27 | at Emerson | L | 0-3 | 23-25,20-25,10-25 | 10-18 | 3-2 | 250 | ||
| * | Oct 29 | MCLA | L | 2-3 | 20-25,25-19,10-25,25-19,14-16 | 10-19 | 3-3 | 200 | |
| Nov 02 | WORCESTER STATE | W | 3-1 | 25-15,25-22,26-28,25-16 | 11-19 | 3-3 | 250 | ||
| Nov 05 | at Framingham State | L | 0-3 | 20-25,14-25,16-25 | 11-20 | 3-3 | 200 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | vs Gordon | 3 | 32 | 15 | 102 | .167 | 29 | 0 | 2 | 6 | 39 | 1 | 0 | 3 | 1.0 | 3 | 33.0 |
| Sep 09 | at Johnson & Wales | 3 | 21 | 22 | 98 | -.010 | 18 | 2 | 3 | 9 | 38 | 1 | 2 | 2 | 2.0 | 0 | 25.0 |
| Sep 10 | vs Amherst | 3 | 21 | 20 | 105 | .010 | 20 | 2 | 7 | 5 | 37 | 1 | 0 | 1 | 1.0 | 3 | 24.0 |
| Sep 10 | vs Connecticut College | 4 | 34 | 19 | 113 | .133 | 35 | 2 | 12 | 8 | 52 | 0 | 6 | 0 | 3.0 | 1 | 39.0 |
| Sep 13 | at Framingham State | 3 | 25 | 26 | 118 | -.008 | 24 | 0 | 7 | 10 | 68 | 1 | 4 | 0 | 3.0 | 0 | 28.0 |
| Sep 15 | UMASS DARTMOUTH | 3 | 33 | 18 | 108 | .139 | 23 | 6 | 10 | 5 | 34 | 3 | 2 | 1 | 4.0 | 0 | 43.0 |
| Sep 17 | vs WPI | 3 | 35 | 23 | 103 | .117 | 33 | 3 | 5 | 4 | 50 | 0 | 4 | 4 | 2.0 | 5 | 40.0 |
| Sep 17 | at Wheaton College | 3 | 31 | 22 | 118 | .076 | 30 | 2 | 4 | 11 | 60 | 0 | 2 | 1 | 1.0 | 3 | 34.0 |
| Sep 22 | REGIS COLLEGE | 3 | 40 | 20 | 134 | .149 | 25 | 9 | 5 | 6 | 38 | 4 | 4 | 3 | 6.0 | 1 | 55.0 |
| Sep 24 | SALEM STATE | 3 | 35 | 12 | 110 | .209 | 19 | 7 | 5 | 4 | 33 | 1 | 2 | 5 | 2.0 | 0 | 44.0 |
| Sep 24 | DANIEL WEBSTER | 4 | 59 | 26 | 188 | .176 | 43 | 6 | 8 | 8 | 33 | 4 | 2 | 2 | 5.0 | 0 | 70.0 |
| Sep 28 | at Worcester State | 5 | 61 | 29 | 209 | .153 | 55 | 12 | 7 | 7 | 127 | 2 | 4 | 1 | 4.0 | 10 | 77.0 |
| Sep 30 | vs Univ. of New England | 4 | 38 | 21 | 153 | .111 | 37 | 4 | 10 | 5 | 73 | 2 | 5 | 9 | 4.5 | 0 | 46.5 |
| Oct 01 | vs Emmanuel | 3 | 37 | 15 | 108 | .204 | 37 | 7 | 6 | 3 | 85 | 2 | 1 | 0 | 2.5 | 0 | 46.5 |
| Oct 01 | vs Worcester State | 5 | 65 | 26 | 181 | .215 | 61 | 10 | 7 | 8 | 127 | 1 | 2 | 0 | 2.0 | 0 | 77.0 |
| Oct 08 | vs Keene State | 5 | 55 | 35 | 197 | .102 | 54 | 6 | 7 | 8 | 88 | 1 | 2 | 0 | 2.0 | 0 | 63.0 |
| Oct 08 | at Western Connecticut | 4 | 35 | 26 | 159 | .057 | 34 | 5 | 7 | 9 | 72 | 1 | 4 | 0 | 3.0 | 0 | 43.0 |
| Oct 11 | at Curry | 4 | 51 | 24 | 176 | .153 | 49 | 5 | 3 | 10 | 98 | 1 | 2 | 0 | 2.0 | 7 | 58.0 |
| Oct 13 | SALVE REGINA | 5 | 52 | 19 | 217 | .152 | 44 | 4 | 7 | 11 | 66 | 3 | 2 | 1 | 4.0 | 0 | 60.0 |
| Oct 15 | WESTFIELD STATE | 3 | 41 | 16 | 154 | .162 | 27 | 3 | 1 | 11 | 48 | 4 | 0 | 3 | 4.0 | 0 | 48.0 |
| Oct 15 | SOUTHERN MAINE | 3 | 33 | 17 | 104 | .154 | 26 | 7 | 5 | 8 | 16 | 2 | 2 | 0 | 3.0 | 0 | 43.0 |
| Oct 19 | at Mass. Maritime | 3 | 51 | 17 | 104 | .327 | 46 | 6 | 6 | 2 | 48 | 1 | 0 | 2 | 1.0 | 4 | 58.0 |
| Oct 21 | vs SUNY Canton | 3 | 31 | 11 | 94 | .213 | 30 | 8 | 4 | 6 | 52 | 3 | 6 | 0 | 6.0 | 6 | 45.0 |
| Oct 21 | at Amherst | 3 | 30 | 17 | 108 | .120 | 29 | 0 | 6 | 6 | 50 | 1 | 4 | 1 | 3.0 | 2 | 33.0 |
| Oct 22 | vs Hamilton | 3 | 24 | 28 | 109 | -.037 | 23 | 3 | 3 | 5 | 47 | 1 | 0 | 1 | 1.0 | 0 | 28.0 |
| Oct 22 | at Smith | 4 | 54 | 21 | 167 | .198 | 51 | 7 | 5 | 7 | 103 | 3 | 4 | 0 | 5.0 | 0 | 66.0 |
| Oct 25 | at Lasell | 5 | 54 | 25 | 196 | .148 | 51 | 5 | 7 | 12 | 104 | 0 | 12 | 1 | 6.0 | 2 | 65.0 |
| Oct 27 | at Emerson | 3 | 30 | 11 | 97 | .196 | 29 | 1 | 2 | 7 | 48 | 0 | 2 | 0 | 1.0 | 4 | 32.0 |
| Oct 29 | MCLA | 5 | 55 | 26 | 181 | .160 | 33 | 8 | 10 | 11 | 38 | 4 | 4 | 1 | 6.0 | 0 | 69.0 |
| Nov 02 | WORCESTER STATE | 4 | 59 | 13 | 200 | .230 | 41 | 5 | 4 | 6 | 61 | 5 | 2 | 0 | 6.0 | 0 | 70.0 |
| Nov 05 | at Framingham State | 3 | 29 | 15 | 87 | .161 | 28 | 0 | 4 | 10 | 53 | 1 | 0 | 1 | 1.0 | 0 | 30.0 |
| Bridgewater State | 112 | 1251 | 635 | 4298 | .143 | 1084 | 145 | 179 | 228 | 1886 | 54 | 86 | 43 | 97.0 | 51 | 1493.0 | |
| Opponent | 112 | 1231 | 590 | 4325 | .148 | 1047 | 228 | 209 | 145 | 1720 | 66 | 148 | 50 | 140.0 | 36 | 1599.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 11.17 Assists per set: 9.68 Service aces per set: 1.29 Reception errors per set: 2.04 Digs per set: 16.84 Blocks per set: 0.87 Ball handling errors per set: 0.46 Reception errors per set: 2.04 Points per set: 13.33 |
Overall record: 11-20 Conf: 3-3 Home: 5-4 Away: 3-9 Neutral: 3-7
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | vs Gordon | 3 | 34 | 7 | 57 | .474 | 34 | 6 | 1 | 0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 40.0 |
| Sep 09 | at Johnson & Wales | 3 | 41 | 6 | 87 | .402 | 33 | 9 | 6 | 2 | 46 | 3 | 14 | 2 | 10.0 | 1 | 60.0 |
| Sep 10 | vs Amherst | 3 | 28 | 5 | 78 | .295 | 25 | 5 | 3 | 2 | 43 | 2 | 8 | 8 | 6.0 | 4 | 39.0 |
| Sep 10 | vs Connecticut College | 4 | 48 | 20 | 126 | .222 | 46 | 8 | 19 | 2 | 53 | 0 | 12 | 0 | 6.0 | 0 | 62.0 |
| Sep 13 | at Framingham State | 3 | 25 | 24 | 125 | .008 | 21 | 10 | 4 | 0 | 59 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| Sep 15 | UMASS DARTMOUTH | 3 | 17 | 17 | 122 | .000 | 16 | 5 | 8 | 6 | 27 | 2 | 6 | 11 | 5.0 | 0 | 27.0 |
| Sep 17 | vs WPI | 3 | 38 | 15 | 111 | .207 | 36 | 4 | 5 | 3 | 40 | 1 | 12 | 1 | 7.0 | 4 | 49.0 |
| Sep 17 | at Wheaton College | 3 | 37 | 21 | 120 | .133 | 36 | 11 | 8 | 2 | 58 | 2 | 0 | 1 | 2.0 | 0 | 50.0 |
| Sep 22 | REGIS COLLEGE | 3 | 23 | 16 | 129 | .054 | 12 | 6 | 7 | 9 | 29 | 4 | 2 | 6 | 5.0 | 0 | 34.0 |
| Sep 24 | SALEM STATE | 3 | 26 | 23 | 112 | .027 | 14 | 4 | 5 | 7 | 27 | 0 | 2 | 4 | 1.0 | 0 | 31.0 |
| Sep 24 | DANIEL WEBSTER | 4 | 41 | 17 | 164 | .146 | 18 | 8 | 10 | 6 | 21 | 1 | 0 | 6 | 1.0 | 0 | 50.0 |
| Sep 28 | at Worcester State | 5 | 48 | 28 | 214 | .093 | 45 | 7 | 7 | 12 | 112 | 4 | 6 | 0 | 7.0 | 3 | 62.0 |
| Sep 30 | vs Univ. of New England | 4 | 39 | 20 | 136 | .140 | 38 | 5 | 6 | 4 | 78 | 6 | 2 | 0 | 7.0 | 5 | 51.0 |
| Oct 01 | vs Emmanuel | 3 | 23 | 16 | 130 | .054 | 18 | 3 | 2 | 7 | 47 | 3 | 0 | 0 | 3.0 | 3 | 29.0 |
| Oct 01 | vs Worcester State | 5 | 35 | 17 | 179 | .101 | 30 | 8 | 8 | 10 | 89 | 0 | 6 | 5 | 3.0 | 6 | 46.0 |
| Oct 08 | vs Keene State | 5 | 52 | 32 | 185 | .108 | 52 | 8 | 6 | 6 | 94 | 3 | 10 | 0 | 8.0 | 0 | 68.0 |
| Oct 08 | at Western Connecticut | 4 | 51 | 31 | 164 | .122 | 49 | 9 | 8 | 5 | 86 | 3 | 4 | 0 | 5.0 | 0 | 65.0 |
| Oct 11 | at Curry | 4 | 52 | 26 | 186 | .140 | 48 | 10 | 10 | 5 | 87 | 6 | 4 | 1 | 8.0 | 1 | 70.0 |
| Oct 13 | SALVE REGINA | 5 | 60 | 21 | 206 | .189 | 29 | 11 | 8 | 4 | 52 | 5 | 2 | 1 | 6.0 | 0 | 77.0 |
| Oct 15 | WESTFIELD STATE | 3 | 33 | 12 | 146 | .144 | 32 | 11 | 8 | 3 | 73 | 1 | 6 | 0 | 4.0 | 0 | 48.0 |
| Oct 15 | SOUTHERN MAINE | 3 | 48 | 10 | 102 | .373 | 39 | 8 | 9 | 7 | 17 | 4 | 0 | 0 | 4.0 | 0 | 60.0 |
| Oct 19 | at Mass. Maritime | 3 | 18 | 10 | 84 | .095 | 18 | 2 | 5 | 6 | 30 | 1 | 2 | 1 | 2.0 | 1 | 22.0 |
| Oct 21 | vs SUNY Canton | 3 | 32 | 28 | 123 | .033 | 29 | 6 | 6 | 8 | 49 | 0 | 2 | 0 | 1.0 | 0 | 39.0 |
| Oct 21 | at Amherst | 3 | 40 | 12 | 106 | .264 | 39 | 6 | 3 | 0 | 54 | 0 | 8 | 1 | 4.0 | 5 | 50.0 |
| Oct 22 | vs Hamilton | 3 | 38 | 16 | 111 | .198 | 36 | 5 | 5 | 3 | 55 | 1 | 6 | 0 | 4.0 | 1 | 47.0 |
| Oct 22 | at Smith | 4 | 43 | 22 | 178 | .118 | 40 | 7 | 12 | 7 | 85 | 2 | 4 | 1 | 4.0 | 0 | 54.0 |
| Oct 25 | at Lasell | 5 | 62 | 33 | 222 | .131 | 60 | 12 | 8 | 5 | 106 | 1 | 4 | 0 | 3.0 | 2 | 77.0 |
| Oct 27 | at Emerson | 3 | 49 | 12 | 111 | .333 | 46 | 7 | 10 | 1 | 48 | 2 | 8 | 0 | 6.0 | 0 | 62.0 |
| Oct 29 | MCLA | 5 | 55 | 23 | 178 | .180 | 34 | 11 | 6 | 8 | 35 | 6 | 2 | 1 | 7.0 | 0 | 73.0 |
| Nov 02 | WORCESTER STATE | 4 | 53 | 35 | 218 | .083 | 36 | 6 | 1 | 5 | 40 | 0 | 0 | 0 | 0.0 | 0 | 59.0 |
| Nov 05 | at Framingham State | 3 | 42 | 15 | 115 | .235 | 38 | 10 | 5 | 0 | 39 | 2 | 12 | 0 | 8.0 | 0 | 60.0 |
| Opponent totals | 112 | 1231 | 590 | 4325 | .148 | 1047 | 228 | 209 | 145 | 1720 | 66 | 148 | 50 | 140.0 | 36 | 1599.0 | |
| Bridgewater State | 112 | 1251 | 635 | 4298 | .143 | 1084 | 145 | 179 | 228 | 1886 | 54 | 86 | 43 | 97.0 | 51 | 1493.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 10.99 Assists per set: 9.35 Service aces per set: 2.04 Reception errors per set: 1.29 Digs per set: 15.36 Blocks per set: 1.25 Ball handling errors per set: 0.32 Reception errors per set: 1.29 Points per set: 14.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Gordon | 0-3 | 3 | 32 / | 34 | .167 / | .474 | 29 / | 34 | 0 / | 6 | 2 / | 1 |
| Johnson & Wales | 0-3 | 3 | 21 / | 41 | -.010 / | .402 | 18 / | 33 | 2 / | 9 | 3 / | 6 |
| Amherst | 0-3 | 3 | 21 / | 28 | .010 / | .295 | 20 / | 25 | 2 / | 5 | 7 / | 3 |
| Connecticut College | 1-3 | 4 | 34 / | 48 | .133 / | .222 | 35 / | 46 | 2 / | 8 | 12 / | 19 |
| Framingham State | 0-3 | 3 | 25 / | 25 | -.008 / | .008 | 24 / | 21 | 0 / | 10 | 7 / | 4 |
| UMASS DARTMOUTH | 3-0 | 3 | 33 / | 17 | .139 / | .000 | 23 / | 16 | 6 / | 5 | 10 / | 8 |
| WPI | 0-3 | 3 | 35 / | 38 | .117 / | .207 | 33 / | 36 | 3 / | 4 | 5 / | 5 |
| Wheaton College | 0-3 | 3 | 31 / | 37 | .076 / | .133 | 30 / | 36 | 2 / | 11 | 4 / | 8 |
| REGIS COLLEGE | 3-0 | 3 | 40 / | 23 | .149 / | .054 | 25 / | 12 | 9 / | 6 | 5 / | 7 |
| SALEM STATE | 3-0 | 3 | 35 / | 26 | .209 / | .027 | 19 / | 14 | 7 / | 4 | 5 / | 5 |
| DANIEL WEBSTER | 3-1 | 4 | 59 / | 41 | .176 / | .146 | 43 / | 18 | 6 / | 8 | 8 / | 10 |
| Worcester State | 3-2 | 5 | 61 / | 48 | .153 / | .093 | 55 / | 45 | 12 / | 7 | 7 / | 7 |
| Univ. of New England | 1-3 | 4 | 38 / | 39 | .111 / | .140 | 37 / | 38 | 4 / | 5 | 10 / | 6 |
| Emmanuel | 3-0 | 3 | 37 / | 23 | .204 / | .054 | 37 / | 18 | 7 / | 3 | 6 / | 2 |
| Worcester State | 3-2 | 5 | 65 / | 35 | .215 / | .101 | 61 / | 30 | 10 / | 8 | 7 / | 8 |
| Keene State | 2-3 | 5 | 55 / | 52 | .102 / | .108 | 54 / | 52 | 6 / | 8 | 7 / | 6 |
| Western Connecticut | 1-3 | 4 | 35 / | 51 | .057 / | .122 | 34 / | 49 | 5 / | 9 | 7 / | 8 |
| Curry | 1-3 | 4 | 51 / | 52 | .153 / | .140 | 49 / | 48 | 5 / | 10 | 3 / | 10 |
| SALVE REGINA | 2-3 | 5 | 52 / | 60 | .152 / | .189 | 44 / | 29 | 4 / | 11 | 7 / | 8 |
| WESTFIELD STATE | 0-3 | 3 | 41 / | 33 | .162 / | .144 | 27 / | 32 | 3 / | 11 | 1 / | 8 |
| SOUTHERN MAINE | 0-3 | 3 | 33 / | 48 | .154 / | .373 | 26 / | 39 | 7 / | 8 | 5 / | 9 |
| Mass. Maritime | 3-0 | 3 | 51 / | 18 | .327 / | .095 | 46 / | 18 | 6 / | 2 | 6 / | 5 |
| SUNY Canton | 3-0 | 3 | 31 / | 32 | .213 / | .033 | 30 / | 29 | 8 / | 6 | 4 / | 6 |
| Amherst | 0-3 | 3 | 30 / | 40 | .120 / | .264 | 29 / | 39 | 0 / | 6 | 6 / | 3 |
| Hamilton | 0-3 | 3 | 24 / | 38 | -.037 / | .198 | 23 / | 36 | 3 / | 5 | 3 / | 5 |
| Smith | 3-1 | 4 | 54 / | 43 | .198 / | .118 | 51 / | 40 | 7 / | 7 | 5 / | 12 |
| Lasell | 2-3 | 5 | 54 / | 62 | .148 / | .131 | 51 / | 60 | 5 / | 12 | 7 / | 8 |
| Emerson | 0-3 | 3 | 30 / | 49 | .196 / | .333 | 29 / | 46 | 1 / | 7 | 2 / | 10 |
| MCLA | 2-3 | 5 | 55 / | 55 | .160 / | .180 | 33 / | 34 | 8 / | 11 | 10 / | 6 |
| WORCESTER STATE | 3-1 | 4 | 59 / | 53 | .230 / | .083 | 41 / | 36 | 5 / | 6 | 4 / | 1 |
| Framingham State | 0-3 | 3 | 29 / | 42 | .161 / | .235 | 28 / | 38 | 0 / | 10 | 4 / | 5 | Totals | 45-67 | 112 | 1251 / | 1231 | .143 / | .148 | 1084 / | 1047 | 145 / | 228 | 179 / | 209 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Gordon | 6 / | 0 | 39 / | 41 | 1-0 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 3 / | 0 |
| Johnson & Wales | 9 / | 2 | 38 / | 46 | 1-2 / | 3-14 | 2.0 / | 10.0 | 2 / | 2 | 0 / | 1 |
| Amherst | 5 / | 2 | 37 / | 43 | 1-0 / | 2-8 | 1.0 / | 6.0 | 1 / | 8 | 3 / | 4 |
| Connecticut College | 8 / | 2 | 52 / | 53 | 0-6 / | 0-12 | 3.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| Framingham State | 10 / | 0 | 68 / | 59 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| UMASS DARTMOUTH | 5 / | 6 | 34 / | 27 | 3-2 / | 2-6 | 4.0 / | 5.0 | 1 / | 11 | 0 / | 0 |
| WPI | 4 / | 3 | 50 / | 40 | 0-4 / | 1-12 | 2.0 / | 7.0 | 4 / | 1 | 5 / | 4 |
| Wheaton College | 11 / | 2 | 60 / | 58 | 0-2 / | 2-0 | 1.0 / | 2.0 | 1 / | 1 | 3 / | 0 |
| REGIS COLLEGE | 6 / | 9 | 38 / | 29 | 4-4 / | 4-2 | 6.0 / | 5.0 | 3 / | 6 | 1 / | 0 |
| SALEM STATE | 4 / | 7 | 33 / | 27 | 1-2 / | 0-2 | 2.0 / | 1.0 | 5 / | 4 | 0 / | 0 |
| DANIEL WEBSTER | 8 / | 6 | 33 / | 21 | 4-2 / | 1-0 | 5.0 / | 1.0 | 2 / | 6 | 0 / | 0 |
| Worcester State | 7 / | 12 | 127 / | 112 | 2-4 / | 4-6 | 4.0 / | 7.0 | 1 / | 0 | 10 / | 3 |
| Univ. of New England | 5 / | 4 | 73 / | 78 | 2-5 / | 6-2 | 4.5 / | 7.0 | 9 / | 0 | 0 / | 5 |
| Emmanuel | 3 / | 7 | 85 / | 47 | 2-1 / | 3-0 | 2.5 / | 3.0 | 0 / | 0 | 0 / | 3 |
| Worcester State | 8 / | 10 | 127 / | 89 | 1-2 / | 0-6 | 2.0 / | 3.0 | 0 / | 5 | 0 / | 6 |
| Keene State | 8 / | 6 | 88 / | 94 | 1-2 / | 3-10 | 2.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Western Connecticut | 9 / | 5 | 72 / | 86 | 1-4 / | 3-4 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Curry | 10 / | 5 | 98 / | 87 | 1-2 / | 6-4 | 2.0 / | 8.0 | 0 / | 1 | 7 / | 1 |
| SALVE REGINA | 11 / | 4 | 66 / | 52 | 3-2 / | 5-2 | 4.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| WESTFIELD STATE | 11 / | 3 | 48 / | 73 | 4-0 / | 1-6 | 4.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
| SOUTHERN MAINE | 8 / | 7 | 16 / | 17 | 2-2 / | 4-0 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Mass. Maritime | 2 / | 6 | 48 / | 30 | 1-0 / | 1-2 | 1.0 / | 2.0 | 2 / | 1 | 4 / | 1 |
| SUNY Canton | 6 / | 8 | 52 / | 49 | 3-6 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 6 / | 0 |
| Amherst | 6 / | 0 | 50 / | 54 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 1 | 2 / | 5 |
| Hamilton | 5 / | 3 | 47 / | 55 | 1-0 / | 1-6 | 1.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
| Smith | 7 / | 7 | 103 / | 85 | 3-4 / | 2-4 | 5.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Lasell | 12 / | 5 | 104 / | 106 | 0-12 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 2 / | 2 |
| Emerson | 7 / | 1 | 48 / | 48 | 0-2 / | 2-8 | 1.0 / | 6.0 | 0 / | 0 | 4 / | 0 |
| MCLA | 11 / | 8 | 38 / | 35 | 4-4 / | 6-2 | 6.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| WORCESTER STATE | 6 / | 5 | 61 / | 40 | 5-2 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Framingham State | 10 / | 0 | 53 / | 39 | 1-0 / | 2-12 | 1.0 / | 8.0 | 1 / | 0 | 0 / | 0 | Totals | 228 / | 145 | 1886 / | 1720 | 54-86 / | 66-148 | 97.0 / | 140.0 | 43 / | 50 | 51 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 1-22) | Hannah Maymon | vs SUNY Canton (Oct 21, 2016) |
| .458 (13- 2-24) | Erin Clifford | vs Univ. of New England (Sep 30, 2016) |
| .455 (14- 4-22) | Erin Clifford | at Mass. Maritime (Oct 19, 2016) |
| .406 (29- 3-64) | Hannah Maymon | vs Daniel Webster (Sep 24, 2016) |
| .367 (12- 1-30) | Clara Goncalves | at Smith (Oct 22, 2016) |
| .361 (15- 2-36) | Erin Clifford | vs Worcester State (Nov 02, 2016) |
| .355 (12- 1-31) | Clara Goncalves | vs Worcester State (Nov 02, 2016) |
| .345 (14- 4-29) | Hannah Maymon | vs Emmanuel (Oct 01, 2016) |
| .324 (15- 4-34) | Erin Clifford | at Lasell (Oct 25, 2016) |
| .312 (13- 3-32) | Erin Clifford | vs Worcester State (Oct 01, 2016) |
KILLS (K-E-TA)
| 29 (29- 3-64) 4s | Hannah Maymon | vs Daniel Webster (Sep 24, 2016) |
| 20 (20- 6-54) 5s | Hannah Maymon | at Worcester State (Sep 28, 2016) |
| 17 (17- 7-37) 5s | Erin Clifford | vs MCLA (Oct 29, 2016) |
| 16 (16- 6-43) 4s | Hannah Maymon | at Smith (Oct 22, 2016) |
| 16 (16- 8-46) 4s | Hannah Maymon | at Western Connecticut (Oct 08, 2016) |
| 15 (15- 4-34) 5s | Erin Clifford | at Lasell (Oct 25, 2016) |
| 15 (15- 2-36) 4s | Erin Clifford | vs Worcester State (Nov 02, 2016) |
| 15 (15- 3-40) 4s | Hannah Maymon | at Curry (Oct 11, 2016) |
| 14 (14- 4-22) 3s | Erin Clifford | at Mass. Maritime (Oct 19, 2016) |
| 14 (14- 6-58) 5s | Clara Goncalves | at Worcester State (Sep 28, 2016) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-29) | Hannah Maymon | vs Emmanuel (Oct 01, 2016) |
| 14 (14- 4-22) | Erin Clifford | at Mass. Maritime (Oct 19, 2016) |
| 12 (12- 1-22) | Hannah Maymon | vs SUNY Canton (Oct 21, 2016) |
| 12 (12- 3-31) | Hannah Maymon | vs Gordon (Sep 09, 2016) |
| 12 (12- 4-35) | Hannah Maymon | vs UMass Dartmouth (Sep 15, 2016) |
KILLS 4-SETS (K-E-TA)
| 29 (29- 3-64) | Hannah Maymon | vs Daniel Webster (Sep 24, 2016) |
