Official Volleyball Box Score
Bridgewater State vs. Keene State
9/1/2017 at 7:00 pm
@ Bristol, R.I. (Campus Rec Center)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 6 | 2 | 21 | .190 |
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Elexi Miskiv | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Baril | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Elizabeth Roberts | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Megan Tamasanis | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Casey Holmes | 2 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Sarah Gibbons | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Duarte | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Sydney Rice | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Shannon Grindle | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 29 | 14 | 96 | .156 | 20 | 1 | 1 | 9 | 32 | 2 | 6 | 2 | 0 | 35.0 | ||
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Niamh Dodd | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Riley Bunker | 3 | 0 | 0 | 2 | .000 | 1 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jenny Nohara | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Lamica | 3 | 13 | 5 | 28 | .286 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Megan Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Cunningham | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Bailey Wilson | 2 | 1 | 1 | 2 | .000 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Olivia Mathieu | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jennifer Severino | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kait West | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 76 | .289 | 35 | 9 | 7 | 1 | 40 | 0 | 2 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Campus Rec Center Attendance: 0 Time: |
