Bridgewater St. vs. Wesleyan (Conn.)
@ Providence, RI (Wildcat Center)
9/9/2017 at 12 PM
@ Providence, RI (Wildcat Center)
9/9/2017 at 12 PM
|
Bridgewater St.
0 |
Wesleyan (Conn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (1-7) | 13 | 9 | 18 | 0 |
| Wesleyan (Conn.) (3-0) | 25 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 32 | .062 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 5 | 3 | 25 | .080 |
Wesleyan (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 16 | 8 | 47 | .170 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | Kayla Baril * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Elizabeth Roberts * | 3 | 1 | 2 | 13 | -.077 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Sarah Gibbons * | 3 | 3 | 1 | 15 | .133 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Alexis Duarte * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sydney Rice * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marie Clancy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cassidy Tyros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Tamasanis | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Casey Holmes | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Shannon Grindle | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 11 | 84 | .048 | 12 | 2 | 7 | 8 | 40 | 1 | 2 | 0 | 6 | 19.0 | ||
Wesleyan (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madeleine Lundberg * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Harper Graves * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Robi Frederick * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kaira Muraoka-Robertson * | 2 | 0 | 1 | 2 | -.500 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gabby Bennett * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Nicole Hilton * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Sophie Karolczak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Tam | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Swenson | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Grace Rose | 3 | 3 | 0 | 7 | .429 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 9 | Phia Bellizzi | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Guidotti | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Robin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mia Hogan | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Stasie Litinsky | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 15 | 107 | .243 | 37 | 8 | 5 | 2 | 48 | 0 | 14 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 93 Time: 1:05 1st Referee: John O'Brien 2nd Referee: Jerry Mallory |
* = Starter