Bridgewater St. at Wheaton (Mass.)
@ Norton, Mass. (Emerson Gymnasium)
9/16/2017 at 11:00 am
@ Norton, Mass. (Emerson Gymnasium)
9/16/2017 at 11:00 am
|
Bridgewater St.
0 |
Wheaton (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (2-9) | 15 | 22 | 12 | 0 |
| Wheaton (Mass.) (9-2) | 25 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 30 | .233 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 6 | 4 | 32 | .062 |
Wheaton (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 10 | 7 | 43 | .070 |
| 3 | 10 | 4 | 37 | .162 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Elexi Miskiv * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Cassidy Tyros | 3 | 0 | 0 | 4 | .000 | 0 | 4 | 0 | 7 | 14 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Kayla Baril * | 3 | 6 | 3 | 30 | .100 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Abigail Gardner * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elizabeth Roberts | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Megan Tamasanis | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Devan McNeill | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Casey Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Gibbons * | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 16 | Alexis Duarte | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Sydney Rice * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.5 |
| 18 | Shannon Grindle * | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 24 | 11 | 100 | .130 | 22 | 5 | 2 | 13 | 52 | 1 | 6 | 3 | 10 | 33.0 | ||
Wheaton (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Maggie Shafer | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Julia Palomba * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cathryn MacGregor * | 3 | 4 | 5 | 25 | -.040 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Cameron Mercer * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Allison Cox | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Casey Dinga * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Claire Cansler * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 27 | Becca Houghton * | 3 | 2 | 0 | 7 | .286 | 28 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 14 | 112 | .188 | 31 | 13 | 6 | 5 | 53 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 89 Time: 1:17 Scorer: Wheaton Athletics |
* = Starter