Framingham St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/10/2017 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/10/2017 at 6:00 PM
|
Framingham St.
3 |
Bridgewater St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (7-14, 3-1 MASCAC) | 27 | 25 | 25 | 3 |
| Bridgewater St. (4-14, 2-2 MASCAC) | 25 | 22 | 17 | 0 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 10 | 47 | .191 |
| 2 | 10 | 8 | 57 | .035 |
| 3 | 15 | 5 | 38 | .263 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 46 | .130 |
| 2 | 12 | 8 | 49 | .082 |
| 3 | 11 | 3 | 32 | .250 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Brinkman * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Alexandra Fish * | 3 | 7 | 6 | 34 | .029 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 8.0 |
| 9 | Brenna Marquis * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Whalen * | 3 | 1 | 0 | 3 | .333 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Brandey Rodriguez * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14.0 |
| 3 | Deirdre Fay | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Casie Thurber | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Michaela Cronin | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 10.5 |
| Totals | 44 | 23 | 142 | .148 | 31 | 5 | 2 | 1 | 35 | 3 | 6 | 0 | 5 | 55.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elexi Miskiv * | 3 | 1 | 2 | 8 | -.125 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 2.0 |
| 5 | Kayla Baril * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Elizabeth Roberts * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Devan McNeill * | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 17 | Sydney Rice * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 8.5 |
| 4 | Cassidy Tyros | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Sarah Gibbons | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 16 | Alexis Duarte | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 36 | 18 | 127 | .142 | 26 | 1 | 5 | 5 | 36 | 5 | 4 | 0 | 10 | 44.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 125 Time: 1:21 1st Referee: Brian Nobrega 2nd Referee: Raymond Medeiros |
* = Starter