Rhode Island Col. vs. Bridgewater St.
@ Plymouth, N.H. (Foley Gym)
10/12/2019 at 6:34 pm
@ Plymouth, N.H. (Foley Gym)
10/12/2019 at 6:34 pm
|
Rhode Island Col.
3 |
Bridgewater St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rhode Island Col. (6-13) | 24 | 25 | 25 | 14 | 15 | 3 |
| Bridgewater St. (5-10) | 26 | 18 | 15 | 25 | 13 | 2 |
Rhode Island Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 48 | .083 |
| 2 | 10 | 4 | 42 | .143 |
| 3 | 9 | 5 | 32 | .125 |
| 4 | 9 | 6 | 40 | .075 |
| 5 | 10 | 2 | 26 | .308 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 45 | .156 |
| 2 | 11 | 10 | 48 | .021 |
| 3 | 7 | 8 | 37 | -.027 |
| 4 | 11 | 3 | 32 | .250 |
| 5 | 6 | 4 | 27 | .074 |
Rhode Island Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amelia Murphy | 5 | 18 | 5 | 43 | .302 | 2 | 0 | 1 | 0 | 25 | 0 | 3 | 0 | 0 | 19.5 |
| 2 | Jacqueline Jutras | 5 | 5 | 5 | 30 | .000 | 35 | 3 | 5 | 0 | 17 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Samantha Borges | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubrey St. Onge | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Wynter Conlon | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenaeya Evans | 5 | 7 | 7 | 37 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Eden Anthony | 5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Angelly Polanco | 5 | 5 | 3 | 26 | .077 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 17 | Ashley Normandin | 5 | 4 | 0 | 21 | .190 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 188 | .133 | 44 | 8 | 13 | 10 | 94 | 1 | 12 | 0 | 0 | 63.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Caiano | 5 | 2 | 1 | 5 | .200 | 4 | 4 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Maggie Czarniak | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Gardner | 5 | 19 | 5 | 51 | .275 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Casey Holmes | 5 | 3 | 2 | 12 | .083 | 40 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 2 | 4.5 |
| 9 | Gabryella Serrano | 5 | 10 | 8 | 50 | .040 | 0 | 1 | 2 | 1 | 20 | 0 | 2 | 0 | 1 | 12.0 |
| 12 | Becca Whalen | 5 | 5 | 6 | 25 | -.040 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Shannon Grindle | 4 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Sydney Rice | 5 | 4 | 9 | 24 | -.208 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 32 | 189 | .090 | 46 | 10 | 9 | 8 | 99 | 0 | 8 | 0 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Foley Gym Attendance: 18 Time: 1:50 |