# 7 Casey Holmes
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Mount Holyoke | *3 | 6 | 0 | 12 | .500 | 16 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Aug 31 | at Becker | *4 | 4 | 3 | 18 | .056 | 18 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 04 | LASELL | *3 | 3 | 0 | 8 | .375 | 14 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| Sep 06 | at Dean | *3 | 3 | 2 | 8 | .125 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | REGIS | *3 | 1 | 3 | 6 | -.333 | 19 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | at Gordon | *4 | 8 | 0 | 8 | 1.000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | vs Wheaton | *3 | 1 | 3 | 5 | -.400 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 17 | FRAMINGHAM STATE | *3 | 1 | 0 | 5 | .200 | 25 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 21 | at Westfield State | *3 | 2 | 2 | 10 | .000 | 22 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Sep 25 | at Lesley | *4 | 5 | 0 | 7 | .714 | 36 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 28 | at Salem State | *5 | 1 | 3 | 9 | -.222 | 37 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 02 | WORCESTER STATE | *5 | 2 | 0 | 5 | .400 | 38 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 04 | at Clark | *3 | 2 | 1 | 5 | .200 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at UMass Dartmouth | *3 | 0 | 1 | 3 | -.333 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | vs Rhode Island College | 5 | 3 | 2 | 12 | .083 | 40 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 12 | at Plymouth State | 3 | 0 | 0 | 4 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 15 | at Fitchburg State | *3 | 1 | 0 | 2 | .500 | 31 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | vs Bates | 3 | 2 | 0 | 7 | .286 | 16 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 19 | vs Bard | *3 | 0 | 0 | 4 | .000 | 19 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Oct 19 | vs Dean | 3 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | MASS. MARITIME | *3 | 0 | 0 | 0 | .000 | 26 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | MCLA | *3 | 1 | 1 | 5 | .000 | 27 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | SALEM STATE | *3 | 1 | 2 | 9 | -.111 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | at Framingham State | *3 | 1 | 1 | 4 | .000 | 22 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 81 | 48 | 25 | 158 | .146 | 535 | 38 | 20 | 5 | 186 | 8 | 11 | 4 | 19.0 | 5 | 99.5 | |
|
Sets played: 81 Kills per set: 0.59 Assists per set: 6.60 Service aces per set: 0.47 Digs per set: 2.30 Blocks per set: 0.23 Points per set: 1.23 |
