# 9 Gabryella Serrano
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Mount Holyoke | *3 | 6 | 2 | 19 | .211 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | at Becker | *4 | 6 | 4 | 23 | .087 | 1 | 2 | 3 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | LASELL | *3 | 1 | 1 | 7 | .000 | 1 | 3 | 3 | 3 | 9 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 06 | at Dean | *3 | 4 | 1 | 11 | .273 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | REGIS | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 14 | at Gordon | *4 | 6 | 7 | 29 | -.034 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | vs Wheaton | *3 | 4 | 5 | 19 | -.053 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | FRAMINGHAM STATE | *3 | 9 | 11 | 37 | -.054 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 21 | at Westfield State | *3 | 11 | 8 | 34 | .088 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 25 | at Lesley | *4 | 12 | 7 | 33 | .152 | 0 | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 28 | at Salem State | *5 | 12 | 3 | 45 | .200 | 0 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 02 | WORCESTER STATE | *5 | 8 | 5 | 30 | .100 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 04 | at Clark | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at UMass Dartmouth | *3 | 3 | 6 | 16 | -.188 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | vs Rhode Island College | 5 | 10 | 8 | 50 | .040 | 0 | 1 | 2 | 1 | 20 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Oct 12 | at Plymouth State | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at Fitchburg State | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | vs Bates | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | vs Bard | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Oct 19 | vs Dean | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | MASS. MARITIME | *3 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | vs Wentworth | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | at Babson | *3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 02 | MCLA | *3 | 6 | 2 | 22 | .182 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 05 | SALEM STATE | *3 | 7 | 7 | 34 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 07 | at Framingham State | *3 | 7 | 5 | 31 | .065 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 85 | 149 | 116 | 616 | .054 | 7 | 28 | 26 | 32 | 255 | 1 | 9 | 3 | 10.0 | 2 | 182.5 | |
|
Sets played: 85 Kills per set: 1.75 Assists per set: 0.08 Service aces per set: 0.33 Digs per set: 3.00 Blocks per set: 0.12 Points per set: 2.15 |
