Bethany Votta
11

Bethany Votta

m
20
k/s
0.11
h %
.093
a/s
3.28
b/s
0.02
sa/s
0.46
d/s
1.15
Player Stats
  Overall Conference
Matches 20 7
Sets 65 26
Kills 7 3
Kills per set 0.11 0.12
Errors 3 1
Total Attacks 43 15
Total Attacks per set 0.66 0.58
Hitting Percentage .093 .133
Assists 213 86
Assists per set 3.28 3.31
Service Total Attempts 203 86
Service Aces 30 15
Service Errors 11 4
Service Aces per set 0.46 0.58
Receptions 5 3
Reception Errors 2 2
Digs 75 32
Digs per set 1.15 1.23
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.02 0.04
Block Errors 0 0
Ball Handling Errors 9 1
Points 37.5 18.5
Points per set 0.6 0.7
Matches started 6 2
Recent Results
Date Opponent Result
Oct 13 Wheaton (Mass.) L, 3-0
Oct 15 Westfield St. L, 3-1
Oct 19 Framingham St. L, 3-1
Oct 26 at Mass.-Dartmouth L, 3-0
Oct 29 at MCLA L, 3-0
Nov 1 at Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 U. of New England W, 3-2 - 4 1 2 4 -.250 14 2.0
Sep 9 vs. Regis (Mass.) L, 3-0 - 3 1 0 3 .333 5 3.0
Sep 10 at Smith L, 3-0 - 3 0 0 5 .000 2 0.0
Sep 13 Fitchburg St. W, 3-1 - 4 1 0 1 1.000 18 2.0
Sep 15 at Lesley W, 3-0 - 2 0 0 4 .000 9 0.0
Sep 20 at Dean W, 3-0 - 3 0 0 0 - 11 1.0
Sep 22 Gordon L, 3-0 - 2 0 0 1 .000 2 0.0
Sep 24 Salem St. W, 3-0 - 3 0 0 0 - 10 1.0
Sep 26 at Rhode Island Col. W, 3-0 - 3 0 0 1 .000 17 0.0
Sep 28 at Worcester St. L, 3-2 1 5 0 0 6 .000 8 2.5
Oct 4 at Emmanuel (Mass.) L, 3-0 1 3 2 0 2 1.000 13 4.0
Oct 8 at Anna Maria W, 3-0 1 3 0 0 0 - 18 4.0
Oct 8 vs. Emmanuel (Mass.) W, 3-1 - 4 0 0 0 - 13 2.0
Oct 11 at Mass. Maritime W, 3-0 - 3 1 1 2 .000 8 4.0
Oct 13 Wheaton (Mass.) L, 3-0 1 3 0 0 4 .000 6 2.0
Oct 15 Westfield St. L, 3-1 1 4 0 0 1 .000 15 1.0
Oct 19 Framingham St. L, 3-1 - 4 0 0 4 .000 21 3.0
Oct 26 at Mass.-Dartmouth L, 3-0 1 3 0 0 1 .000 11 1.0
Oct 29 at MCLA L, 3-0 - 3 1 0 1 1.000 6 5.0
Nov 1 at Worcester St. L, 3-0 - 3 0 0 3 .000 6 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 U. of New England W, 3-2 - 4 5 0 0 0 0 0
Sep 9 vs. Regis (Mass.) L, 3-0 - 3 2 0 0 0 0 0
Sep 10 at Smith L, 3-0 - 3 4 0 0 0 0 0
Sep 13 Fitchburg St. W, 3-1 - 4 5 0 0 0 0 0
Sep 15 at Lesley W, 3-0 - 2 0 0 0 0 0 0
Sep 20 at Dean W, 3-0 - 3 7 0 0 0 0 2
Sep 22 Gordon L, 3-0 - 2 1 0 0 0 0 0
Sep 24 Salem St. W, 3-0 - 3 2 0 0 0 0 0
Sep 26 at Rhode Island Col. W, 3-0 - 3 2 0 0 0 0 1
Sep 28 at Worcester St. L, 3-2 1 5 5 0 1 0 1 0
Oct 4 at Emmanuel (Mass.) L, 3-0 1 3 6 0 0 0 0 0
Oct 8 at Anna Maria W, 3-0 1 3 4 0 0 0 0 2
Oct 8 vs. Emmanuel (Mass.) W, 3-1 - 4 5 0 0 0 0 2
Oct 11 at Mass. Maritime W, 3-0 - 3 3 0 0 0 0 0
Oct 13 Wheaton (Mass.) L, 3-0 1 3 4 0 0 0 0 0
Oct 15 Westfield St. L, 3-1 1 4 3 0 0 0 0 0
Oct 19 Framingham St. L, 3-1 - 4 8 0 0 0 0 0
Oct 26 at Mass.-Dartmouth L, 3-0 1 3 2 0 0 0 0 0
Oct 29 at MCLA L, 3-0 - 3 6 0 0 0 0 1
Nov 1 at Worcester St. L, 3-0 - 3 1 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 6 U. of New England W, 3-2 - 4 5 1 1 0 0
Sep 9 vs. Regis (Mass.) L, 3-0 - 3 9 2 0 0 0
Sep 10 at Smith L, 3-0 - 3 5 0 2 0 0
Sep 13 Fitchburg St. W, 3-1 - 4 15 1 1 0 0
Sep 15 at Lesley W, 3-0 - 2 1 0 0 1 0
Sep 20 at Dean W, 3-0 - 3 12 1 1 0 0
Sep 22 Gordon L, 3-0 - 2 3 0 0 0 0
Sep 24 Salem St. W, 3-0 - 3 8 1 1 1 1
Sep 26 at Rhode Island Col. W, 3-0 - 3 11 0 1 0 0
Sep 28 at Worcester St. L, 3-2 1 5 12 2 1 1 0
Oct 4 at Emmanuel (Mass.) L, 3-0 1 3 12 2 0 0 0
Oct 8 at Anna Maria W, 3-0 1 3 17 4 0 0 0
Oct 8 vs. Emmanuel (Mass.) W, 3-1 - 4 14 2 2 0 0
Oct 11 at Mass. Maritime W, 3-0 - 3 11 3 0 0 0
Oct 13 Wheaton (Mass.) L, 3-0 1 3 10 2 0 0 0
Oct 15 Westfield St. L, 3-1 1 4 9 1 0 1 1
Oct 19 Framingham St. L, 3-1 - 4 18 3 1 0 0
Oct 26 at Mass.-Dartmouth L, 3-0 1 3 12 1 0 0 0
Oct 29 at MCLA L, 3-0 - 3 13 4 0 0 0
Nov 1 at Worcester St. L, 3-0 - 3 6 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 62 4 0.06 6 23 0.37 -.087 186 3.00 24.0 0.4
2022-23 20 65 7 0.11 3 43 0.66 .093 213 3.28 37.5 0.6
2023-24 17 61 13 0.21 8 91 1.49 .055 377 6.18 59.5 1.0
2024-25 22 79 3 0.04 7 46 0.58 -.087 350 4.43 28.5 0.4
Total 76 267 27 0.10 24 203 0.76 .015 1126 4.22 149.5 0.6
  m s digs d/s bs ba tot b/s
2021-22 17 62 58 0.94 0 0 0 0.00
2022-23 20 65 75 1.15 0 1 1 0.02
2023-24 17 61 113 1.85 1 7 8 0.13
2024-25 22 79 125 1.58 1 1 2 0.03
Total 76 267 371 1.39 2 9 11 0.04
  m s ta sa sa/s se r re
2021-22 17 62 187 20 0.32 16 2 0
2022-23 20 65 203 30 0.46 11 5 2
2023-24 17 61 224 42 0.69 28 8 1
2024-25 22 79 260 24 0.30 23 4 0
Total 76 267 874 116 0.43 78 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 7 0.11 3 43 0.66 .093 213 3.28 37.5 0.6
Conference 7 26 3 0.12 1 15 0.58 .133 86 3.31 18.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 24 2 0.08 2 15 0.63 .000 86 3.58 11.0 0.5
Away 11 34 4 0.12 1 25 0.74 .120 109 3.21 21.5 0.6
Neutral 2 7 1 0.14 0 3 0.43 .333 18 2.57 5.0 0.7
                         
Wins 9 29 3 0.10 3 12 0.41 .000 118 4.07 16.0 0.6
Losses 11 36 4 0.11 0 31 0.86 .129 95 2.64 21.5 0.6
                         
September 10 32 3 0.09 2 25 0.78 .040 96 3.00 11.5 0.4
October 9 30 4 0.13 1 15 0.50 .200 111 3.70 26.0 0.9
November 1 3 0 0.00 0 3 1.00 .000 6 2.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 65 75 1.15 0 1 1 0.02
Conference 7 26 32 1.23 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 7 24 28 1.17 0 0 0 0.00
Away 11 34 40 1.18 0 1 1 0.03
Neutral 2 7 7 1.00 0 0 0 0.00
                 
Wins 9 29 33 1.14 0 0 0 0.00
Losses 11 36 42 1.17 0 1 1 0.03
                 
September 10 32 33 1.03 0 1 1 0.03
October 9 30 41 1.37 0 0 0 0.00
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 65 203 30 0.46 11 5 2
Conference 7 26 86 15 0.58 4 3 2
Exhibition - - - - - - - -
                 
Home 7 24 68 9 0.38 4 2 2
Away 11 34 112 17 0.50 5 3 0
Neutral 2 7 23 4 0.57 2 0 0
                 
Wins 9 29 94 13 0.45 7 2 1
Losses 11 36 109 17 0.47 4 3 1
                 
September 10 32 81 8 0.25 8 3 1
October 9 30 116 22 0.73 3 1 1
November 1 3 6 0 0.00 0 1 0