Official Volleyball Box Score
Bridgewater St. at Mount Holyoke
11/02/2024 at 07:00 AM
@ South Hadley (Mildred S. Howard Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| BSU | -- 1st -- | MHC |
|---|---|---|
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Lackstrom, Annika; Berclaz, Lucie; Barton, Madeline; Murray, Olivia; libero Staples, Kyra. | ||
| 1-0 | [Barton, Madeline] Bad set by Murray, Olivia. Point BSU | |
| [Crane Ava] Kill by Murray, Olivia from (Staples, Kyra) Point MHC | 1-1 | |
| 2-1 | [Staples, Kyra] Service error. Point BSU | |
| [Misay Lilly] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 2-2 | |
| 3-2 | [Ringor, Amelia] Attack error by Rimando, Elle. Point BSU | |
| [Votta, Bethany] Attack error by Gowell, Kim (from Votta, Bethany). Point MHC | 3-3 | |
| 4-3 | [Berclaz Lucie] Kill by Gowell, Kim from (Votta, Bethany) Point BSU | |
| [Brogioli Sarah] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 4-4 | |
| 5-4 | [Martinez, Dinanyelin] Service error. Point BSU | |
| [Gowell, Kim] Service error. Point MHC | 5-5 | |
| [Duffrin, Sadie] Service ace (Welch, Lily) Point MHC | 5-6 | |
| [Duffrin, Sadie] Attack error by Crane, Ava (from Votta, Bethany). Point MHC | 5-7 | |
| [Duffrin Sadie] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 5-8 | |
| 6-8 | [Duffrin Sadie] Kill by Sullivan, Charlotte from (Votta, Bethany) Point BSU | |
| [Robinson Xin Ai] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 6-9 | |
| [Barton, Madeline] Service ace (Welch, Lily) Point MHC | 6-10 | |
| 7-10 | [Barton Madeline] Kill by Crane, Ava from (Robinson, Xin Ai) Point BSU | |
| [Crane Ava] Kill by Murray, Olivia from (Duffrin, Sadie) Point MHC | 7-11 | |
| [Staples, Kyra] Attack error by Sullivan, Charlotte (from Robinson, Xin Ai). Point MHC | 7-12 | |
| 8-12 | [Staples Kyra] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| [Misay Lilly] Kill by Murray, Olivia from (Staples, Kyra) Point MHC | 8-13 | |
| [Ringor, Amelia] Attack error by Coutu, Meaghan (block by Rimando, Elle; Berclaz, Lucie). Point MHC | 8-14 | |
| [Ringor Amelia] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 8-15 | |
| Timeout Bridgewater St. | ||
| 9-15 | [Ringor Amelia] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| [Votta Bethany] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 9-16 | |
| 10-16 | [Berclaz, Lucie] Attack error by Rimando, Elle (from Duffrin, Sadie). Point BSU | |
| 11-16 | [Brogioli, Sarah] Attack error by Rimando, Elle (from Duffrin, Sadie). Point BSU | |
| [Brogioli Sarah] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 11-17 | |
| 12-17 | [Martinez Dinanyelin] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| 13-17 | [Gowell, Kim] Attack error by Barton, Madeline (from Duffrin, Sadie). Point BSU | |
| [Gowell Kim] Kill by Barton, Madeline from (Staples, Kyra) Point MHC | 13-18 | |
| 14-18 | [Duffrin Sadie] Kill by Reardon, Abigail from (Misay, Lilly) Point BSU | |
| [Robinson Xin Ai] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 14-19 | |
| [Barton, Madeline] Service ace (Welch, Lily) Point MHC | 14-20 | |
| [Barton, Madeline] Service ace (Welch, Lily) Point MHC | 14-21 | |
| Timeout Bridgewater St. | ||
| 15-21 | [Barton Madeline] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| [Crane Ava] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 15-22 | |
| [Staples, Kyra] Service ace (Misay, Lilly) Point MHC | 15-23 | |
| [Staples, Kyra] Attack error by Robinson, Xin Ai. Point MHC | 15-24 | |
| 16-24 | [Staples Kyra] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| [Misay Lilly] Kill by Murray, Olivia from (Burns, Barah) Point MHC | 16-25 | |
| back to top | ||
| BSU | -- 2nd -- | MHC |
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Lackstrom, Annika; Berclaz, Lucie; Barton, Madeline; Murray, Olivia; libero Staples, Kyra. | ||
| 1-0 | [Crane, Ava] Attack error by Murray, Olivia (from Duffrin, Sadie). Point BSU | |
| 2-0 | [Crane, Ava] Service ace (Lackstrom, Annika) Point BSU | |
| [Crane, Ava] Service error. Point MHC | 2-1 | |
| 3-1 | [Staples Kyra] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 4-1 | [Misay, Lilly] Service ace (Staples, Kyra) Point BSU | |
| [Misay Lilly] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 4-2 | |
| [Ringor Amelia] Kill by Duffrin, Sadie from (Robinson, Xin Ai) Point MHC | 4-3 | |
| [Ringor Amelia] Kill by Berclaz, Lucie from (Ringor, Amelia) Point MHC | 4-4 | |
| 5-4 | [Ringor Amelia] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| [Votta Bethany] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 5-5 | |
| [Berclaz, Lucie] Service ace (Crane, Ava) Point MHC | 5-6 | |
| 6-6 | [Berclaz, Lucie] Service error. Point BSU | |
| [Brogioli, Sarah] Service error. Point MHC | 6-7 | |
| 7-7 | [Martinez Dinanyelin] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| 8-7 | [Gowell, Kim] Attack error by Barton, Madeline (from Duffrin, Sadie). Point BSU | |
| 9-7 | [Gowell, Kim] Attack error by Berclaz, Lucie (block by Reardon, Abigail; Sullivan, Charlotte). Point BSU | |
| [Gowell Kim] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 9-8 | |
| 10-8 | [Duffrin Sadie] Kill by Crane, Ava from (Votta, Bethany) Point BSU | |
| 11-8 | [Robinson, Xin Ai] Attack error by Murray, Olivia (block by Coutu, Meaghan; Sullivan, Charlotte). Point BSU | |
| 12-8 | [Robinson, Xin Ai] Attack error by Barton, Madeline (from Duffrin, Sadie). Point BSU | |
| [Robinson, Xin Ai] Service error. Point MHC | 12-9 | |
| 13-9 | [Barton, Madeline] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point BSU | |
| [Crane, Ava] Bad set by Robinson, Xin Ai. Point MHC | 13-10 | |
| [Staples, Kyra] Attack error by Welch, Lily (from Robinson, Xin Ai). Point MHC | 13-11 | |
| [Staples, Kyra] Attack error by Coutu, Meaghan (from Robinson, Xin Ai). Point MHC | 13-12 | |
| 14-12 | [Staples, Kyra] Service error. Point BSU | |
| 15-12 | [Misay, Lilly] Attack error by Barton, Madeline (from Duffrin, Sadie). Point BSU | |
| 16-12 | [Misay, Lilly] Service ace (Barton, Madeline) Point BSU | |
| [Misay, Lilly] Bad set by Crane, Ava. Point MHC | 16-13 | |
| 17-13 | [Ringor, Amelia] Service error. Point BSU | |
| [Votta Bethany] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 17-14 | |
| 18-14 | [Berclaz, Lucie] Attack error by Barton, Madeline (from Duffrin, Sadie). Point BSU | |
| 19-14 | [Brogioli Sarah] Kill by Crane, Ava from (Misay, Lilly) Point BSU | |
| [Brogioli Sarah] Kill by Barton, Madeline from (Staples, Kyra) Point MHC | 19-15 | |
| [Martinez, Dinanyelin] Service ace (Misay, Lilly) Point MHC | 19-16 | |
| 20-16 | [Martinez Dinanyelin] Kill by Crane, Ava from (Votta, Bethany) Point BSU | |
| [Gowell, Kim] Service error. Point MHC | 20-17 | |
| [Duffrin Sadie] Kill by Murray, Olivia from (Duffrin, Sadie) Point MHC | 20-18 | |
| [Duffrin, Sadie] Attack error by Reardon, Abigail (from Votta, Bethany). Point MHC | 20-19 | |
| [Duffrin Sadie] Kill by Barton, Madeline from (Berclaz, Lucie) Point MHC | 20-20 | |
| Timeout Bridgewater St. | ||
| 21-20 | [Duffrin, Sadie] Attack error by Barton, Madeline (block by Sullivan, Charlotte; Reardon, Abigail). Point BSU | |
| 22-20 | [Robinson, Xin Ai] Attack error by Murray, Olivia (from Duffrin, Sadie). Point BSU | |
| [Robinson Xin Ai] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 22-21 | |
| [Barton Madeline] Kill by Murray, Olivia from (Duffrin, Sadie) Point MHC | 22-22 | |
| [Barton Madeline] Kill by Berclaz, Lucie from (Staples, Kyra) Point MHC | 22-23 | |
| Timeout Bridgewater St. | ||
| 23-23 | [Barton, Madeline] Attack error by Murray, Olivia (block by Sullivan, Charlotte; Crane, Ava). Point BSU | |
| 24-23 | [Crane, Ava] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point BSU | |
| Timeout Mount Holyoke | ||
| 25-23 | [Crane, Ava] Attack error by Berclaz, Lucie (from Barton, Madeline). Point BSU | |
| back to top | ||
| BSU | -- 3rd -- | MHC |
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Lackstrom, Annika; Berclaz, Lucie; Barton, Madeline; Murray, Olivia; libero Staples, Kyra. | ||
| 1-0 | [Duffrin Sadie] Kill by Crane, Ava from (Misay, Lilly) Point BSU | |
| [Crane Ava] Kill by Barton, Madeline from (Duffrin, Sadie), Block error by Coutu, Meaghan Point MHC | 1-1 | |
| 2-1 | [Barton Madeline] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 3-1 | [Misay, Lilly] Attack error by Berclaz, Lucie (block by Welch, Lily; Coutu, Meaghan). Point BSU | |
| 4-1 | [Misay, Lilly] Attack error by Murray, Olivia (from Duffrin, Sadie). Point BSU | |
| 5-1 | [Misay, Lilly] Attack error by Lackstrom, Annika (block by Welch, Lily; Gowell, Kim). Point BSU | |
| [Misay, Lilly] Attack error by Gowell, Kim (from Robinson, Xin Ai). Point MHC | 5-2 | |
| [Staples, Kyra] Service ace (Welch, Lily) Point MHC | 5-3 | |
| 6-3 | [Staples Kyra] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 7-3 | [Votta, Bethany] Service ace (Barton, Madeline) Point BSU | |
| 8-3 | [Votta, Bethany] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point BSU | |
| 9-3 | [Votta Bethany] Kill by Reardon, Abigail from (Misay, Lilly) Point BSU | |
| Timeout Mount Holyoke | ||
| [Votta, Bethany] Service error. Point MHC | 9-4 | |
| [Ringor, Amelia] Attack error by Gowell, Kim (from Votta, Bethany). Point MHC | 9-5 | |
| [Ringor Amelia] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 9-6 | |
| 10-6 | [Ringor Amelia] Kill by Welch, Lily from (Votta, Bethany) Point BSU | |
| [Brogioli, Sarah] Service error. Point MHC | 10-7 | |
| 11-7 | [Berclaz, Lucie] Service error. Point BSU | |
| 12-7 | [Gowell Kim] Kill by Crane, Ava from (Sullivan, Charlotte) Point BSU | |
| [Gowell Kim] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 12-8 | |
| [Burns, Barah] Bad set by Votta, Bethany. Point MHC | 12-9 | |
| 13-9 | [Burns, Barah] Service error. Point BSU | |
| 14-9 | [Robinson Xin Ai] Kill by Crane, Ava from (Robinson, Xin Ai) Point BSU | |
| [Robinson Xin Ai] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 14-10 | |
| [Duffrin, Sadie] Attack error by Sullivan, Charlotte (from Robinson, Xin Ai). Point MHC | 14-11 | |
| 15-11 | [Duffrin Sadie] Kill by Crane, Ava from (Robinson, Xin Ai) Point BSU | |
| [Crane, Ava] Service error. Point MHC | 15-12 | |
| 16-12 | [Barton, Madeline] Service error. Point BSU | |
| 17-12 | [Misay Lilly] Kill by Coutu, Meaghan from (Robinson, Xin Ai) Point BSU | |
| [Misay, Lilly] Service error. Point MHC | 17-13 | |
| [Staples Kyra] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 17-14 | |
| [Staples, Kyra] Bad set by Coutu, Meaghan. Point MHC | 17-15 | |
| [Staples, Kyra] Attack error by Crane, Ava (from Misay, Lilly). Point MHC | 17-16 | |
| 18-16 | [Staples Kyra] Kill by Welch, Lily from (Robinson, Xin Ai) Point BSU | |
| 19-16 | [Votta, Bethany] Attack error by Berclaz, Lucie (block by Reardon, Abigail). Point BSU | |
| 20-16 | [Votta Bethany] Kill by Gowell, Kim from (Votta, Bethany) Point BSU | |
| 21-16 | [Votta, Bethany] Bad set by Duffrin, Sadie. Point BSU | |
| [Votta, Bethany] Service error. Point MHC | 21-17 | |
| 22-17 | [Ringor Amelia] Kill by Gowell, Kim from (Votta, Bethany) Point BSU | |
| [Welch, Lily] Attack error by Gowell, Kim (from Votta, Bethany). Point MHC | 22-18 | |
| [Berclaz, Lucie] Attack error by Gowell, Kim (from Votta, Bethany). Point MHC | 22-19 | |
| [Berclaz, Lucie] Attack error by Crane, Ava (from Misay, Lilly). Point MHC | 22-20 | |
| Timeout Bridgewater St. | ||
| [Berclaz, Lucie] Service ace (Misay, Lilly) Point MHC | 22-21 | |
| 23-21 | [Berclaz, Lucie] Attack error by Barton, Madeline (block by Reardon, Abigail; Gowell, Kim). Point BSU | |
| Timeout Mount Holyoke | ||
| [Gowell, Kim] Service error. Point MHC | 23-22 | |
| [Burns Barah] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 23-23 | |
| [Burns Barah] Kill by Barton, Madeline Point MHC | 23-24 | |
| Timeout Bridgewater St. | ||
| [Burns Barah] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 23-25 | |
| back to top | ||
| BSU | -- 4th -- | MHC |
| BSU starters: Robinson, Xin Ai; Crane, Ava; Sullivan, Charlotte; Welch, Lily; Coutu, Meaghan; Gowell, Kim; libero Misay, Lilly. | ||
| MHC starters: Duffrin, Sadie; Rimando, Elle; Berclaz, Lucie; Barton, Madeline; Murray, Olivia; McFadden, Josie; libero Staples, Kyra. | ||
| [Crane Ava] Kill by Barton, Madeline from (Staples, Kyra) Point MHC | 0-1 | |
| [Barton, Madeline] Service ace (Misay, Lilly) Point MHC | 0-2 | |
| [Barton, Madeline] Attack error by Welch, Lily (from Crane, Ava). Point MHC | 0-3 | |
| 1-3 | [Barton, Madeline] Service error. Point BSU | |
| [Misay, Lilly] Service error. Point MHC | 1-4 | |
| [Staples, Kyra] Service ace (Crane, Ava) Point MHC | 1-5 | |
| 2-5 | [Staples, Kyra] Service error. Point BSU | |
| 3-5 | [Votta Bethany] Kill by Welch, Lily from (Crane, Ava) Point BSU | |
| [Votta Bethany] Kill by Murray, Olivia from (Duffrin, Sadie) Point MHC | 3-6 | |
| [Ringor, Amelia] Attack error by Gowell, Kim (from Votta, Bethany). Point MHC | 3-7 | |
| [Ringor, Amelia] Attack error by Reardon, Abigail (from Crane, Ava). Point MHC | 3-8 | |
| Timeout Bridgewater St. | ||
| 4-8 | [Ringor Amelia] Kill by Welch, Lily from (Votta, Bethany) Point BSU | |
| 5-8 | [Welch, Lily] Attack error by Berclaz, Lucie (from Duffrin, Sadie). Point BSU | |
| [Welch, Lily] Service error. Point MHC | 5-9 | |
| [Berclaz, Lucie] Service ace (Welch, Lily) Point MHC | 5-10 | |
| [Berclaz, Lucie] Attack error by Gowell, Kim (from Votta, Bethany). Point MHC | 5-11 | |
| [Berclaz Lucie] Kill by Berclaz, Lucie from (Duffrin, Sadie) Point MHC | 5-12 | |
| [Berclaz, Lucie] Service ace (Welch, Lily) Point MHC | 5-13 | |
| [Berclaz Lucie] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 5-14 | |
| Timeout Bridgewater St. | ||
| 6-14 | [Berclaz, Lucie] Service error. Point BSU | |
| [Gowell Kim] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 6-15 | |
| 7-15 | [Burns Barah] Kill by Reardon, Abigail from (Votta, Bethany) Point BSU | |
| [Robinson Xin Ai] Kill by McFadden, Josie from (Duffrin, Sadie) Point MHC | 7-16 | |
| [Duffrin Sadie] Kill by Barton, Madeline from (Duffrin, Sadie) Point MHC | 7-17 | |
| [Duffrin, Sadie] Service ace (Misay, Lilly) Point MHC | 7-18 | |
| [Duffrin Sadie] Kill by Duffrin, Sadie from (Staples, Kyra) Point MHC | 7-19 | |
| 8-19 | [Duffrin Sadie] Kill by Sullivan, Charlotte from (Robinson, Xin Ai) Point BSU | |
| 9-19 | [Baptista, Moriah] Attack error by Berclaz, Lucie (block by Sullivan, Charlotte). Point BSU | |
| 10-19 | [Baptista, Moriah] Ball Handling Error by Murray, Olivia. Point BSU | |
| 11-19 | [Baptista, Moriah] Attack error by Duffrin, Sadie (from Berclaz, Lucie). Point BSU | |
| [Baptista, Moriah] Service error. Point MHC | 11-20 | |
| 12-20 | [Barton, Madeline] Service error. Point BSU | |
| [Misay, Lilly] Bad set by Robinson, Xin Ai. Point MHC | 12-21 | |
| [Staples, Kyra] Bad set by Robinson, Xin Ai. Point MHC | 12-22 | |
| [Staples Kyra] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 12-23 | |
| [Staples, Kyra] Attack error by Gowell, Kim (from Misay, Lilly). Point MHC | 12-24 | |
| 13-24 | [Staples, Kyra] Service error. Point BSU | |
| [Votta Bethany] Kill by Rimando, Elle from (Duffrin, Sadie) Point MHC | 13-25 | |
| back to top | ||
