Kim Gowell
16

Kim Gowell

m
22
k/s
2.18
h %
.238
a/s
0.04
b/s
0.22
sa/s
0.00
d/s
0.54
Player Stats
  Overall Conference
Matches 22 8
Sets 78 28
Kills 170 68
Kills per set 2.18 2.43
Errors 67 26
Total Attacks 432 160
Total Attacks per set 5.54 5.71
Hitting Percentage .238 .263
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 0
Reception Errors 0 0
Digs 42 18
Digs per set 0.54 0.64
Block Solo 0 0
Block Assist 17 5
Block Total 17 5
Blocks per set 0.22 0.18
Block Errors 1 0
Ball Handling Errors 1 1
Points 178.5 70.5
Points per set 2.3 2.5
Matches started 16 5
Recent Results
Date Opponent Result
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Keene St. W, 3-2 1 5 14 3 29 .379 0 15.5
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 8 2 11 .545 0 8.0
Sep 6 at Smith L, 3-0 1 3 5 1 10 .400 0 5.0
Sep 9 Curry W, 3-0 1 3 2 1 11 .091 0 2.0
Sep 11 Rhode Island Col. W, 3-1 1 4 7 4 24 .125 0 7.5
Sep 13 vs. Maine Maritime L, 3-0 1 3 5 4 22 .045 0 6.0
Sep 13 at Suffolk W, 3-0 1 3 7 2 17 .294 0 8.0
Sep 17 Fisher W, 3-1 - 4 8 2 22 .273 0 8.0
Sep 20 at Plymouth St. L, 3-0 1 3 5 4 18 .056 0 5.0
Sep 23 Mass. Maritime W, 3-0 1 3 11 4 21 .333 0 11.0
Sep 27 at Westfield St. W, 3-2 1 5 7 5 21 .095 0 7.5
Oct 2 at Anna Maria W, 3-0 1 3 7 2 14 .357 0 7.5
Oct 11 Framingham St. W, 3-1 1 4 16 4 25 .480 0 17.0
Oct 17 Mass.-Dartmouth L, 3-0 - 3 4 5 15 -.067 0 4.0
Oct 25 Worcester St. W, 3-0 - 3 7 0 18 .389 0 7.0
Oct 29 at Salem St. W, 3-1 1 4 10 3 31 .226 0 10.0
Nov 3 MCLA W, 3-0 - 3 5 2 11 .273 0 5.5
Nov 6 Mitchell W, 3-1 1 4 11 3 26 .308 1 12.0
Nov 8 at Fitchburg St. W, 3-0 - 3 5 6 19 -.053 0 5.0
Nov 13 Worcester St. W, 3-2 - 5 10 5 31 .161 1 10.0
Nov 15 Framingham St. W, 3-1 1 4 15 1 25 .560 0 16.0
Nov 20 at Tufts L, 3-0 1 3 1 4 11 -.273 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Keene St. W, 3-2 1 5 2 0 3 0 3 0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 0 0 0 0 0 0
Sep 6 at Smith L, 3-0 1 3 0 0 0 0 0 0
Sep 9 Curry W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Rhode Island Col. W, 3-1 1 4 4 0 1 0 1 0
Sep 13 vs. Maine Maritime L, 3-0 1 3 1 0 2 0 2 0
Sep 13 at Suffolk W, 3-0 1 3 0 0 2 0 2 0
Sep 17 Fisher W, 3-1 - 4 3 0 0 0 0 0
Sep 20 at Plymouth St. L, 3-0 1 3 3 0 0 1 0 0
Sep 23 Mass. Maritime W, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Westfield St. W, 3-2 1 5 1 0 1 0 1 0
Oct 2 at Anna Maria W, 3-0 1 3 2 0 1 0 1 1
Oct 11 Framingham St. W, 3-1 1 4 3 0 2 0 2 0
Oct 17 Mass.-Dartmouth L, 3-0 - 3 1 0 0 0 0 0
Oct 25 Worcester St. W, 3-0 - 3 2 0 0 0 0 0
Oct 29 at Salem St. W, 3-1 1 4 3 0 0 0 0 0
Nov 3 MCLA W, 3-0 - 3 3 0 1 0 1 0
Nov 6 Mitchell W, 3-1 1 4 2 0 2 0 2 0
Nov 8 at Fitchburg St. W, 3-0 - 3 2 0 0 0 0 0
Nov 13 Worcester St. W, 3-2 - 5 6 0 0 0 0 0
Nov 15 Framingham St. W, 3-1 1 4 0 0 2 0 2 0
Nov 20 at Tufts L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Keene St. W, 3-2 1 5 - 0 0 - 0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 0 0 0 1 0
Sep 6 at Smith L, 3-0 1 3 0 0 0 0 0
Sep 9 Curry W, 3-0 1 3 0 0 0 1 0
Sep 11 Rhode Island Col. W, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Maine Maritime L, 3-0 1 3 - 0 0 - 0
Sep 13 at Suffolk W, 3-0 1 3 0 0 0 1 0
Sep 17 Fisher W, 3-1 - 4 0 0 0 0 0
Sep 20 at Plymouth St. L, 3-0 1 3 0 0 0 0 0
Sep 23 Mass. Maritime W, 3-0 1 3 0 0 0 0 0
Sep 27 at Westfield St. W, 3-2 1 5 0 0 0 0 0
Oct 2 at Anna Maria W, 3-0 1 3 0 0 0 0 0
Oct 11 Framingham St. W, 3-1 1 4 0 0 0 0 0
Oct 17 Mass.-Dartmouth L, 3-0 - 3 0 0 0 0 0
Oct 25 Worcester St. W, 3-0 - 3 0 0 0 0 0
Oct 29 at Salem St. W, 3-1 1 4 0 0 0 0 0
Nov 3 MCLA W, 3-0 - 3 0 0 0 0 0
Nov 6 Mitchell W, 3-1 1 4 0 0 0 0 0
Nov 8 at Fitchburg St. W, 3-0 - 3 0 0 0 0 0
Nov 13 Worcester St. W, 3-2 - 5 0 0 0 0 0
Nov 15 Framingham St. W, 3-1 1 4 0 0 0 0 0
Nov 20 at Tufts L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 63 121 1.92 75 362 5.75 .127 4 0.06 154.0 2.4
2023-24 8 23 34 1.48 20 115 5.00 .122 2 0.09 38.0 1.7
2024-25 23 81 173 2.14 90 545 6.73 .152 9 0.11 202.5 2.5
2025-26 22 78 170 2.18 67 432 5.54 .238 3 0.04 178.5 2.3
Total 72 245 498 2.03 252 1454 5.93 .169 18 0.07 573.0 2.3
  m s digs d/s bs ba tot b/s
2022-23 19 63 49 0.78 5 10 15 0.24
2023-24 8 23 16 0.70 0 0 0 0.00
2024-25 23 81 81 1.00 4 23 27 0.33
2025-26 22 78 42 0.54 0 17 17 0.22
Total 72 245 188 0.77 9 50 59 0.24
  m s ta sa sa/s se r re
2022-23 19 63 204 23 0.37 21 157 36
2023-24 8 23 30 4 0.17 2 29 7
2024-25 23 81 182 14 0.17 18 13 2
2025-26 22 78 0 0 0.00 0 3 0
Total 72 245 416 41 0.17 41 202 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 170 2.18 67 432 5.54 .238 3 0.04 178.5 2.3
Conference 8 28 68 2.43 26 160 5.71 .263 0 0.00 70.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 40 96 2.40 31 229 5.72 .284 2 0.05 100.0 2.5
Away 9 32 61 1.91 30 170 5.31 .182 1 0.03 64.5 2.0
Neutral 2 6 13 2.17 6 33 5.50 .212 0 0.00 14.0 2.3
                         
Wins 17 63 150 2.38 49 356 5.65 .284 2 0.03 157.5 2.5
Losses 5 15 20 1.33 18 76 5.07 .026 1 0.07 21.0 1.4
                         
September 11 39 79 2.03 32 206 5.28 .228 0 0.00 83.5 2.1
October 5 17 44 2.59 14 103 6.06 .291 0 0.00 45.5 2.7
November 6 22 47 2.14 21 123 5.59 .211 3 0.14 49.5 2.3
  m s digs d/s bs ba tot b/s
Total 22 78 42 0.54 0 17 17 0.22
Conference 8 28 18 0.64 0 5 5 0.18
Exhibition - - - - - - - -
                 
Home 11 40 26 0.65 0 8 8 0.20
Away 9 32 15 0.47 0 7 7 0.22
Neutral 2 6 1 0.17 0 2 2 0.33
                 
Wins 17 63 35 0.56 0 15 15 0.24
Losses 5 15 7 0.47 0 2 2 0.13
                 
September 11 39 16 0.41 0 9 9 0.23
October 5 17 11 0.65 0 3 3 0.18
November 6 22 15 0.68 0 5 5 0.23
  m s ta sa sa/s se r re
Total 22 78 0 0 0.00 0 3 0
Conference 8 28 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 40 0 0 0.00 0 1 0
Away 9 32 0 0 0.00 0 1 0
Neutral 2 6 0 0 0.00 0 1 0
                 
Wins 17 63 0 0 0.00 0 3 0
Losses 5 15 0 0 0.00 0 0 0
                 
September 11 39 0 0 0.00 0 3 0
October 5 17 0 0 0.00 0 0 0
November 6 22 0 0 0.00 0 0 0