Bridgewater State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Richard Stockton | 11/15/13 | 76-84 | L | 32-59 | .542 | 7-19 | .368 | 5-5 | 1.000 | 13 | 16 | 29 | 29.0 | 21 | 14 | 17 | 0 | 8 | 76 | 76.0 | |
| vs Plattsburgh State | 11/16/13 | 70-78 | L | 23-50 | .460 | 7-20 | .350 | 17-21 | .810 | 8 | 22 | 30 | 29.5 | 20 | 12 | 23 | 3 | 9 | 70 | 73.0 | |
| at MIT | 11/21/13 | 61-49 | W | 21-47 | .447 | 6-15 | .400 | 13-24 | .542 | 6 | 18 | 24 | 27.7 | 21 | 10 | 11 | 0 | 17 | 61 | 69.0 | |
| RHODE ISLAND COLLEGE | 11/26/13 | 68-76 | L | 27-65 | .415 | 6-19 | .316 | 8-15 | .533 | 11 | 24 | 35 | 29.5 | 22 | 13 | 15 | 2 | 11 | 68 | 68.8 | |
| at UMass Dartmouth | 12/05/13 | 73-76 | L | 29-54 | .537 | 4-13 | .308 | 11-20 | .550 | 7 | 27 | 34 | 30.4 | 21 | 13 | 12 | 2 | 7 | 73 | 69.6 | |
| WHEATON COLLEGE | 12/07/13 | 62-71 | L | 23-60 | .383 | 6-26 | .231 | 10-17 | .588 | 13 | 20 | 33 | 30.8 | 22 | 16 | 14 | 5 | 7 | 62 | 68.3 | |
| ANNA MARIA COLLEGE | 12/12/13 | 62-56 | W | 23-60 | .383 | 4-21 | .190 | 12-22 | .545 | 17 | 23 | 40 | 32.1 | 7 | 10 | 11 | 5 | 10 | 62 | 67.4 | |
| vs Ramapo College | 12/27/13 | 77-72 | W | 27-52 | .519 | 9-20 | .450 | 14-25 | .560 | 7 | 27 | 34 | 32.4 | 21 | 12 | 22 | 1 | 4 | 77 | 68.6 | |
| vs Linfield College | 12/29/13 | 66-65 | W | 24-56 | .429 | 6-17 | .353 | 12-23 | .522 | 7 | 27 | 34 | 32.6 | 18 | 14 | 8 | 4 | 6 | 66 | 68.3 | |
| vs Wesleyan University | 01/03/14 | 75-65 | W | 29-62 | .468 | 7-23 | .304 | 10-15 | .667 | 11 | 24 | 35 | 32.8 | 19 | 16 | 10 | 2 | 7 | 75 | 69.0 | |
| at Springfield College | 01/04/14 | 66-80 | L | 25-51 | .490 | 8-22 | .364 | 8-13 | .615 | 6 | 19 | 25 | 32.1 | 20 | 13 | 13 | 5 | 4 | 66 | 68.7 | |
| at Bowdoin College | 01/07/14 | 59-64 | L | 22-53 | .415 | 5-22 | .227 | 10-12 | .833 | 7 | 19 | 26 | 31.6 | 14 | 12 | 7 | 2 | 7 | 59 | 67.9 | |
| MCLA | 01/09/14 | 83-60 | W | 32-56 | .571 | 4-12 | .333 | 15-19 | .789 | 6 | 26 | 32 | 31.6 | 14 | 22 | 17 | 4 | 13 | 83 | 69.1 | |
| WESTFIELD STATE | 01/11/14 | 79-71 | W | 24-55 | .436 | 5-15 | .333 | 26-36 | .722 | 8 | 26 | 34 | 31.8 | 22 | 13 | 16 | 4 | 8 | 79 | 69.8 | |
| at Framingham State | 01/14/14 | 87-70 | W | 30-56 | .536 | 8-13 | .615 | 19-21 | .905 | 6 | 28 | 34 | 31.9 | 17 | 20 | 14 | 6 | 8 | 87 | 70.9 | |
| UMASS BOSTON | 01/16/14 | 73-61 | W | 25-58 | .431 | 9-20 | .450 | 14-21 | .667 | 8 | 31 | 39 | 32.4 | 16 | 19 | 12 | 5 | 10 | 73 | 71.1 | |
| at Worcester State | 01/18/14 | 78-65 | W | 28-57 | .491 | 9-22 | .409 | 13-18 | .722 | 4 | 19 | 23 | 31.8 | 15 | 17 | 11 | 2 | 8 | 78 | 71.5 | |
| SALEM STATE | 01/25/14 | 59-60 | L | 22-54 | .407 | 3-15 | .200 | 12-17 | .706 | 9 | 17 | 26 | 31.5 | 11 | 11 | 12 | 3 | 9 | 59 | 70.8 | |
| FITCHBURG STATE | 01/30/14 | 87-60 | W | 26-57 | .456 | 11-19 | .579 | 24-35 | .686 | 11 | 20 | 31 | 31.5 | 13 | 20 | 13 | 9 | 18 | 87 | 71.6 | |
| at MCLA | 02/01/14 | 67-72 | L | 22-57 | .386 | 6-20 | .300 | 17-30 | .567 | 11 | 28 | 39 | 31.9 | 20 | 15 | 15 | 7 | 6 | 67 | 71.4 | |
| at Westfield State | 02/04/14 | 67-75 | L | 24-59 | .407 | 6-24 | .250 | 13-18 | .722 | 11 | 18 | 29 | 31.7 | 23 | 18 | 16 | 4 | 10 | 67 | 71.2 | |
| FRAMINGHAM STATE | 02/08/14 | 86-72 | W | 32-68 | .471 | 6-19 | .316 | 16-23 | .696 | 15 | 30 | 45 | 32.3 | 12 | 21 | 15 | 4 | 12 | 86 | 71.9 | |
| WORCESTER STATE | 02/11/14 | 75-70 | W | 31-60 | .517 | 1-10 | .100 | 12-16 | .750 | 10 | 21 | 31 | 32.3 | 18 | 10 | 10 | 5 | 8 | 75 | 72.0 | |
| at Fitchburg State | 02/15/14 | 85-61 | W | 28-60 | .467 | 8-23 | .348 | 21-31 | .677 | 9 | 30 | 39 | 32.5 | 18 | 20 | 11 | 3 | 6 | 85 | 72.5 | |
| at Salem State | 02/19/14 | 68-80 | L | 28-58 | .483 | 8-16 | .500 | 4-8 | .500 | 6 | 19 | 25 | 32.2 | 14 | 10 | 11 | 2 | 6 | 68 | 72.4 | |
| WORCESTER STATE | 02/27/14 | 66-62 | W | 23-61 | .377 | 8-17 | .471 | 12-18 | .667 | 10 | 23 | 33 | 32.3 | 16 | 15 | 12 | 3 | 8 | 66 | 72.1 | |
| at Salem State | 03/01/14 | 83-73 | W | 29-57 | .509 | 5-16 | .313 | 20-28 | .714 | 7 | 31 | 38 | 32.5 | 16 | 9 | 14 | 2 | 5 | 83 | 72.5 | |
| at Cabrini College | 03/07/14 | 69-100 | L | 24-71 | .338 | 5-29 | .172 | 16-17 | .941 | 12 | 20 | 32 | 32.5 | 13 | 10 | 7 | 3 | 5 | 69 | 72.4 | |
| Bridgewater State | 2027 | 733-1613 | .454 | 177-527 | .336 | 384-568 | .676 | 256 | 653 | 909 | 32.5 | 484 | 405 | 369 | 97 | 237 | 2027 | 72.4 | |||
| Opponents | 1948 | 730-1634 | .447 | 139-430 | .323 | 349-535 | .652 | 358 | 736 | 1094 | 39.1 | 490 | 330 | 444 | 80 | 199 | 1948 | 69.6 | |||
| Games played: 28 | Rebounds/game: 32.5 | |
| Points/game: 72.4 | Assists/game: 14.5 | |
| FG Pct: 45.4 | Turnovers/game: 13.2 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 67.6 | Steals/game: 8.5 | |
| Blocks/game: 3.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Richard Stockton | 11/15/13 | 76-84 | L | 34-57 | .596 | 8-14 | .571 | 8-15 | .533 | 11 | 14 | 25 | 25.0 | 12 | 17 | 12 | 4 | 10 | 84 | 84.0 | |
| vs Plattsburgh State | 11/16/13 | 70-78 | L | 31-64 | .484 | 2-16 | .125 | 14-21 | .667 | 17 | 23 | 40 | 32.5 | 17 | 14 | 17 | 1 | 14 | 78 | 81.0 | |
| at MIT | 11/21/13 | 61-49 | W | 15-42 | .357 | 3-14 | .214 | 16-24 | .667 | 14 | 29 | 43 | 36.0 | 23 | 6 | 26 | 1 | 3 | 49 | 70.3 | |
| RHODE ISLAND COLLEGE | 11/26/13 | 68-76 | L | 26-53 | .491 | 3-13 | .231 | 21-27 | .778 | 9 | 31 | 40 | 37.0 | 18 | 14 | 17 | 4 | 5 | 76 | 71.8 | |
| at UMass Dartmouth | 12/05/13 | 73-76 | L | 29-59 | .492 | 4-10 | .400 | 14-21 | .667 | 8 | 24 | 32 | 36.0 | 16 | 11 | 10 | 4 | 5 | 76 | 72.6 | |
| WHEATON COLLEGE | 12/07/13 | 62-71 | L | 27-58 | .466 | 4-13 | .308 | 13-18 | .722 | 15 | 30 | 45 | 37.5 | 17 | 15 | 15 | 2 | 5 | 71 | 72.3 | |
| ANNA MARIA COLLEGE | 12/12/13 | 62-56 | W | 22-54 | .407 | 7-11 | .636 | 5-8 | .625 | 10 | 25 | 35 | 37.1 | 16 | 11 | 17 | 4 | 6 | 56 | 70.0 | |
| vs Ramapo College | 12/27/13 | 77-72 | W | 29-64 | .453 | 2-10 | .200 | 12-23 | .522 | 16 | 24 | 40 | 37.5 | 24 | 11 | 17 | 0 | 12 | 72 | 70.2 | |
| vs Linfield College | 12/29/13 | 66-65 | W | 21-50 | .420 | 7-23 | .304 | 16-23 | .696 | 6 | 32 | 38 | 37.6 | 21 | 15 | 13 | 0 | 2 | 65 | 69.7 | |
| vs Wesleyan University | 01/03/14 | 75-65 | W | 23-54 | .426 | 7-16 | .438 | 12-21 | .571 | 11 | 27 | 38 | 37.6 | 18 | 14 | 13 | 2 | 4 | 65 | 69.2 | |
| at Springfield College | 01/04/14 | 66-80 | L | 30-61 | .492 | 2-6 | .333 | 18-23 | .783 | 16 | 22 | 38 | 37.6 | 13 | 10 | 8 | 2 | 6 | 80 | 70.2 | |
| at Bowdoin College | 01/07/14 | 59-64 | L | 23-52 | .442 | 8-19 | .421 | 10-12 | .833 | 10 | 26 | 36 | 37.5 | 12 | 15 | 10 | 2 | 4 | 64 | 69.7 | |
| MCLA | 01/09/14 | 83-60 | W | 25-65 | .385 | 2-17 | .118 | 8-17 | .471 | 18 | 20 | 38 | 37.5 | 19 | 12 | 22 | 3 | 13 | 60 | 68.9 | |
| WESTFIELD STATE | 01/11/14 | 79-71 | W | 25-56 | .446 | 5-15 | .333 | 16-32 | .500 | 15 | 27 | 42 | 37.9 | 24 | 14 | 20 | 5 | 8 | 71 | 69.1 | |
| at Framingham State | 01/14/14 | 87-70 | W | 23-66 | .348 | 4-17 | .235 | 20-26 | .769 | 20 | 21 | 41 | 38.1 | 17 | 9 | 15 | 4 | 8 | 70 | 69.1 | |
| UMASS BOSTON | 01/16/14 | 73-61 | W | 24-64 | .375 | 5-20 | .250 | 8-14 | .571 | 14 | 30 | 44 | 38.4 | 16 | 11 | 14 | 7 | 7 | 61 | 68.6 | |
| at Worcester State | 01/18/14 | 78-65 | W | 30-62 | .484 | 0-8 | .000 | 5-12 | .417 | 16 | 26 | 42 | 38.6 | 15 | 11 | 18 | 6 | 6 | 65 | 68.4 | |
| SALEM STATE | 01/25/14 | 59-60 | L | 23-47 | .489 | 7-20 | .350 | 7-11 | .636 | 10 | 25 | 35 | 38.4 | 10 | 11 | 21 | 2 | 7 | 60 | 67.9 | |
| FITCHBURG STATE | 01/30/14 | 87-60 | W | 21-57 | .368 | 9-17 | .529 | 9-10 | .900 | 16 | 23 | 39 | 38.5 | 27 | 13 | 29 | 2 | 9 | 60 | 67.5 | |
| at MCLA | 02/01/14 | 67-72 | L | 25-58 | .431 | 6-15 | .400 | 16-27 | .593 | 10 | 33 | 43 | 38.7 | 22 | 11 | 14 | 3 | 8 | 72 | 67.8 | |
| at Westfield State | 02/04/14 | 67-75 | L | 28-61 | .459 | 3-13 | .231 | 16-26 | .615 | 17 | 27 | 44 | 39.0 | 15 | 11 | 13 | 3 | 10 | 75 | 68.1 | |
| FRAMINGHAM STATE | 02/08/14 | 86-72 | W | 30-71 | .423 | 3-17 | .176 | 9-13 | .692 | 13 | 26 | 39 | 39.0 | 19 | 14 | 16 | 3 | 14 | 72 | 68.3 | |
| WORCESTER STATE | 02/11/14 | 75-70 | W | 25-57 | .439 | 8-19 | .421 | 12-18 | .667 | 14 | 22 | 36 | 38.8 | 14 | 14 | 17 | 2 | 5 | 70 | 68.3 | |
| at Fitchburg State | 02/15/14 | 85-61 | W | 21-56 | .375 | 3-12 | .250 | 16-29 | .552 | 12 | 29 | 41 | 38.9 | 22 | 12 | 15 | 1 | 6 | 61 | 68.0 | |
| at Salem State | 02/19/14 | 68-80 | L | 29-55 | .527 | 7-16 | .438 | 15-20 | .750 | 10 | 27 | 37 | 38.8 | 12 | 7 | 14 | 2 | 3 | 80 | 68.5 | |
| WORCESTER STATE | 02/27/14 | 66-62 | W | 26-65 | .400 | 2-15 | .133 | 8-12 | .667 | 17 | 32 | 49 | 39.2 | 18 | 7 | 20 | 5 | 7 | 62 | 68.3 | |
| at Salem State | 03/01/14 | 83-73 | W | 28-59 | .475 | 6-19 | .316 | 11-16 | .688 | 3 | 25 | 28 | 38.8 | 20 | 4 | 13 | 4 | 7 | 73 | 68.4 | |
| at Cabrini College | 03/07/14 | 69-100 | L | 37-67 | .552 | 12-25 | .480 | 14-16 | .875 | 10 | 36 | 46 | 39.1 | 13 | 16 | 8 | 2 | 5 | 100 | 69.6 | |
| Opponents | 1948 | 730-1634 | .447 | 139-430 | .323 | 349-535 | .652 | 358 | 736 | 1094 | 39.1 | 490 | 330 | 444 | 80 | 199 | 1948 | 69.6 | |||
| Bridgewater State | 2027 | 733-1613 | .454 | 177-527 | .336 | 384-568 | .676 | 256 | 653 | 909 | 32.5 | 484 | 405 | 369 | 97 | 237 | 2027 | 72.4 | |||
| Games played: 28 | Rebounds/game: 39.1 | |
| Points/game: 69.6 | Assists/game: 11.8 | |
| FG Pct: 44.7 | Turnovers/game: 15.9 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 65.2 | Steals/game: 7.1 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Richard Stockton | 26/42 | 50/42 | 76-84 | (8) | 32-59/34-57 | .542/ .596 | 7-19/8-14 | .368/ .571 | 5-5/8-15 | 1.000/ .533 | 29/25 | +4 | 14/17 | 17/12 | 0/4 | 8/10 | 21/12 |
| Plattsburgh State | 25/28 | 45/50 | 70-78 | (8) | 23-50/31-64 | .460/ .484 | 7-20/2-16 | .350/ .125 | 17-21/14-21 | .810/ .667 | 30/40 | (10) | 12/14 | 23/17 | 3/1 | 9/14 | 20/17 |
| MIT | 33/30 | 28/19 | 61-49 | +12 | 21-47/15-42 | .447/ .357 | 6-15/3-14 | .400/ .214 | 13-24/16-24 | .542/ .667 | 24/43 | (19) | 10/6 | 11/26 | 0/1 | 17/3 | 21/23 |
| RHODE ISLAND COLLEGE | 36/34 | 32/42 | 68-76 | (8) | 27-65/26-53 | .415/ .491 | 6-19/3-13 | .316/ .231 | 8-15/21-27 | .533/ .778 | 35/40 | (5) | 13/14 | 15/17 | 2/4 | 11/5 | 22/18 |
| UMass Dartmouth | 34/43 | 39/33 | 73-76 | (3) | 29-54/29-59 | .537/ .492 | 4-13/4-10 | .308/ .400 | 11-20/14-21 | .550/ .667 | 34/32 | +2 | 13/11 | 12/10 | 2/4 | 7/5 | 21/16 |
| WHEATON COLLEGE | 30/36 | 32/35 | 62-71 | (9) | 23-60/27-58 | .383/ .466 | 6-26/4-13 | .231/ .308 | 10-17/13-18 | .588/ .722 | 33/45 | (12) | 16/15 | 14/15 | 5/2 | 7/5 | 22/17 |
| ANNA MARIA COLLEGE | 31/21 | 31/35 | 62-56 | +6 | 23-60/22-54 | .383/ .407 | 4-21/7-11 | .190/ .636 | 12-22/5-8 | .545/ .625 | 40/35 | +5 | 10/11 | 11/17 | 5/4 | 10/6 | 7/16 |
| Ramapo College | 29/35 | 48/37 | 77-72 | +5 | 27-52/29-64 | .519/ .453 | 9-20/2-10 | .450/ .200 | 14-25/12-23 | .560/ .522 | 34/40 | (6) | 12/11 | 22/17 | 1/0 | 4/12 | 21/24 |
| Linfield College | 35/39 | 31/26 | 66-65 | +1 | 24-56/21-50 | .429/ .420 | 6-17/7-23 | .353/ .304 | 12-23/16-23 | .522/ .696 | 34/38 | (4) | 14/15 | 8/13 | 4/0 | 6/2 | 18/21 |
| Wesleyan University | 36/27 | 39/38 | 75-65 | +10 | 29-62/23-54 | .468/ .426 | 7-23/7-16 | .304/ .438 | 10-15/12-21 | .667/ .571 | 35/38 | (3) | 16/14 | 10/13 | 2/2 | 7/4 | 19/18 |
| Springfield College | 28/34 | 38/46 | 66-80 | (14) | 25-51/30-61 | .490/ .492 | 8-22/2-6 | .364/ .333 | 8-13/18-23 | .615/ .783 | 25/38 | (13) | 13/10 | 13/8 | 5/2 | 4/6 | 20/13 |
| Bowdoin College | 24/32 | 35/32 | 59-64 | (5) | 22-53/23-52 | .415/ .442 | 5-22/8-19 | .227/ .421 | 10-12/10-12 | .833/ .833 | 26/36 | (10) | 12/15 | 7/10 | 2/2 | 7/4 | 14/12 |
| MCLA | 38/23 | 45/37 | 83-60 | +23 | 32-56/25-65 | .571/ .385 | 4-12/2-17 | .333/ .118 | 15-19/8-17 | .789/ .471 | 32/38 | (6) | 22/12 | 17/22 | 4/3 | 13/13 | 14/19 |
| WESTFIELD STATE | 24/30 | 55/41 | 79-71 | +8 | 24-55/25-56 | .436/ .446 | 5-15/5-15 | .333/ .333 | 26-36/16-32 | .722/ .500 | 34/42 | (8) | 13/14 | 16/20 | 4/5 | 8/8 | 22/24 |
| Framingham State | 38/26 | 49/44 | 87-70 | +17 | 30-56/23-66 | .536/ .348 | 8-13/4-17 | .615/ .235 | 19-21/20-26 | .905/ .769 | 34/41 | (7) | 20/9 | 14/15 | 6/4 | 8/8 | 17/17 |
| UMASS BOSTON | 32/28 | 41/33 | 73-61 | +12 | 25-58/24-64 | .431/ .375 | 9-20/5-20 | .450/ .250 | 14-21/8-14 | .667/ .571 | 39/44 | (5) | 19/11 | 12/14 | 5/7 | 10/7 | 16/16 |
| Worcester State | 36/31 | 42/34 | 78-65 | +13 | 28-57/30-62 | .491/ .484 | 9-22/0-8 | .409/ .000 | 13-18/5-12 | .722/ .417 | 23/42 | (19) | 17/11 | 11/18 | 2/6 | 8/6 | 15/15 |
| SALEM STATE | 25/35 | 34/25 | 59-60 | (1) | 22-54/23-47 | .407/ .489 | 3-15/7-20 | .200/ .350 | 12-17/7-11 | .706/ .636 | 26/35 | (9) | 11/11 | 12/21 | 3/2 | 9/7 | 11/10 |
| FITCHBURG STATE | 45/24 | 42/36 | 87-60 | +27 | 26-57/21-57 | .456/ .368 | 11-19/9-17 | .579/ .529 | 24-35/9-10 | .686/ .900 | 31/39 | (8) | 20/13 | 13/29 | 9/2 | 18/9 | 13/27 |
| MCLA | 25/37 | 42/35 | 67-72 | (5) | 22-57/25-58 | .386/ .431 | 6-20/6-15 | .300/ .400 | 17-30/16-27 | .567/ .593 | 39/43 | (4) | 15/11 | 15/14 | 7/3 | 6/8 | 20/22 |
| Westfield State | 32/38 | 35/37 | 67-75 | (8) | 24-59/28-61 | .407/ .459 | 6-24/3-13 | .250/ .231 | 13-18/16-26 | .722/ .615 | 29/44 | (15) | 18/11 | 16/13 | 4/3 | 10/10 | 23/15 |
| FRAMINGHAM STATE | 37/31 | 49/41 | 86-72 | +14 | 32-68/30-71 | .471/ .423 | 6-19/3-17 | .316/ .176 | 16-23/9-13 | .696/ .692 | 45/39 | +6 | 21/14 | 15/16 | 4/3 | 12/14 | 12/19 |
| WORCESTER STATE | 35/33 | 40/37 | 75-70 | +5 | 31-60/25-57 | .517/ .439 | 1-10/8-19 | .100/ .421 | 12-16/12-18 | .750/ .667 | 31/36 | (5) | 10/14 | 10/17 | 5/2 | 8/5 | 18/14 |
| Fitchburg State | 42/33 | 43/28 | 85-61 | +24 | 28-60/21-56 | .467/ .375 | 8-23/3-12 | .348/ .250 | 21-31/16-29 | .677/ .552 | 39/41 | (2) | 20/12 | 11/15 | 3/1 | 6/6 | 18/22 |
| Salem State | 34/47 | 34/33 | 68-80 | (12) | 28-58/29-55 | .483/ .527 | 8-16/7-16 | .500/ .438 | 4-8/15-20 | .500/ .750 | 25/37 | (12) | 10/7 | 11/14 | 2/2 | 6/3 | 14/12 |
| WORCESTER STATE | 32/30 | 34/32 | 66-62 | +4 | 23-61/26-65 | .377/ .400 | 8-17/2-15 | .471/ .133 | 12-18/8-12 | .667/ .667 | 33/49 | (16) | 15/7 | 12/20 | 3/5 | 8/7 | 16/18 |
| Salem State | 45/36 | 38/37 | 83-73 | +10 | 29-57/28-59 | .509/ .475 | 5-16/6-19 | .313/ .316 | 20-28/11-16 | .714/ .688 | 38/28 | +10 | 9/4 | 14/13 | 2/4 | 5/7 | 16/20 |
| Cabrini College | 34/61 | 35/39 | 69-100 | (31) | 24-71/37-67 | .338/ .552 | 5-29/12-25 | .172/ .480 | 16-17/14-16 | .941/ .875 | 32/46 | (14) | 10/16 | 7/8 | 3/2 | 5/5 | 13/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 21 | ||||
| Opponent | Date | Score | WL | DEMELO,TY | MONTEIRO, | WHITE,ALE | GROSSMAN, | CLARK,JUS | ROMANKO,G | RECTOR,MI |
| at Richard Stockton | 11/15/13 | 76-84 | L | 0-0-0 | 14-3-2 | DNP | DNP | 2-3-1 | 0-0-0 | DNP |
| vs Plattsburgh State | 11/16/13 | 70-78 | L | 3-0-0 | 5-5-2 | DNP | DNP | 9-2-1 | 0-2-0 | 5-0-0 |
| at MIT | 11/21/13 | 61-49 | W | DNP | 7-1-0 | DNP | 9-3-1 | 6-3-2 | DNP | DNP |
| RHODE ISLAND COLLEGE | 11/26/13 | 68-76 | L | 0-1-0 | 17-2-4 | DNP | 5-2-1 | 9-2-3 | 0-1-0 | 0-1-0 |
| at UMass Dartmouth | 12/05/13 | 73-76 | L | 0-2-0 | 15-3-3 | 0-0-2 | 4-2-3 | 8-4-0 | DNP | DNP |
| WHEATON COLLEGE | 12/07/13 | 62-71 | L | 5-2-0 | 5-2-4 | DNP | 3-2-3 | 9-2-3 | 0-0-0 | 0-1-0 |
| ANNA MARIA COLLEGE | 12/12/13 | 62-56 | W | 0-0-0 | 13-1-0 | DNP | 3-3-2 | 11-5-2 | DNP | DNP |
| vs Ramapo College | 12/27/13 | 77-72 | W | 0-0-0 | 26-1-3 | DNP | 4-5-1 | 8-0-4 | DNP | DNP |
| vs Linfield College | 12/29/13 | 66-65 | W | 14-3-1 | 8-1-1 | DNP | 3-0-1 | 5-3-7 | 3-0-0 | DNP |
| vs Wesleyan University | 01/03/14 | 75-65 | W | 2-2-1 | 8-1-5 | DNP | 3-3-1 | 13-7-0 | DNP | DNP |
| at Springfield College | 01/04/14 | 66-80 | L | 4-0-1 | 10-0-1 | DNP | 6-2-1 | 16-1-2 | DNP | DNP |
| at Bowdoin College | 01/07/14 | 59-64 | L | 0-0-0 | 10-1-2 | DNP | 3-2-1 | 7-3-5 | DNP | DNP |
| MCLA | 01/09/14 | 83-60 | W | 2-0-0 | 25-3-3 | 2-0-1 | 3-1-1 | 0-0-5 | 3-1-0 | 0-0-0 |
| WESTFIELD STATE | 01/11/14 | 79-71 | W | 0-0-0 | 33-0-1 | DNP | 2-3-2 | 8-1-4 | DNP | DNP |
| at Framingham State | 01/14/14 | 87-70 | W | 3-1-0 | 29-3-6 | DNP | 8-2-1 | 4-3-3 | DNP | DNP |
| UMASS BOSTON | 01/16/14 | 73-61 | W | 0-0-0 | 18-1-3 | DNP | 3-2-1 | 5-4-4 | DNP | 0-0-0 |
| at Worcester State | 01/18/14 | 78-65 | W | 0-0-1 | 14-1-2 | DNP | 1-2-0 | 6-1-2 | 0-0-0 | DNP |
| SALEM STATE | 01/25/14 | 59-60 | L | DNP | 14-2-2 | DNP | 0-0-1 | 1-3-6 | DNP | DNP |
| FITCHBURG STATE | 01/30/14 | 87-60 | W | 1-3-1 | 16-1-2 | 4-1-0 | 3-1-0 | 10-1-11 | 1-0-0 | 1-0-0 |
| at MCLA | 02/01/14 | 67-72 | L | 0-0-0 | 17-4-0 | DNP | 3-1-1 | 6-5-6 | 0-0-0 | DNP |
| at Westfield State | 02/04/14 | 67-75 | L | 3-0-1 | 19-1-5 | DNP | 6-1-0 | 4-5-2 | DNP | DNP |
| FRAMINGHAM STATE | 02/08/14 | 86-72 | W | 3-0-0 | 9-6-4 | 0-0-0 | 11-3-2 | 10-5-5 | 3-0-0 | 0-1-0 |
| WORCESTER STATE | 02/11/14 | 75-70 | W | 0-0-0 | 26-2-2 | DNP | 0-1-0 | 4-3-6 | 0-0-0 | DNP |
| at Fitchburg State | 02/15/14 | 85-61 | W | 8-1-0 | 7-1-3 | 4-1-0 | 3-7-5 | 12-3-4 | 0-0-0 | 2-0-0 |
| at Salem State | 02/19/14 | 68-80 | L | 2-0-0 | 15-1-0 | DNP | 0-1-3 | 15-4-4 | DNP | DNP |
| WORCESTER STATE | 02/27/14 | 66-62 | W | 0-1-0 | 31-6-2 | DNP | 6-1-2 | 7-4-4 | DNP | DNP |
| at Salem State | 03/01/14 | 83-73 | W | 3-2-0 | 24-3-1 | DNP | 3-5-3 | 3-0-1 | DNP | DNP |
| at Cabrini College | 03/07/14 | 69-100 | L | 10-3-1 | 14-1-3 | 0-0-0 | 0-1-0 | 2-5-2 | 0-1-1 | 7-1-0 |
| 22 | 23 | 24 | 25 | 30 | 31 | 32 | ||||
| Opponent | Date | Score | WL | DANIELS,M | LOFTON,MI | REID,DIIJ | GRANDFIEL | ALLEN,GAR | SPENCER,R | DUNLEAVY, |
| at Richard Stockton | 11/15/13 | 76-84 | L | DNP | 16-4-0 | 6-2-2 | 4-5-1 | 10-1-5 | 3-2-0 | DNP |
| vs Plattsburgh State | 11/16/13 | 70-78 | L | DNP | 18-11-4 | 4-1-1 | 0-1-0 | 3-2-2 | 9-0-0 | DNP |
| at MIT | 11/21/13 | 61-49 | W | DNP | 16-4-3 | 0-1-0 | 2-0-0 | 0-0-2 | 3-1-1 | 0-1-0 |
| RHODE ISLAND COLLEGE | 11/26/13 | 68-76 | L | DNP | 15-13-4 | 0-0-0 | 2-2-0 | DNP | DNP | 4-5-0 |
| at UMass Dartmouth | 12/05/13 | 73-76 | L | DNP | 10-7-3 | DNP | 2-1-0 | 0-0-0 | 3-0-0 | 0-3-0 |
| WHEATON COLLEGE | 12/07/13 | 62-71 | L | DNP | 18-9-3 | 0-0-0 | 2-0-1 | 5-3-0 | 2-0-1 | DNP |
| ANNA MARIA COLLEGE | 12/12/13 | 62-56 | W | DNP | 21-12-2 | 0-0-0 | 0-2-0 | 0-1-1 | 3-3-1 | 0-1-1 |
| vs Ramapo College | 12/27/13 | 77-72 | W | DNP | 13-13-2 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
| vs Linfield College | 12/29/13 | 66-65 | W | 0-0-0 | 5-6-1 | 0-0-0 | 2-4-0 | 0-1-1 | DNP | 6-5-1 |
| vs Wesleyan University | 01/03/14 | 75-65 | W | DNP | 14-5-1 | 0-0-0 | 2-4-2 | 10-2-5 | 3-1-0 | 0-1-0 |
| at Springfield College | 01/04/14 | 66-80 | L | DNP | 10-4-1 | 0-1-0 | 0-0-0 | 0-0-1 | 1-4-2 | 0-0-1 |
| at Bowdoin College | 01/07/14 | 59-64 | L | DNP | 14-6-0 | DNP | 4-1-0 | 0-0-1 | 0-1-0 | DNP |
| MCLA | 01/09/14 | 83-60 | W | 0-1-0 | 20-11-1 | 0-0-1 | 4-0-1 | 0-2-4 | 0-1-1 | 0-0-0 |
