Salve Regina at Bridgewater St. September 11, 2017
Box Score
Salve Regina
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nathaniel Crocker
|
1 | 1 | 0 | 0 |
|
3
Jacob Guerra
|
0 | 0 | 0 | 0 |
|
5
Jordan Elster
|
2 | 1 | 0 | 0 |
|
6
Nolan Marino
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:21
7
Richie Leister
|
0 | 0 | 0 | 0 |
|
8
Jimmy Dalton
|
0 | 0 | 0 | 0 |
|
9
Jared Warren
|
4 | 0 | 0 | 0 |
|
10
Matthew O'Donnell
|
2 | 2 | 1 | 1 |
|
11
Evan Laske
|
0 | 0 | 0 | 0 |
|
13
Conor Woods
|
1 | 0 | 0 | 0 |
|
14
Evan MacDonald
|
2 | 1 | 0 | 1 |
|
16
Noah Medeiros
|
2 | 1 | 0 | 0 |
|
17
PJ Criscione
|
0 | 0 | 0 | 0 |
|
18
Richie Finizio
|
0 | 0 | 0 | 0 |
|
19
Casey Kelly
|
0 | 0 | 0 | 0 |
|
22
Owen Stevenson
|
1 | 1 | 1 | 0 |
|
23
Samuel Wilkinson
|
0 | 0 | 0 | 0 |
|
25
Donald Igo
|
3 | 1 | 1 | 0 |
|
gk 30
Michael Payan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Filipe Gomes
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Kessy Alves
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
|
19
Eber Moreno
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Thomas Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Zachary Ells
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Michael Payan (W, 3-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (L, 1-2) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
1st
|
38:48 | Owen Stevenson (3) (Matthew O'Donnell) - Beat goalie left side | 1 - 0 |
|
Salve Regina
2nd
|
55:18 | Donald Igo (2) (Evan MacDonald) - Deep ball from the half, goal right side | 2 - 0 |
|
Salve Regina
2nd
|
62:50 | Matthew O'Donnell (1) (unassisted) - Chip from midfield, over the goalie's he | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Salve Regina
2nd
|
55:48 | Yellow card - Stanislaus Sokolov |
|
Salve Regina
2nd
|
57:21 | Yellow card - Kane Moran |
|
Salve Regina
2nd
|
57:21 | Yellow card - Richie Leister |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 11 | 7 | 18 |
| Bridgewater St. | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 1 | 1 | 2 |
| Bridgewater St. | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4 | 4 | 8 |
| Bridgewater St. | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 6 | 9 | 15 |
| Bridgewater St. | 5 | 8 | 13 |
| Date/Time | September 11, 2017 - 3:30 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:52 |
| Attendance | 50 |
| Weather | Sunny, High 70s |
| Referee: | John Fontes |
| Asst. Referee: | Yves Jeanty |
| : | John Lazaro |
| Scorer: | Dan Rooney |
Play By Play
| 00:00 | Michael Payan at goalie for Salve Regina. | ||
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 01:35 | Offside against Salve Regina. | ||
| 02:34 | Corner kick by BSU Kessy Alves [02:34]. | ||
| 03:03 | Shot by BSU Filipe Gomes BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 05:35 | Shot by SRU Evan MacDonald, SAVE Nate Morgado. | ||
| Foul on Bridgewater State. | |||
| 08:09 | Corner kick by SRU Matthew O'Donnell [08:09]. | ||
| 08:27 | Header Shot by SRU Jared Warren HIGH. | ||
| 10:18 | Shot by SRU Jared Warren BLOCKED. | ||
| 10:39 | Corner kick by SRU Evan MacDonald [10:39]. | ||
| 10:44 | Shot by SRU Donald Igo WIDE. | ||
| Foul on Salve Regina. | |||
| 14:03 | Corner kick by BSU Kessy Alves [14:03]. | ||
| Foul on Bridgewater State. | |||
| 17:22 | Shot by SRU Jordan Elster, SAVE Nate Morgado. | ||
| 17:56 | Shot by SRU Donald Igo BLOCKED. | ||
| 18:27 | Corner kick by SRU Matthew O'Donnell [18:27]. | ||
| 18:35 | Shot by SRU Jared Warren WIDE. | ||
| Foul on Salve Regina. | |||
| 19:37 | Header Shot by BSU Kessy Alves WIDE. | ||
| Foul on Salve Regina. | |||
| 22:58 | Shot by SRU Matthew O'Donnell, SAVE Nate Morgado. | ||
| 23:44 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| Foul on Salve Regina. | |||
| 26:03 | Substitution!SRU substitution: Owen Stevenson for Jared Warren. | ||
| Foul on Salve Regina. | |||
| 28:03 | Substitution!BSU substitution: Ronaldo Powell for Kevin Roberts. | ||
| 28:03 | Substitution!BSU substitution: Jordan Pacheco for Kevin Roberts. | ||
| 28:03 | Substitution!SRU substitution: Nathaniel Crocker for Evan MacDonald. | ||
| Foul on Bridgewater State. | |||
| 30:43 | Substitution!BSU substitution: Francisco Silveira for Kane Moran. | ||
| 33:12 | Substitution!BSU substitution: Stanislaus Sokolov for Zachary Ells. | ||
| 33:12 | Substitution!SRU substitution: Nolan Marino for Donald Igo. | ||
| 36:30 | Corner kick by SRU Matthew O'Donnell [36:30]. | ||
| 36:36 | Shot by SRU Noah Medeiros BLOCKED. | ||
| 37:33 | Shot by BSU Filipe Gomes, SAVE Michael Payan. | ||
| 38:48 | Goal!GOAL by SRU Owen Stevenson (FIRST GOAL), Assist by Matthew O'Donnell, goal number 3 for season. *Beat goalie left side ( 1 - 0 ) |
||
| 38:48 | Substitution!BSU substitution: Justin Borges for Filipe Gomes. | ||
| Foul on Salve Regina. | |||
| 41:36 | Offside against Bridgewater State. | ||
| 43:20 | Shot by SRU Nathaniel Crocker, SAVE Nate Morgado. | ||
| 44:02 | Substitution!SRU substitution: PJ Criscione for Nathaniel Crocker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| Foul on Salve Regina. | |||
| 47:29 | Offside against Bridgewater State. | ||
| 47:59 | Shot by SRU Evan MacDonald BLOCKED. | ||
| 48:42 | Corner kick by SRU Evan MacDonald [48:42]. | ||
| Foul on Bridgewater State. | |||
| 50:40 | Shot by SRU Conor Woods HIGH. | ||
| 53:00 | Offside against Bridgewater State. | ||
| 54:08 | Shot by SRU Jared Warren WIDE. | ||
| Foul on Salve Regina. | |||
| 55:18 | Goal!GOAL by SRU Donald Igo, Assist by Evan MacDonald, goal number 2 for season. *Deep ball from the half, goal right side ( 2 - 0 ) |
||
| Foul on Bridgewater State. | |||
| 55:48 | Yellow card on BSU Stanislaus Sokolov. | ||
| 55:52 | Shot by SRU Noah Medeiros, SAVE Nate Morgado. | ||
| 56:54 | Substitution!BSU substitution: Connor Spencer for Mike Messina. | ||
| 57:21 | Shot by BSU Kane Moran, SAVE Michael Payan. | ||
| Foul on Bridgewater State. | |||
| 57:21 | Yellow card on BSU Kane Moran. | ||
| Foul on Salve Regina. | |||
| 57:21 | Yellow card on SRU Richie Leister. | ||
| 58:39 | Substitution!SRU substitution: Owen Stevenson for Jared Warren. | ||
| 59:05 | Corner kick by SRU Matthew O'Donnell [59:05]. | ||
| 59:35 | Header Shot by BSU Kevin Roberts WIDE. | ||
| Foul on Salve Regina. | |||
| Foul on Bridgewater State. | |||
| 62:50 | Goal!GOAL by SRU Matthew O'Donnell, goal number 1 for season. *Chip from midfield, over the goalie's head. ( 3 - 0 ) |
||
| 62:50 | Substitution!BSU substitution: Jordan Pacheco for Joseph Cruise. | ||
| Foul on Salve Regina. | |||
| Foul on Bridgewater State. | |||
| 65:52 | Shot by SRU Jordan Elster WIDE. | ||
| 66:08 | Substitution!SRU substitution: Jared Warren for Evan MacDonald. | ||
| 66:08 | Substitution!SRU substitution: Nolan Marino for Richie Leister. | ||
| Foul on Bridgewater State. | |||
| 70:03 | Substitution!BSU substitution: Ronaldo Powell for Zachary Ells. | ||
| 70:03 | Substitution!SRU substitution: PJ Criscione for Matthew O'Donnell. | ||
| Foul on Salve Regina. | |||
| Foul on Bridgewater State. | |||
| 72:46 | Substitution!SRU substitution: Richie Leister for Nolan Marino. | ||
| 72:46 | Substitution!BSU substitution: Eber Moreno for Filipe Gomes. | ||
| 73:20 | Substitution!SRU substitution: Matthew O'Donnell for Donald Igo. | ||
| 74:03 | Corner kick by SRU PJ Criscione [74:03]. | ||
| 74:15 | Substitution!BSU substitution: Riley Fleck for Stanislaus Sokolov. | ||
| 74:15 | Substitution!BSU substitution: Cody Shannon for Kane Moran. | ||
| 74:15 | Substitution!BSU substitution: Francisco Silveira for Kevin Roberts. | ||
| 75:04 | Shot by BSU Eber Moreno WIDE. | ||
| 75:57 | Substitution!SRU substitution: Jacob Guerra for PJ Criscione. | ||
| 76:18 | Corner kick by SRU Matthew O'Donnell [76:18]. | ||
| Foul on Salve Regina. | |||
| 78:49 | Substitution!BSU substitution: Stanislaus Sokolov for Thomas Lewis. | ||
| 78:49 | Substitution!BSU substitution: Justin Borges for Kessy Alves. | ||
| 78:49 | Substitution!BSU substitution: Mike Messina for Connor Spencer. | ||
| Foul on Salve Regina. | |||
| 79:52 | Substitution!SRU substitution: Jimmy Dalton for Conor Woods. | ||
| Foul on Salve Regina. | |||
| 82:31 | Substitution!SRU substitution: Evan Laske for Jordan Elster. | ||
| 85:05 | Substitution!SRU substitution: PJ Criscione for Owen Stevenson. | ||
| 85:05 | Substitution!SRU substitution: Nolan Marino for Matthew O'Donnell. | ||
| 87:00 | Substitution!SRU substitution: Samuel Wilkinson for Jared Warren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


