Roger Williams at Bridgewater St. October 3, 2017
Box Score
Roger Williams
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Nelson
|
0 | 0 | 0 | 0 |
|
2
Michael Oliveira
|
2 | 0 | 0 | 0 |
|
3
Kyle Farabaugh
|
1 | 0 | 0 | 0 |
|
- Yellow card 19:49
4
John McCarthy
|
2 | 0 | 0 | 0 |
|
- Yellow card 109:53
7
Sean Janson
|
1 | 0 | 0 | 0 |
|
9
Spencer Thibodeau
|
2 | 1 | 0 | 0 |
|
10
Connor Edwards
|
0 | 0 | 0 | 0 |
|
11
Nicholas Sanchez
|
1 | 1 | 0 | 0 |
|
12
John Ryan
|
0 | 0 | 0 | 0 |
|
13
Garrett Bolton
|
1 | 0 | 0 | 0 |
|
14
Steven Karp
|
0 | 0 | 0 | 0 |
|
16
James Holm
|
0 | 0 | 0 | 0 |
|
18
Charlie Mader
|
1 | 0 | 0 | 0 |
|
- Yellow card 101:45
19
Colby Decker
|
3 | 2 | 0 | 0 |
|
20
Kabine Conde
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:53
22
Stathi Panagiotidis
|
0 | 0 | 0 | 0 |
|
- Yellow card 106:35
24
Tyler Kuchenbecker
|
2 | 0 | 0 | 0 |
|
27
Jacob Grant
|
0 | 0 | 0 | 0 |
|
29
Hunter Graham
|
0 | 0 | 0 | 0 |
|
30
George Kolitsas
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Filipe Gomes
|
6 | 4 | 0 | 0 |
|
12
Kessy Alves
|
1 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
16
Cody Shannon
|
1 | 0 | 0 | 0 |
|
19
Eber Moreno
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Nelson (T, 1-2-2) | 9 | 0 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (T, 2-6-2) | 5 | 0 | 5 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
19:49 | Yellow card - John McCarthy |
|
Bridgewater St.
1st
|
24:11 | Yellow card - Zachary Ells |
|
Bridgewater St.
1st
|
43:45 | Yellow card - Ronaldo Powell |
|
Bridgewater St.
2nd
|
70:53 | Yellow card - Stathi Panagiotidis |
|
Bridgewater St.
2OT
|
100:20 | Yellow card - Kane Moran |
|
Bridgewater St.
2OT
|
101:45 | Yellow card - Colby Decker |
|
Bridgewater St.
2OT
|
106:35 | Yellow card - Tyler Kuchenbecker |
|
Bridgewater St.
2OT
|
109:53 | Yellow card - Sean Janson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 6 | 6 | 2 | 3 | 17 |
| Bridgewater St. | 11 | 13 | 2 | 2 | 28 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 4 | 4 | 1 | 0 | 9 |
| Bridgewater St. | 1 | 2 | 0 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 2 | 2 | 1 | 1 | 6 |
| Bridgewater St. | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 13 | 6 | 2 | 2 | 23 |
| Bridgewater St. | 3 | 3 | 2 | 2 | 10 |
| Date/Time | October 3, 2017 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 2:23 |
| Attendance | 150 |
| Referee: | Borislav Senic |
| Asst. Referee: | John Fontes |
| : | Gus Lopes |
| Scorer: | Dan Rooney |
Play By Play
| 00:00 | Nick Nelson at goalie for Roger Williams. | ||
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 02:46 | Shot by BSU Joseph Cruise BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 03:33 | Shot by RWU Tyler Kuchenbecker WIDE. | ||
| 06:22 | Header Shot by BSU Kane Moran WIDE. | ||
| Foul on Roger Williams. | |||
| 07:27 | Shot by BSU Connor Spencer HIGH. | ||
| 08:25 | Shot by RWU Michael Oliveira WIDE. | ||
| 10:41 | Shot by BSU Kevin Roberts, SAVE Nick Nelson. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| 13:14 | Shot by BSU Filipe Gomes, SAVE Nick Nelson. | ||
| 14:07 | Shot by BSU Filipe Gomes WIDE. | ||
| Foul on Roger Williams. | |||
| 15:32 | Header Shot by BSU Kevin Roberts WIDE. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 19:49 | Yellow card on RWU John McCarthy. | ||
| Foul on Roger Williams. | |||
| 19:52 | Shot by BSU Filipe Gomes, SAVE Nick Nelson. | ||
| 21:59 | Shot by BSU Kane Moran, SAVE Nick Nelson. | ||
| 24:11 | Yellow card on BSU Zachary Ells. | ||
| 24:59 | Header Shot by BSU Kane Moran HIGH. | ||
| 25:03 | Substitution!RWU substitution: Stathi Panagiotidis for Connor Edwards. | ||
| 25:36 | Substitution!RWU substitution: Nicholas Sanchez for Sean Janson. | ||
| 25:36 | Substitution!RWU substitution: Kabine Conde for Michael Oliveira. | ||
| 25:36 | Substitution!RWU substitution: Jacob Grant for Colby Decker. | ||
| 25:36 | Substitution!RWU substitution: Spencer Thibodeau for Tyler Kuchenbecker. | ||
| Foul on Roger Williams. | |||
| 30:47 | Shot by RWU Garrett Bolton HIGH. | ||
| 30:50 | Substitution!BSU substitution: Jordan Pacheco for Kevin Roberts. | ||
| 30:50 | Substitution!BSU substitution: Eber Moreno for Kane Moran. | ||
| 30:50 | Substitution!BSU substitution: Ronaldo Powell for Kessy Alves. | ||
| Foul on Roger Williams. | |||
| 32:04 | Substitution!RWU substitution: George Kolitsas for Charlie Mader. | ||
| 34:17 | Substitution!RWU substitution: Kyle Farabaugh for John McCarthy. | ||
| Foul on Roger Williams. | |||
| 36:18 | Substitution!BSU substitution: Mike Messina for Joseph Cruise. | ||
| 36:18 | Substitution!RWU substitution: Hunter Graham for Kabine Conde. | ||
| 36:18 | Substitution!RWU substitution: Steven Karp for Jacob Grant. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| 41:09 | Shot by RWU Spencer Thibodeau BLOCKED. | ||
| 41:15 | Shot by RWU George Kolitsas, SAVE Nate Morgado. | ||
| 42:09 | Shot by BSU Eber Moreno WIDE. | ||
| Foul on Roger Williams. | |||
| 43:45 | Yellow card on BSU Ronaldo Powell. | ||
| 44:36 | Corner kick by RWU Hunter Graham [44:36]. | ||
| 44:52 | Header Shot by RWU Kyle Farabaugh WIDE. | ||
| 44:57 | Corner kick by RWU Hunter Graham [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Shot by BSU Jordan Pacheco BLOCKED. | ||
| 47:57 | Shot by BSU Kevin Roberts WIDE. | ||
| 48:40 | Shot by RWU Sean Janson BLOCKED. | ||
| 48:45 | Shot by RWU Colby Decker, SAVE Nate Morgado. | ||
| 49:09 | Corner kick by RWU Connor Edwards [49:09]. | ||
| 51:12 | Shot by BSU Jordan Pacheco, SAVE Nick Nelson. | ||
| 52:10 | Shot by BSU Jordan Pacheco, SAVE Nick Nelson. | ||
| 53:18 | Corner kick by BSU Kessy Alves [53:18]. | ||
| 55:55 | Shot by BSU Eber Moreno BLOCKED. | ||
| 57:49 | Substitution!BSU substitution: Connor Spencer for Eber Moreno. | ||
| 57:49 | Substitution!BSU substitution: Filipe Gomes for Jordan Pacheco. | ||
| 58:39 | Shot by BSU Joseph Cruise, SAVE Nick Nelson. | ||
| 59:05 | Shot by RWU Michael Oliveira BLOCKED. | ||
| Foul on Roger Williams. | |||
| 60:36 | Substitution!BSU substitution: Mike Messina for Joseph Cruise. | ||
| 63:31 | Shot by RWU Charlie Mader BLOCKED. | ||
| Foul on Roger Williams. | |||
| 65:07 | Substitution!RWU substitution: Nicholas Sanchez for Connor Edwards. | ||
| 65:07 | Substitution!RWU substitution: Stathi Panagiotidis for Charlie Mader. | ||
| 65:07 | Substitution!BSU substitution: Eber Moreno for Kane Moran. | ||
| 67:26 | Shot by BSU Eber Moreno WIDE. | ||
| 67:31 | Substitution!BSU substitution: Joseph Cruise for Mike Messina. | ||
| 67:31 | Substitution!BSU substitution: Ronaldo Powell for Kevin Roberts. | ||
| 69:04 | Corner kick by BSU Kessy Alves [69:04]. | ||
| 69:17 | Shot by BSU Filipe Gomes WIDE. | ||
| 69:22 | Substitution!RWU substitution: Jacob Grant for Tyler Kuchenbecker. | ||
| 69:22 | Substitution!RWU substitution: Spencer Thibodeau for Colby Decker. | ||
| 70:47 | Substitution!BSU substitution: Kane Moran for Eber Moreno. | ||
| 70:53 | Yellow card on RWU Stathi Panagiotidis. | ||
| 72:01 | Shot by BSU Kane Moran BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 73:26 | Substitution!RWU substitution: Kabine Conde for Michael Oliveira. | ||
| Foul on Bridgewater State. | |||
| 76:20 | Shot by BSU Kane Moran BLOCKED. | ||
| Foul on Roger Williams. | |||
| 77:52 | Substitution!BSU substitution: Kevin Roberts for Ronaldo Powell. | ||
| Foul on Roger Williams. | |||
| 78:51 | Shot by BSU Cody Shannon WIDE. | ||
| 80:57 | Offside against Roger Williams. | ||
| 81:50 | Substitution!RWU substitution: Tyler Kuchenbecker for Spencer Thibodeau. | ||
| 81:50 | Substitution!RWU substitution: Michael Oliveira for Kabine Conde. | ||
| 81:50 | Substitution!RWU substitution: Colby Decker for Jacob Grant. | ||
| 81:50 | Substitution!RWU substitution: Charlie Mader for Stathi Panagiotidis. | ||
| 82:48 | Corner kick by RWU Sean Janson [82:48]. | ||
| 82:56 | Header Shot by RWU John McCarthy HIGH. | ||
| Foul on Roger Williams. | |||
| 86:09 | Shot by BSU Kevin Roberts BLOCKED. | ||
| Foul on Bridgewater State. | |||
| Foul on Roger Williams. | |||
| 89:31 | Shot by BSU Filipe Gomes, SAVE Nick Nelson. | ||
| 89:59 | Shot by RWU Spencer Thibodeau, SAVE Nate Morgado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:35 | Shot by RWU Colby Decker WIDE. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 94:39 | Shot by RWU Tyler Kuchenbecker BLOCKED. | ||
| 94:59 | Corner kick by RWU Sean Janson [94:59]. | ||
| Foul on Bridgewater State. | |||
| 97:28 | Header Shot by BSU Kessy Alves HIGH. | ||
| 99:18 | Shot by BSU Filipe Gomes, SAVE Nick Nelson. | ||
| Foul on Bridgewater State. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:20 | Yellow card on BSU Kane Moran. | ||
| 100:52 | Shot by RWU Colby Decker, SAVE Nate Morgado. | ||
| 101:45 | Yellow card on RWU Colby Decker. | ||
| 101:47 | Substitution!RWU substitution: Spencer Thibodeau for Colby Decker. | ||
| 101:53 | Shot by BSU Jordan Pacheco BLOCKED. | ||
| 104:18 | Offside against Roger Williams. | ||
| 105:04 | Corner kick by RWU Sean Janson [105:04]. | ||
| 105:10 | Header Shot by RWU John McCarthy WIDE. | ||
| 105:16 | Substitution!BSU substitution: Kevin Roberts for Jordan Pacheco. | ||
| 106:35 | Yellow card on RWU Tyler Kuchenbecker. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 109:41 | Shot by RWU Nicholas Sanchez, SAVE Nate Morgado. | ||
| Foul on Roger Williams. | |||
| 109:53 | Yellow card on RWU Sean Janson. | ||
| 109:58 | Shot by BSU Kane Moran HIGH. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


