Bridgewater St. at Wheaton (Mass.) October 8, 2017
Box Score
Bridgewater St.
Wheaton (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Filipe Gomes
|
5 | 3 | 1 | 0 |
|
12
Kessy Alves
|
3 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
|
19
Eber Moreno
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Colby LeSage
|
2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
25
Zachary Ells
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 53:47
3
J.D. Souza
|
7 | 2 | 0 | 0 |
|
4
Nick Vanini
|
2 | 0 | 0 | 0 |
|
5
Curran Wait
|
2 | 1 | 0 | 1 |
|
6
Dimitri Roumeliotis
|
2 | 0 | 0 | 0 |
|
7
Shawn McCall
|
0 | 0 | 0 | 0 |
|
8
Thomas Gatanis
|
0 | 0 | 0 | 0 |
|
9
Amara Sesay
|
1 | 0 | 0 | 1 |
|
10
Louis Chavez
|
9 | 5 | 2 | 0 |
|
- Yellow card 42:06
14
Neil Fitzgerald
|
4 | 2 | 0 | 0 |
|
16
Jonny O'Meara
|
0 | 0 | 0 | 0 |
|
20
Quinton Hay
|
4 | 1 | 0 | 0 |
|
22
Nathan Domingos
|
0 | 0 | 0 | 0 |
|
gk 35
Erik Wisniewski
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (L, 2-8-2) | 11 | 2 | 9 | 94:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Erik Wisniewski (W, 4-6-0) | 10 | 1 | 9 | 94:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
5:00 | Filipe Gomes (5) (unassisted) - free kick | 1 - 0 |
|
Wheaton (Mass.)
2nd
|
72:10 | Louis Chavez (2) (Amara Sesay) - Slip from #9, buried into far right corn | 1 - 1 |
|
Wheaton (Mass.)
OT
|
94:03 | Louis Chavez (3) (Curran Wait) - Long pass from #5 to #10 on the right | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wheaton (Mass.)
1st
|
27:10 | Yellow card - Stanislaus Sokolov |
|
Wheaton (Mass.)
1st
|
42:06 | Yellow card - Neil Fitzgerald |
|
Wheaton (Mass.)
1st
|
43:05 | Yellow card - Tim Alzamora |
|
Wheaton (Mass.)
2nd
|
53:47 | Yellow card - J.D. Souza |
|
Wheaton (Mass.)
2nd
|
56:49 | Yellow card - Kane Moran |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 11 | 10 | 0 | 21 |
| Wheaton (Mass.) | 11 | 17 | 3 | 31 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 3 | 4 | 2 | 9 |
| Wheaton (Mass.) | 5 | 4 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 2 | 1 | 0 | 3 |
| Wheaton (Mass.) | 6 | 2 | 1 | 9 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 9 | 6 | 1 | 16 |
| Wheaton (Mass.) | 3 | 5 | 0 | 8 |
| Date/Time | October 8, 2017 - 2:00 PM |
|---|---|
| Location | Norton, Mass. |
| Stadium | Keefe Field |
| Game length | 2:07 |
| Attendance | 162 |
| Timekeeper: | Wheaton Athletics |
| Scorer: | Wheaton Athletics |
Play By Play
| 0:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 0:00 | Erik Wisniewski at goalie for Wheaton (Mass.). | ||
| 0:22 | Shot by Bridgewater State Colby LeSage, Wide. | ||
| 01:39 | Shot by Bridgewater State Kevin Roberts, Wide. | ||
| 03:31 | Shot by Wheaton (Mass.) J.D. Souza, Blocked. | ||
| 05:00 | Goal!GOAL by Bridgewater State Filipe Gomes (FIRST GOAL), goal number 5 for season. *free kick ( 1 - 0 ) |
||
| 11:19 | Shot by Wheaton (Mass.) J.D. Souza, Save (by goalie) Nate Morgado. | ||
| 12:22 | Corner kick by Bridgewater State Francisco Silveira [12:22]. | ||
| 12:49 | Shot by Bridgewater State Stanislaus Sokolov, Save (by goalie) Erik Wisniewski. | ||
| 14:08 | Substitution!Bridgewater State substitution: Justin Borges for Colby LeSage. | ||
| 14:53 | Substitution!Wheaton (Mass.) substitution: Thomas Gatanis for Nathan Domingos. | ||
| 15:32 | Corner kick by Bridgewater State Francisco Silveira [15:32]. | ||
| 15:57 | Corner kick by Wheaton (Mass.) Louis Chavez [15:57]. | ||
| 17:22 | Shot by Bridgewater State Kevin Roberts, Save (by goalie) Erik Wisniewski. | ||
| 18:02 | Shot by Wheaton (Mass.) J.D. Souza, Wide. | ||
| 19:04 | Shot by Bridgewater State Zachary Ells, Save (by goalie) Erik Wisniewski. | ||
| 19:32 | Shot by Wheaton (Mass.) Louis Chavez, Wide. | ||
| 21:24 | Shot by Bridgewater State Filipe Gomes, Blocked. | ||
| 22:20 | Shot by Wheaton (Mass.) Louis Chavez, Save (by goalie) Nate Morgado. | ||
| 22:35 | Corner kick by Wheaton (Mass.) Louis Chavez [22:35]. | ||
| 22:53 | Header Shot by Wheaton (Mass.) Quinton Hay, Wide. | ||
| Foul on Bridgewater State. | |||
| 23:52 | Shot by Wheaton (Mass.) Quinton Hay, High. | ||
| 24:10 | Corner kick by Wheaton (Mass.) Louis Chavez [24:10]. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on Bridgewater State. | |||
| 26:21 | Shot by Bridgewater State Justin Borges, Blocked. | ||
| 27:10 | Yellow card on Bridgewater State Stanislaus Sokolov. | ||
| 27:41 | Substitution!Bridgewater State substitution: Joseph Cruise for Kevin Roberts. | ||
| 28:04 | Substitution!Bridgewater State substitution: Kessy Alves for Francisco Silveira. | ||
| 29:46 | Corner kick by Wheaton (Mass.) Louis Chavez [29:46]. | ||
| 30:10 | Shot by Wheaton (Mass.) Quinton Hay, Blocked. | ||
| 30:16 | Shot by Wheaton (Mass.) Dimitri Roumeliotis, Blocked. | ||
| 30:36 | Substitution!Bridgewater State substitution: Jordan Pacheco for Justin Borges. | ||
| 30:57 | Substitution!Bridgewater State substitution: Eber Moreno for Kane Moran. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 34:20 | Corner kick by Wheaton (Mass.) Dimitri Roumeliotis [34:20]. | ||
| 34:25 | Substitution!Wheaton (Mass.) substitution: Shawn McCall for Louis Chavez. | ||
| 34:43 | Shot by Wheaton (Mass.) Quinton Hay, Save (by goalie) Nate Morgado. | ||
| Foul on Bridgewater State. | |||
| Foul on Wheaton (Mass.). | |||
| 38:20 | Header Shot by Bridgewater State Jordan Pacheco, Save (by goalie) Erik Wisniewski. | ||
| 39:14 | Shot by Bridgewater State Kessy Alves, Wide. | ||
| Foul on Bridgewater State. | |||
| 40:23 | Corner kick by Wheaton (Mass.) Neil Fitzgerald [40:23]. | ||
| Foul on Bridgewater State. | |||
| 40:56 | Header Shot by Wheaton (Mass.) Nick Vanini, Wide. | ||
| Foul on Wheaton (Mass.). | |||
| 42:06 | Yellow card on Wheaton (Mass.) Neil Fitzgerald. | ||
| 42:13 | Shot by Bridgewater State Filipe Gomes, Save (by goalie) Erik Wisniewski. | ||
| Foul on Bridgewater State. | |||
| 43:05 | Yellow card on Bridgewater State Tim Alzamora. | ||
| Foul on Bridgewater State. | |||
| 45:00 | For Wheaton (Mass.): #10 Louis Chavez, #35 Erik Wisniewski, #20 Quinton Hay, #9 Amara Sesay, #16 Jonny O'Meara, #3 J.D. Souza, #8 Thomas Gatanis, #14 Neil Fitzgerald, #4 Nick Vanini, #5 Curran Wait, #6 Dimitri Roumeliotis. | ||
| 45:00 | For Bridgewater State: #8 Joseph Cruise, #1 Nate Morgado, #25 Zachary Ells, #12 Kessy Alves, #13 Kevin Roberts, #4 Stanislaus Sokolov, #21 Colby LeSage, #7 Kane Moran, #5 Tim Alzamora, #16 Cody Shannon, #24 Francisco Silveira. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by Bridgewater State Filipe Gomes, Blocked. | ||
| 45:39 | Corner kick by Bridgewater State Francisco Silveira [45:39]. | ||
| Foul on Bridgewater State. | |||
| 48:46 | Shot by Wheaton (Mass.) J.D. Souza, Wide. | ||
| 50:21 | Corner kick by Wheaton (Mass.) Louis Chavez [50:21]. | ||
| Foul on Bridgewater State. | |||
| 53:03 | Shot by Bridgewater State Kane Moran, Blocked. | ||
| 53:47 | Yellow card on Wheaton (Mass.) J.D. Souza. | ||
| Foul on Bridgewater State. | |||
| 54:47 | Shot by Wheaton (Mass.) Louis Chavez, High. | ||
| 55:20 | Shot by Wheaton (Mass.) Louis Chavez, Wide. | ||
| 55:42 | Substitution!Bridgewater State substitution: Filipe Gomes for Colby LeSage. | ||
| 56:18 | Shot by Wheaton (Mass.) Neil Fitzgerald, High. | ||
| 56:49 | Yellow card on Bridgewater State Kane Moran. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on Bridgewater State. | |||
| 59:21 | Offside against Wheaton (Mass.). | ||
| 60:05 | Substitution!Bridgewater State substitution: Eber Moreno for Kane Moran. | ||
| 60:42 | Substitution!Bridgewater State substitution: Jordan Pacheco for Zachary Ells. | ||
| 60:52 | Corner kick by Wheaton (Mass.) Louis Chavez [60:52]. | ||
| 60:55 | Shot by Wheaton (Mass.) Nick Vanini, Blocked. | ||
| 62:06 | Shot by Bridgewater State Kessy Alves, High. | ||
| 64:15 | Shot by Wheaton (Mass.) Louis Chavez, Save (by goalie) Nate Morgado. | ||
| 64:45 | Substitution!Wheaton (Mass.) substitution: Nathan Domingos for Louis Chavez. | ||
| 64:53 | Substitution!Bridgewater State substitution: Connor Spencer for Francisco Silveira. | ||
| 65:39 | Shot by Wheaton (Mass.) Neil Fitzgerald, Save (by goalie) Nate Morgado. | ||
| Foul on Wheaton (Mass.). | |||
| 68:11 | Shot by Bridgewater State Kevin Roberts, Wide. | ||
| 68:20 | Substitution!Bridgewater State substitution: Justin Borges for Kessy Alves. | ||
| Foul on Bridgewater State. | |||
| 70:10 | Substitution!Wheaton (Mass.) substitution: Louis Chavez for Quinton Hay. | ||
| 70:35 | Shot by Wheaton (Mass.) Neil Fitzgerald, Wide. | ||
| 71:29 | Offside against Wheaton (Mass.). | ||
| 72:10 | Goal!GOAL by Wheaton (Mass.) Louis Chavez, Assist by Amara Sesay, goal number 2 for season. *Slip from #9, buried into far right corner ( 1 - 1 ) |
||
| 73:34 | Shot by Bridgewater State Eber Moreno, Save (by goalie) Erik Wisniewski. | ||
| 74:17 | Shot by Wheaton (Mass.) Louis Chavez, Wide. | ||
| 75:39 | Shot by Wheaton (Mass.) Curran Wait, Save (by goalie) Nate Morgado. | ||
| 76:11 | Substitution!Wheaton (Mass.) substitution: Quinton Hay for Nathan Domingos. | ||
| 76:19 | Substitution!Bridgewater State substitution: Kessy Alves for Justin Borges. | ||
| 76:29 | Substitution!Bridgewater State substitution: Kane Moran for Connor Spencer. | ||
| 76:49 | Substitution!Bridgewater State substitution: Francisco Silveira for Eber Moreno. | ||
| 77:16 | Substitution!Bridgewater State substitution: Colby LeSage for Kevin Roberts. | ||
| 78:37 | Header Shot by Bridgewater State Kessy Alves, Save (by goalie) Erik Wisniewski. | ||
| 79:40 | Shot by Bridgewater State Francisco Silveira, Blocked. | ||
| 80:02 | Shot by Wheaton (Mass.) Dimitri Roumeliotis, Wide. | ||
| 80:09 | Substitution!Bridgewater State substitution: Connor Spencer for Joseph Cruise. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on Bridgewater State. | |||
| 81:45 | Shot by Wheaton (Mass.) Neil Fitzgerald, Save (by goalie) Nate Morgado. | ||
| 82:48 | Shot by Bridgewater State Filipe Gomes, Save (by goalie) Erik Wisniewski. | ||
| 82:56 | Shot by Bridgewater State Francisco Silveira, High. | ||
| 83:35 | Shot by Bridgewater State Colby LeSage, Save (by goalie) Erik Wisniewski. | ||
| Foul on Wheaton (Mass.). | |||
| 85:57 | Substitution!Bridgewater State substitution: Joseph Cruise for Colby LeSage. | ||
| 87:28 | Shot by Wheaton (Mass.) Curran Wait, Wide. | ||
| 88:00 | Shot by Wheaton (Mass.) J.D. Souza, Wide. | ||
| Foul on Wheaton (Mass.). | |||
| 89:05 | Shot by Wheaton (Mass.) Amara Sesay, Wide. | ||
| 89:16 | Shot by Wheaton (Mass.) J.D. Souza, Wide. | ||
| 45:00 | For Wheaton (Mass.): #3 J.D. Souza, #16 Jonny O'Meara, #5 Curran Wait, #9 Amara Sesay, #6 Dimitri Roumeliotis, #35 Erik Wisniewski, #20 Quinton Hay, #4 Nick Vanini, #14 Neil Fitzgerald, #8 Thomas Gatanis, #10 Louis Chavez. | ||
| 45:00 | For Bridgewater State: #5 Tim Alzamora, #24 Francisco Silveira, #1 Nate Morgado, #12 Kessy Alves, #20 Justin Borges, #6 Connor Spencer, #16 Cody Shannon, #15 Jordan Pacheco, #7 Kane Moran, #10 Filipe Gomes, #8 Joseph Cruise. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:02 | Shot by Wheaton (Mass.) Louis Chavez, Save (by goalie) Nate Morgado. | ||
| Foul on Bridgewater State. | |||
| 91:20 | Shot by Wheaton (Mass.) J.D. Souza, Save (by goalie) Nate Morgado. | ||
| 92:49 | Corner kick by Wheaton (Mass.) Louis Chavez [92:49]. | ||
| 94:03 | Goal!GOAL by Wheaton (Mass.) Louis Chavez, Assist by Curran Wait, goal number 3 for season. *Long pass from #5 to #10 on the right ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


