Tim Alzamora
5 Tim Alzamora
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Holden, MA
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Wachusett Regional
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 20 | 7 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 11 | 4 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | MCLA | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 20 | 20 | 1 | 1 | 3 |
| Total | 20 | 20 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 20 | 11 | .091 | 5 | .455 |
| Total | 20 | 11 | .091 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | 20 | .05 | .05 | .15 |
| Total | 20 | 20 | .05 | .05 | .15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | .55 | .091 | .25 | .455 |
| Total | 20 | .55 | .091 | .25 | .455 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 1 | 3 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 1 | 1 | 3 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | .091 | 5 | .455 |
| Conference | 7 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .111 | 4 | .444 |
| Away | 10 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 8 | .125 | 5 | .625 |
| Losses | 8 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 3 | .000 | 0 | .000 |
| October | 8 | 6 | .000 | 4 | .667 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .05 | .15 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .09 | .09 | .27 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .55 | .091 | .25 | .455 |
| Conference | 7 | .57 | .000 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .111 | .40 | .444 |
| Away | 10 | .20 | .000 | .10 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .73 | .125 | .45 | .625 |
| Losses | 8 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | .38 | .000 | .00 | .000 |
| October | 8 | .75 | .000 | .50 | .667 |
| November | 3 | .33 | .000 | .00 | .000 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University Bears will travel to Amherst, Massachusetts to take on the Mammoths of Amherst College in the opening round of the 2018 NCAA Division III Men's Soccer Tournament. The first round game will take place on Saturday, November 10th at a time to be announced.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team opened the 2018 season with a 3-1 victory over visiting Western New England University on Friday evening at Swenson Field.
