Robson Montrond
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Brockton, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Brockton
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
| Overall | Conference | |
|---|---|---|
| Games | 17 | 5 |
| Games started | 3 | - |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 19 | 10 |
| Shot Pct | .158 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Clark University | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Framingham St. | L, 1-0 | - | - | - | - | - |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Clark University | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Framingham St. | L, 1-0 | - | - | - | - | - |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Babson | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | MCLA | W, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Clark University | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Framingham St. | L, 1-0 | - | - | - | - | - |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 3 | 1 | 7 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 2 | 1 | 5 |
| Away | 9 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 1 | 3 | 1 | 7 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 5 | 1 | 0 | 1 | 1 |
| October | 8 | 1 | 1 | 0 | 2 |
| November | 3 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 19 | .158 | 7 | .368 |
| Conference | 5 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .143 | 6 | .429 |
| Away | 9 | 5 | .200 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 16 | .188 | 7 | .438 |
| Losses | 6 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 5 | .000 | 1 | .200 |
| October | 8 | 12 | .083 | 4 | .333 |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .18 | .06 | .41 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .25 | .13 | .63 |
| Away | 9 | 2 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | .30 | .10 | .70 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 5 | 1 | .00 | .20 | .20 |
| October | 8 | 1 | .13 | .00 | .25 |
| November | 3 | 1 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.12 | .158 | .41 | .368 |
| Conference | 5 | 2.00 | .100 | .80 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .143 | .75 | .429 |
| Away | 9 | .56 | .200 | .11 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.60 | .188 | .70 | .438 |
| Losses | 6 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 5 | 1.00 | .000 | .20 | .200 |
| October | 8 | 1.50 | .083 | .50 | .333 |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
News mentions
BRIDGEWATER, Mass. -- For the third time this season, Bridgewater State University freshman midfielder Robson Montrond has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) GEICO Men’s Soccer Rookie of the Week. GEICO is the proud sponsor of the MASCAC weekly awards program.
FRAMINGHAM, Mass. --Led by a three-goal performance from tournament MVP Kessy Alves (Praia, Cape Verde) , the second-seeded Bridgewater State University men's soccer team captured the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Tournament championship with a 5-3 come-from-behind finals victory over #1 Framingham State University on Sunday afternoon at Maple Street Field.
BRIDGEWATER, Mass. – #2 seed Bridgewater State University advanced to the Massachusetts State Collegiate Athletic Conference (MASCAC) men’s soccer championship game on penalty kicks after forging a 0-0 double overtime tie with third-seeded Salem State University in the semifinal round of the 2018 MASCAC Tournament on Friday afternoon at Swenson Field. Bridgewater won the penalty kick round by a margin of 4-1.
BRIDGEWATER, Mass. -- Bridgewater State University freshman forward Odair Monteiro has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) GEICO Men’s Soccer Rookie of the Week. GEICO is the proud sponsor of the MASCAC weekly awards program.
BRIDGEWATER, Mass. – Freshman midfielder Robson Montrond (Brockton, Mass.) broke a scoreless tie midway through the second half to lift the Bridgewater State University men’s soccer team to a 1-0 victory over visiting Westfield State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Homecoming Saturday at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team edged visiting UMass Boston on late Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team opened the 2018 season with a 3-1 victory over visiting Western New England University on Friday evening at Swenson Field.
